Mercury - WASHER (.406 x .734 x .063) - MPI EFI 4.3L 5.0L 5.7L - 12-20553
Codex
MPN 12-20553
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Mercury - WASHER (.406 x .734 x .063)
Part No: 12-20553
Superseded from: 25970, 38742, F8095
Fits the following:
120 GM 153 I/L4 - 1979-1982 [5192049 THRU 6229717]
120 GM 153 I/L4 - 1983-1986 [6229718 THRU 0B531853]
140 GM 181 I/L4 - 1982-1986 [6229718 THRU 0B450800]
15 H.P. (1996) - [0E127700 THRU 0E202999]
15 H.P. (1997) - [0E203000 THRU 0E287999]
15 H.P. (1998) - [0E288000 THRU 0E344999] - USA
15 HP - [225.591500 THRU 225.591490] - USA
165 (2 BBL.) MERCURY 224 I/L4 - 1987 [0B434941 THRU 0B774251]
170 (2 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B434940]
180 (4 BBL.) MERCURY 224 I/L4 - 1987 [0B436391 THRU 0B775248]
190 (4 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B436390]
2.5L GM 153 I/L4 - 1987-1989 [0B531854 THRU 0C856558]
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) - [0E268781 THRU 0E287999] - Belgium
25 H.P. LIGHTNING (3 CYL.) (INTL. ONLY) - [0E288000 & Up] - USA
260 (4 BBL.) GM 350 V-8 - 1978-1982 [4908850 THRU 6218461]
262 MAG (TBI)(GEN+) - [0F803800 THRU 0K999999]
3.0L GM 181 I/L4 - 1987-1989 [0B450801 THRU 0C856558]
3.7L (2 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B774252 & Up]
3.7LX (4 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B775249 & Up]
330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
350 MAG MPI ALPHA/BRAVO - [0L010019 THRU 0L339999]
350 MAG. (SKI) GM 350 V-8 - 1991-1996 [0D505450 THRU 0K040399] - USA
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1986-1987 [0A635178 THRU 0B525981] - USA
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
350 MAG. ALPHA EFI GM 350 V-8 - 1996 [0F800300 THRU 0K001508] - Belgium
350 MAG. ALPHA EFI GM 350 V-8 - 1997 [0K001509 & Up]
350 MAG. BRAVO MPI GM 350 V-8 - 1995 [0F415189 THRU 0F601999] - Belgium
350 MAG. BRAVO MPI GM 350 V-8 - 1996 [0F602000 THRU 0K001500] - Belgium
350 MAG. BRAVO MPI GM 350 V-8 - 1997 [0K001501 & Up]
350 MAG. EFI SKI (GEN+) GM 350 V-8 - 1996 [0F820707 THRU 0K040005] - USA
350 MAG. EFI SKI (GEN+) GM 350 V-8 - 1997 [0K040006 THRU 0K999999] - USA
350 MAG. EFI SKI (TBI) GM 350 V-8 - 1994-1996 [0F215561 THRU 0F820706]
350 MAG. MPI SKI GM 350 V-8 - 1995-1996 [0F350583 THRU 0F799999] - Belgium
370 TRS GM 454 V-8 - 1978-1985 [4179554 THRU 6721527]
4.3L EFI (GEN+) TBI GM 262 V-6 - [0L012009 THRU 0L618999]
4.3L EFI (GEN+) TBI GM 262 V-6 - [0L619000 THRU 0M322780]
400 TRS GM 454 V-8 - 1980-1986 [4179554 THRU 0B457644]
440 TRS GM 454 V-8 - 1983-1986 [4179554 THRU 0B485220]
454 MAG. MPI (SKI) GEN. VI GM 454 V-8 - 1996-1997 [0F820100 THRU 0K999999] - USA
460 TRS GM 482 V-8 - 1983-1986 [4179554 THRU 6181046]
5 H.P. (1998) - [0E288000 THRU 0E344999] - USA
5 HP - [225.597500 & Up] - USA
5.0L EFI GM 305 V-8 - 1998 [0L012052 THRU 0L339999]
5.7L (2 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
5.7L ALPHA EFI (TBI) GM 350 V-8 - 1995 [0F355305 THRU 0F752389] - Belgium
5.7L BRAVO EFI (TBI) GM 350 V-8 - 1995 [0F225560 THRU 0F752399] - Belgium
5.7L COMPETITION SKI GM 350 V-8 - 1996 [0F775200 THRU 0K040003] - USA
5.7L EFI GM 350 V-8 - 1998 [0L010035 THRU 0L339999]
5.7L EFI (2 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505] - USA
5.7L EFI (2 BBL.-TBI) GM 350 V-8 - 1997 [0K001506 THRU 0K999999]
5.7L EFI (GEN+) REPOWER PLUS GM 350 V-8 - [ALL & Up]
5.7L MIE GM 350 V-8 - 1994-1995 [0F025000 THRU 0F622099]
5.7L MIE GM 350 V-8 - 1994-1995 [0F622151 THRU 0F746099] - USA
5.7L MIE GM 350 V-8 - 1996 [0F622100 THRU 0F622150]
5.7L MIE GM 350 V-8 - 1996 [0F746100 THRU 0K040306]
5.7LX (4 BBL) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
5.7LX BRAVO EFI (GEN+) GM 350 V-8 - 1996 [0F800300 THRU 0K001508] - Belgium
5.7LX BRAVO EFI (GEN+) GM 350 V-8 - 1997 [0K001509 & Up]
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505] - USA
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 - 1997 [0K001506 THRU 0K999999]
500 (GEN. +) GM 502 V-8 - 1999 [0L414639 THRU 0L601036] - Canada
500 (GEN. VI) GM 502 V-8 - 1997-1998 [0F745195 THRU 0F877722] - Belgium
500 (GEN. VI) GM 502 V-8 - 1997-1998 [0K000001 THRU 0L000737] - Canada
500 (GEN. VI) GM 502 V-8 - 1997-1998 [0L000768 THRU 0L001772] - Australia
500 BULLDOG GM 540 V-8 - 1990-1996 [0C577254 THRU 0F745405] - Belgium
500 Bulldog - 1999-2001 [0L414620 THRU 0M050281] - USA
500 EFI - [0L001496 THRU 0L306499] - USA
500 EFI - [0L307028 THRU 0L602036] - USA
525 SC - Gen VI - [0F745260 THRU 0F877734] - USA
525 SC - Gen VI - [0K000012 THRU 0L415623] - USA
525 SC (GEN. V) GM 454 V-8 - 1996 [0F615814 THRU 0F745215] - USA
575 SCi - [0L601000 THRU 0L602090] - USA
575 SCi - [0M050000 THRU 0M053292] - USA
600 SC Bobtail - 1998 [0L414734 THRU 0L601186] - USA
7.4L BRAVO GM 454 V-8 - 1988-1991 [0B771113 THRU 0D603117]
7.4L MIE (LH) GEN. V GM 454 V-8 - 1992-1996 [0D715494 THRU 0F820141]
7.4L MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820142 THRU 0K999999]
7.4L MIE MPI (LH) GEN. V GM 454 V-8 - 1995-1996 [0F563052 THRU 0F820103]
7.4L TBI MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F874815 THRU 0K999999]
8.2L MIE GEN. V GM 502 V-8 - 1993-1996 [0D857200 THRU 0F819619] - Belgium
9.9 H.P. (1996) - [0E127700 THRU 0E202999]
9.9 H.P. (1997) - [0E203000 THRU 0E287999]
9.9 H.P. (1998) - [0E288000 THRU 0E344999] - USA
9.9 HP - [225.591990 225.591980 THRU 225.591980] - Belgium
D254 TURBO AC VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731] - Belgium
D254 TURBO AC (BRAVO) VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
Scorpion 377 - [0K000656 THRU 0L600314] - USA
Scorpion 377 Sterndrive - [0L416146 THRU 0M907201] - USA
Please contact us with your model and serial number if unsure
Specification List
Sub-Type | - | Weight | 0 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | WASHER |