Mercury - WASHER (.203 x .500 x .032) - Quicksilver - 12-56681
Codex
MPN 12-56681
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - WASHER (.203 x .500 x .032)
Part No: 12-56681Superseded from: 56681
Fits the following:
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
180-190-3.7L/LX)Sterndrive165 (2 BBL.) MERCURY 224 I/L4 - 1987 [0B434941 THRU 0B774251]
180-190-3.7L/LX)Sterndrive170 (2 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B434940]
180-190-3.7L/LX)Sterndrive190 (4 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B436390]
180-190-3.7L/LX)Sterndrive180 (4 BBL.) MERCURY 224 I/L4 - 1987 [0B436391 THRU 0B775248]
180-190-3.7L/LX)Sterndrive3.7L (2 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B774252 & Up]
180-190-3.7L/LX)Sterndrive3.7LX (4 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B775249 & Up]
7.5, 75 - [5206550 & Up]
7.5, 75 - [7125388 & Up]
7.5, 75 - [8057545 & Up]
7.5, 75 - [9217756 & Up]
9.8, (Merc 110) - [5206550 & Up]
9.8, (Merc 110) - [7127388 & Up]
9.8, (Merc 110) - [8057545 & Up]
9.8, (Merc 110) - [9217756 & Up]
70 (3 CYL.) - [9483121 THRU 9506480]
70 (3 CYL.) - [0A996142 THRU 0B240450]
75 (3 CYL.) - [9483121 THRU 9506480]
75 (3 CYL.) - [0A996142 THRU 0B240450]
80 (3 CYL.) - [9483121 THRU 9506480]
80 (3 CYL.) - [0A996142 THRU 0B240450]
90 (3 CYL.) - [9483121 THRU 9506480]
90 (3 CYL.) - [0A996142 THRU 0B240450]
70 (3 CYL.) - [9483121 THRU 9506480]
70 (3 CYL.) - [0A996142 THRU 0B240450]
75 (3 CYL.) - [9483121 THRU 9506480]
75 (3 CYL.) - [0A996142 THRU 0B240450]
80 (3 CYL.) - [9483121 THRU 9506480]
80 (3 CYL.) - [0A996142 THRU 0B240450]
90 (3 CYL.) - [9483121 THRU 9506480]
90 (3 CYL.) - [0A996142 THRU 0B240450]
135 - [0A904646 THRU 0C100860]
150 - [0A904646 THRU 0C100860]
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1986-1987 [0A635178 THRU 0B525981]
35 (2 CYL.) - [B110789 & Up]
35 (2 CYL.) - [9466647 & Up]
80 JET - [9793577 THRU 0P016999]
80 JET - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9793577 THRU 0P016999]
100 (4 CYL.) - [0D283222 THRU 0G760299]
115 (4 CYL.) - [9793577 THRU 0P016999]
115 (4 CYL.) - [0D283222 THRU 0G760299]
125 (4 CYL.) - [9793577 THRU 0P016999]
125 (4 CYL.) - [0D283222 THRU 0G760299]
80 JET - [9793577 THRU 0P016999]
80 JET - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9793577 THRU 0P016999]
100 (4 CYL.) - [0D283222 THRU 0G760299]
115 (4 CYL.) - [9793577 THRU 0P016999]
115 (4 CYL.) - [0D283222 THRU 0G760299]
125 (4 CYL.) - [9793577 THRU 0P016999]
125 (4 CYL.) - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
70 (3 CYL.) - [9506481 THRU 9589038]
70 (3 CYL.) - [0B240451 THRU 0C221999]
75 (3 CYL.) - [9506481 THRU 9589038]
75 (3 CYL.) - [0B240451 THRU 0C221999]
80 (3 CYL.) - [9506481 THRU 9589038]
80 (3 CYL.) - [0B240451 THRU 0C221999]
90 (3 CYL.) - [9506481 THRU 9589038]
90 (3 CYL.) - [0B240451 THRU 0C221999]
70 (3 CYL.) - [9506481 THRU 9589038]
70 (3 CYL.) - [0B240451 THRU 0C221999]
75 (3 CYL.) - [9506481 THRU 9589038]
75 (3 CYL.) - [0B240451 THRU 0C221999]
80 (3 CYL.) - [9506481 THRU 9589038]
80 (3 CYL.) - [0B240451 THRU 0C221999]
90 (3 CYL.) - [9506481 THRU 9589038]
90 (3 CYL.) - [0B240451 THRU 0C221999]
4 / MAGNUM II - [0B242885 THRU 0C100860]
4 / MAGNUM II - [0B242885 THRU 0C100860]
7.4L BRAVO GM 454 V-8 - 1988-1991 [0B771113 THRU 0D603117]
120 GM 153 I/L4 - 1983-1986 [6229718 THRU 0B531853]
2.5L GM 153 I/L4 - 1987-1989 [0B531854 THRU 0C856558]
140 GM 181 I/L4 - 1982-1986 [6229718 THRU 0B450800]
3.0L GM 181 I/L4 - 1987-1989 [0B450801 THRU 0C856558]
120 GM 153 I/L4 - 1983-1986 [6229718 THRU 0B531853]
2.5L GM 153 I/L4 - 1987-1989 [0B531854 THRU 0C856558]
140 GM 181 I/L4 - 1982-1986 [6229718 THRU 0B450800]
3.0L GM 181 I/L4 - 1987-1989 [0B450801 THRU 0C856558]
330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
35 (2 CYL.) - [209608 & Up]
35 (2 CYL.) - [6445653 THRU 0B110788]
35 (2 CYL.) - [9384476 & Up]
200, 20 - [4709593 & Up]
200, 20 - [7098523 & Up]
200, 20 - [8045199 & Up]
200, 20 - [9157230 & Up]
200, 20 - [4709593 & Up]
200, 20 - [7098523 & Up]
200, 20 - [8045199 & Up]
200, 20 - [9157230 & Up]
260 (4 BBL.) GM 350 V-8 - 1978-1982 [4908850 THRU 6218461]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
75 H.P. (1999) - [0E345000 THRU 0E369299]
90 H.P. (1999) - [0E345000 THRU 0E369299]
90 (POWERHEAD) - 1995 [0E095088 T3rTE [0H7 9-9r 3-1 08b .6 10]
Specification List
Sub-Type | - | Weight | 0 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | WASHER @5 |