Mercury - WASHER - Quicksilver - 12-825190
Codex
MPN 12-825190
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - WASHER
Part No: 12-825190Superseded from:
Fits the following:
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
40 HP Carb - [9944807 THRU 0P016999]
40 HP Carb - [0G231123 THRU 0G760299]
45 HP Carb BODENSEE - [9944807 THRU 0P016999]
45 HP Carb BODENSEE - [0G231123 THRU 0G760299]
50 HP Carb - [9944807 THRU 0P016999]
50 HP Carb - [0G231123 THRU 0G760299]
50 HP Carb BIGFOOT - [9944807 THRU 0P016999]
50 HP Carb BIGFOOT - [0G231123 THRU 0G760299]
822344A4)OutboardFORCE TRIM & TILT 35-75 HP (1984-1999) - [ALL & Up]
822344A7)OutboardFORCE TRIM & TILT 35-75 HP (1984-1999) - [ALL & Up]
828533A2)OutboardFORCE TRIM & TILT 35-75 HP (1984-1999) - [ALL & Up]
25 HP Carb - [0P153500 THRU 0P388282]
25 HP Carb - [0T409000 THRU 1B344298]
25 HP Carb - [0P153500 THRU 0P388282]
25 HP Carb - [0T409000 THRU 1B344298]
25 HP Carb - [9973100 THRU 0P016999]
25 HP Carb - [0G590000 THRU 0G760299]
25 HP Carb - [9973100 THRU 0P016999]
25 HP Carb - [0G590000 THRU 0G760299]
25 HP Carb - [0G760300 THRU 0T408999]
25 HP Carb - [0P017000 THRU 0P153499]
25 HP Carb - [0G760300 THRU 0T408999]
25 HP Carb - [0P017000 THRU 0P153499]
30 (2 CYL.) - [0G760300 THRU 0T979999]
30 (2 CYL.) - [0P017000 THRU 0P325499]
40 (2 CYL.) - [0G760300 THRU 0T979999]
40 (2 CYL.) - [0P017000 THRU 0P325499]
30 (2 CYL.) - [0G760300 THRU 0T979999]
30 (2 CYL.) - [0P017000 THRU 0P325499]
40 (2 CYL.) - [0G760300 THRU 0T979999]
40 (2 CYL.) - [0P017000 THRU 0P325499]
30 JET (3 CYL.) - [0G760300 THRU 0T408999]
30 JET (3 CYL.) - [0P017000 THRU 0P153499]
40 (3 CYL.) - [0G760300 THRU 0T979999]
40 (3 CYL.) - [0P017000 THRU 0P325499]
50 (3 CYL.) - [0G760300 THRU 0T979999]
50 (3 CYL.) - [0P017000 THRU 0P325499]
30 (2 CYL.) - [9854537 THRU 0P016999]
30 (2 CYL.) - [0G055314 THRU 0G760299]
40 (2 CYL.) - [9854537 THRU 0P016999]
40 (2 CYL.) - [0G055314 THRU 0G760299]
30 (2 CYL.) - [9854537 THRU 0P016999]
30 (2 CYL.) - [0G055314 THRU 0G760299]
40 (2 CYL.) - [9854537 THRU 0P016999]
40 (2 CYL.) - [0G055314 THRU 0G760299]
30 JET (3 CYL.) - [9973100 THRU 0P016999]
30 JET (3 CYL.) - [0G590000 THRU 0G760299]
40 (3 CYL.) - [9973100 THRU 0P016999]
40 (3 CYL.) - [0G590000 THRU 0G760299]
50 (3 CYL.) - [9973100 THRU 0P016999]
50 (3 CYL.) - [0G590000 THRU 0G760299]
40 H.P. (1998) - [0E288000 THRU 0E344999]
40 H.P. (1999) - [0E345000 THRU 0E369299]
50 H.P. (1998) - [0E288000 THRU 0E344999]
50 H.P. (1999) - [0E345000 THRU 0E369299]
3.0L DFI - [1E003046 & Up]
3.0L DFI - [0T997974 THRU 1E003045]
135 HP EFI Verado 4 CYL - [1B381712 THRU 1B517158]
135 HP EFI Verado 4 CYL - [0P464488 THRU 0P514868]
150 HP EFI Verado 4 CYL - [1B381712 THRU 1B517158]
150 HP EFI Verado 4 CYL - [0P464488 THRU 0P514868]
175 HP EFI Verado 4 CYL - [1B381712 THRU 1B517158]
175 HP EFI Verado 4 CYL - [0P464488 THRU 0P514868]
135 HP EFI Verado 4 CYL - [1B227000 THRU 1B381711]
135 HP EFI Verado 4 CYL - [0P419487 THRU 0P464487]
150 HP EFI Verado 4 CYL - [1B227000 THRU 1B381711]
150 HP EFI Verado 4 CYL - [0P419487 THRU 0P464487]
175 HP EFI Verado 4 CYL - [1B227000 THRU 1B381711]
175 HP EFI Verado 4 CYL - [0P419487 THRU 0P464487]
225 HP Pro XS 6 CYL (3.0L) - [1B104549 THRU 1B426560]
3.0L DSI (Diesel Spark Ignition) - [1E052967 & Up]
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
225 (3.0L CARB) - [0G760300 THRU 0T408999]
225 MARATHON (3.0L CARB) - [0G760300 THRU 0T408999]
225 SEAPRO (3.0L CARB) - [0G760300 THRU 0T408999]
225 (3.0L EFI) - [0G760300 THRU 0T408999]
250 (3.0L EFI) - [0G760300 THRU 0T408999]
200 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
225 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
200 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
225 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
200 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (2.5L) - [0G760300 THRU 0G960499]
225 HP 6 CYL (2.5L) - [0G760300 THRU 0G960499]
250XB (3.0L EFI) - [0G980600 THRU 0T800999]
0G437999 AND BELOW)Outboard225 (3.0L EFI) - [0G129222 THRU 0G760299]
0G437999 AND BELOW)Outboard250 (3.0L EFI) - [0G129222 THRU 0G760299]
0G437999 AND BELOW)Outboard225 (3.0L CARB) - [0D280813 THRU 0G760299]
0G437999 AND BELOW)Outboard225 MARATHON (3.0L CARB) - [0G245605 THRU 0G760299]
0G437999 AND BELOW)Outboard225 SEAPRO (3.0L CARB) - [0G245605 THRU 0G760299]
0G438000 AND UP)Outboard225 (3.0L EFI) - [0G129222 THRU 0G760299]
0G438000 AND UP)Outboard250 (3.0L EFI) - [0G129222 THRU 0G76930Or 0H9r8DOT( 05T28U()56]HC L 86H0r-0TUG9
Specification List
Sub-Type | - | Weight | .001 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | WASHER @5 |