Mercury - WASHER - Quicksilver - 12-4002318
Codex
MPN 12-4002318
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - WASHER
Part No: 12-4002318Superseded from:
Fits the following:
3.6L W (BRAVO) (EXPORT) VM 219 I/L6 - 1996 [0K000001 & Up]
250 DFI JET DRIVE (POWERHEAD) - [0E407100 & Up]
250 DFI JET DRIVE (PUMP) - [0E407100 & Up]
250 DFI M2 JET DRIVE (POWERHEAD) - [0E407100 & Up]
250 DFI M2 JET DRIVE (PUMP) - [0E407100 & Up]
250 DFI JET DRIVE (POWERHEAD) - [0E407100 & Up]
250 DFI JET DRIVE (PUMP) - [0E407100 & Up]
250 DFI M2 JET DRIVE (POWERHEAD) - [0E407100 & Up]
250 DFI M2 JET DRIVE (PUMP) - [0E407100 & Up]
3.0L DFI - [1E003046 & Up]
3.0L DFI - [0T997974 THRU 1E003045]
3.0L DFI - [0T997974 THRU 1E003045]
3.0L DFI - [0T997974 THRU 1E003045]
75 (3 CYL.) - [0T980000 THRU 0T999999]
75 (3 CYL.) - [1B000000 & Up]
90 (3 CYL.) - [0T980000 THRU 0T999999]
90 (3 CYL.) - [1B000001 & Up]
75 (3 CYL.) - [0P325500 & Up]
90 (3 CYL.) - [0P325500 & Up]
65 JET (3 CYL.) - [0T980000 THRU 0T999999]
65 JET (3 CYL.) - [1B000001 & Up]
115 (4 CYL.) - [0T980000 THRU 0T999999]
115 (4 CYL.) - [1B000001 & Up]
125 (4 CYL.) - [0T980000 THRU 0T999999]
125 (4 CYL.) - [1B000001 & Up]
80 JET - [0T980000 THRU 0T999999]
80 JET - [1B000001 & Up]
115 (4 CYL.) - [0P325500 & Up]
125 (4 CYL.) - [0P325500 & Up]
75 HP 3 CYL (1.5L) - [0T980000 THRU 1B226999]
90 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
115 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
75 HP 3 CYL (1.5L) - [0T980000 THRU 1B226999]
90 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
115 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
75 HP 3 CYL (1.5L) - [0T980000 THRU 1B226999]
90 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
115 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
75 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
90 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
115 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
75 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
90 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
115 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
75 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
90 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
115 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
75 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
90 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
115 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
80 HP Jet 3 CYL (1.5L) - [1B586067 THRU 1B736885]
135 HP EFI Verado 4 CYL - [1B381712 THRU 1B517158]
135 HP EFI Verado 4 CYL - [0P464488 THRU 0P514868]
150 HP EFI Verado 4 CYL - [1B381712 THRU 1B517158]
150 HP EFI Verado 4 CYL - [0P464488 THRU 0P514868]
175 HP EFI Verado 4 CYL - [1B381712 THRU 1B517158]
175 HP EFI Verado 4 CYL - [0P464488 THRU 0P514868]
4.2 MI 200 - [88020001 THRU 88020166]
4.2 MS 200 - [88020001 THRU 88020166]
4.2 MI 230 - [88030001 THRU 88030344]
4.2 MS 230 - [88030001 THRU 88030344]
4.2L/200 LD VM 254 I/L6 - [0L344381 THRU 0M999999]
4.2L/200 LD VM 254 I/L6 - [0L344381 THRU 0M999999]
4.2 EI 300 VM 254 I/L6 - [88050001 THRU 88050643]
4.2 ES 300 VM 254 I/L6 - [88050001 THRU 88050643]
4.2L/300 D-TRONIC VM 254 I/L6 - [0L667439 THRU 0M999999]
4.2L/300 D-TRONIC VM 254 I/L6 - [0L667439 THRU 0M999999]
1B290522 and Below)Outboard135 HP EFI Verado 4 CYL - [1B227000 THRU 1B381711]
1B290522 and Below)Outboard135 HP EFI Verado 4 CYL - [0P419487 THRU 0P464487]
1B290522 and Below)Outboard150 HP EFI Verado 4 CYL - [1B227000 THRU 1B381711]
1B290522 and Below)Outboard150 HP EFI Verado 4 CYL - [0P419487 THRU 0P464487]
1B290522 and Below)Outboard175 HP EFI Verado 4 CYL - [1B227000 THRU 1B381711]
1B290522 and Below)Outboard175 HP EFI Verado 4 CYL - [0P419487 THRU 0P464487]
1B290523 and Up)Outboard135 HP EFI Verado 4 CYL - [1B227000 THRU 1B381711]
1B290523 and Up)Outboard135 HP EFI Verado 4 CYL - [0P419487 THRU 0P464487]
1B290523 and Up)Outboard150 HP EFI Verado 4 CYL - [1B227000 THRU 1B381711]
1B290523 and Up)Outboard150 HP EFI Verado 4 CYL - [0P419487 THRU 0P464487]
1B290523 and Up)Outboard175 HP EFI Verado 4 CYL - [1B227000 THRU 1B381711]
1B290523 and Up)Outboard175 HP EFI Verado 4 CYL - [0P419487 THRU 0P464487]
225 HP Pro XS 6 CYL (3.0L) - [1B104549 THRU 1B426560]
225 HP Pro XS 6 CYL (3.0L) - [1B104549 THRU 1B426560]
225 HP Pro XS 6 CYL (3.0L) - [1B104549 THRU 1B426560]
225 HP SPORT XS 6 CYL (3.0L) - [1E000797 THRU 1E002583]
225 HP SPORT XS 6 CYL (3.0L) - [1E000797 THRU 1E002583]
225 HP SPORT XS 6 CYL (3.0L) - [1E000797 THRU 1E002583]
3.0L DSI (Diesel Spark Ignition) - [1E052967 & Up]
3.0L DSI (Diesel Spark Ignition) - [1E052967 & Up]
3.0L DSI (Diesel Spark Ignition) - [1E052967 & Up]
2.8L/165 D-TRONIC VM 169 I/L4 - [0K144109 THRU 0M999999]
2.8L/165 D-TRONIC VM 169 I/L4 - [0K144109 THRU 0M999999]
4.2L/250 D-TRONIC VM 254 I/L6 - [0K144114 THRU 0M999999]
4.2L/250 D-TRONIC VM 254 I/L6 - [0K144114 THRU 0M999999]
2.8 EI 165 - [88005001 THRU 88005167]
2.8 ES 165 - [88005001 THRU 88005167]
4.2 EI 250 - [88040001 THRU 88040508]
4.2 ES 250 - [88040001 THRU 88040508]
4.2 MI 200 - [88020200 THRU 88030000]
4.2 MS 200 - [88020200 THRU 88030000]
4.2 MI 230 - [88030400 THRU 88040000]
4.2 MS 230 - [88030400 THRU 88040000]
4.2 EI 250 - [88040600 THRU 88050000]
4.2 ES 250 - [88040600 THRU 88050000]
4.2 EI 270 - [88060001 THRU 88070000]
4.2 ES 270 - [88060001 THRU 88070000]
4.2 EI 300 - [8800b20 <®.8U5047<9 )2 D0401]<9 )oH(-0UUb TR40pP [> TC 9
Specification List
Sub-Type | - | Weight | .007 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | WASHER @5 |