Mercury - WASHER - Quicksilver - 12-20959
Codex
MPN 12-20959
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - WASHER
Part No: 12-20959Superseded from:
Fits the following:
1977-1993 [4794900 & Up]
120/140 - 1978-1982 [4893635 THRU 6225576]
165 - 1978-1981 [4890460 & Up]
898 - 1978-1982 [4898730 THRU 6225576]
260 - 1978-1982 [4898730 THRU 6225576]
470 - 1978-1982 [4893835 THRU 6225576]
485 - 1980-1982 [4893835 & Up]
228 - 1978-1982 [4898730 THRU 6225576]
260 (4 BBL.) GM 350 V-8 - 1978-1982 [4908850 THRU 6218461]
5 CYL Stern Drive)Sterndrive530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]
5 CYL Stern Drive)Inboard and TowSports530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]
5 CYL Stern Drive)SterndriveD183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]
5 CYL Stern Drive)Inboard and TowSportsD183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]
5 CYL Stern Drive)SterndriveD219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]
5 CYL Stern Drive)Inboard and TowSportsD219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]
5 CYL Stern Drive)Sterndrive636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]
5 CYL Stern Drive)Inboard and TowSports636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]
500 BULLDOG GM 540 V-8 - 1990-1996 [0C577254 THRU 0F745405]
254 TURBO AC (BRAVO) VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
254 TURBO AC VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
120 GM 153 I/L4 - 1979-1982 [5192049 THRU 6229717]
120 GM 153 I/L4 - 1979-1982 [5192049 THRU 6229717]
370 TRS GM 454 V-8 - 1978-1985 [4179554 THRU 6721527]
400 TRS GM 454 V-8 - 1980-1986 [4179554 THRU 0B457644]
440 TRS GM 454 V-8 - 1983-1986 [4179554 THRU 0B485220]
460 TRS GM 482 V-8 - 1983-1986 [4179554 THRU 6181046]
228 (4 BBL.) GM 305 V-8 - 1979-1982 [5170009 THRU 6218461]
228 MIE (4 BBL.) GM 305 V-8 - 1979-1980 [5170009 THRU 5907057]
470 (2 BBL.) MERCURY 224 I/L4 - 1980-1982 [5520115 THRU 6218036]
470 MIE MERCURY 224 I/L4 - 1980-1981 [5520115 THRU 6218036]
1 of 2)Sterndrive470 (2 BBL.) MERCURY 224 I/L4 - 1980-1982 [5520115 THRU 6218036]
1 of 2)Inboard and TowSports470 MIE MERCURY 224 I/L4 - 1980-1981 [5520115 THRU 6218036]
420 GM 454 V-8 - 1987-1989 [0A398941 THRU 0B622418]
425 GM 454 V-8 - 1990-1992 [0A398941 THRU 0D937011]
425 (GEN. V) GM 454 V-8 - 1992-1993 [0A398941 THRU 0D937011]
55 (3 CYL.) - [0T980000 & Up]
55 (3 CYL.) - [0P325500 & Up]
40 JET - [0T980000 & Up]
40 JET - [0P325500 & Up]
60 (3 CYL.) - [0T980000 & Up]
60 (3 CYL.) - [0P325500 & Up]
40 JET - [0P094500 THRU 0P325499]
40 JET - [0T178500 THRU 0T979999]
45 JET - [0G760300 THRU 0T129554]
45 JET - [0P017000 THRU 0P094499]
55 (3 CYL.) - [0G760300 THRU 0T979999]
55 (3 CYL.) - [0P017000 THRU 0P325499]
60 (3 CYL.) - [0G760300 THRU 0T979999]
60 (3 CYL.) - [0P017000 THRU 0P325499]
60 (3 CYL.) BIGFOOT - [0G760300 THRU 0T979999]
60 (3 CYL.) BIGFOOT - [0P017000 THRU 0P325499]
45 JET - [9885385 THRU 9973099]
45 JET - [0G290585 THRU 0G589999]
50 (3 CYL.) - [9885345 THRU 9973099]
50 (3 CYL.) - [0G290585 THRU 0G589999]
55 (3 CYL.) - [9885345 THRU 9973099]
55 (3 CYL.) - [0G290585 THRU 0G589999]
60 (3 CYL.) - [9885345 THRU 9973099]
60 (3 CYL.) - [0G290585 THRU 0G589999]
45 JET - [9973100 THRU 0P016999]
45 JET - [0G590000 THRU 0G760299]
55 (3 CYL.) - [9973100 THRU 0P016999]
55 (3 CYL.) - [0G590000 THRU 0G760299]
60 (3 CYL.) - [9973100 THRU 0P016999]
60 (3 CYL.) - [0G590000 THRU 0G760299]
60 (3 CYL.) BIGFOOT - [9973100 THRU 0P016999]
60 (3 CYL.) BIGFOOT - [0G590000 THRU 0G760299]
40 HP Carb 4 CYL - [0P094500 THRU 0P206999]
40 HP Carb 4 CYL - [0T178500 THRU 0T598999]
50 HP Carb 4 CYL - [0P094500 THRU 0P206999]
50 HP Carb 4 CYL - [0T178500 THRU 0T598999]
60 HP Carb 4 CYL - [0P094500 THRU 0P206999]
60 HP Carb 4 CYL - [0T178500 THRU 0T598999]
1983-1990 [6225577 THRU 0F386995]
1983-1990 [6216687 THRU 0F386995]
1991-1995 [0D469859 THRU 0F679999]
0B664190 THRU 0F729999]
0B664190 THRU 0F729999]
0B664190 THRU 0F729999]
Please contact us with your model and serial number if unsure
Specification List
Sub-Type | - | Weight | .004 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | WASHER @5 |