Mercury - TUBE Exhaust - Quicksilver - 32-815529
Codex
MPN 32-815529
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - TUBE Exhaust
Part No: 32-815529Superseded from:
Fits the following:
530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]
530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]
183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]
183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]
219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]
219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]
636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]
636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]
254 TURBO AC (BRAVO) VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
254 TURBO AC VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
254 TURBO AC (BRAVO) VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
254 TURBO AC VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
3.6L W (BRAVO) (EXPORT) VM 219 I/L6 - 1996 [0K000001 & Up]
4.2L/220 IDI VM 254 I/L6 - [0D554732 THRU 0M999999]
4.2L/220 IDI VM 254 I/L6 - [0D554732 THRU 0M999999]
2.8L/165 D-TRONIC VM 169 I/L4 - [0K144109 THRU 0M999999]
2.8L/165 D-TRONIC VM 169 I/L4 - [0K144109 THRU 0M999999]
4.2L/250 D-TRONIC VM 254 I/L6 - [0K144114 THRU 0M999999]
4.2L/250 D-TRONIC VM 254 I/L6 - [0K144114 THRU 0M999999]
3.0L (BRAVO) VM 183 I/L5 - 1994-1997 [0D725152 THRU 0F999999]
3.0L VM 183 I/L5 - 1994-1995 [0D725152 THRU 0F999999]
3.6L VM 219 I/L6 - [0D850128 THRU 99999999999999999]
3.6L (BRAVO) VM 219 I/L6 - [0D850128 THRU 99999999999999999]
Please contact us with your model and serial number if unsure
Specification List
Sub-Type | - | Weight | .199 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | TUBING |