Mercury - SWIVEL BASE - Quicksilver - 93254
Codex
MPN 93254
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - SWIVEL BASE
Part No: 93254Superseded from:
Fits the following:
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
70 (3 CYL.) - [9483121 THRU 9506480]
70 (3 CYL.) - [0A996142 THRU 0B240450]
75 (3 CYL.) - [9483121 THRU 9506480]
75 (3 CYL.) - [0A996142 THRU 0B240450]
80 (3 CYL.) - [9483121 THRU 9506480]
80 (3 CYL.) - [0A996142 THRU 0B240450]
90 (3 CYL.) - [9483121 THRU 9506480]
90 (3 CYL.) - [0A996142 THRU 0B240450]
70 (3 CYL.) - [9483121 THRU 9506480]
70 (3 CYL.) - [0A996142 THRU 0B240450]
75 (3 CYL.) - [9483121 THRU 9506480]
75 (3 CYL.) - [0A996142 THRU 0B240450]
80 (3 CYL.) - [9483121 THRU 9506480]
80 (3 CYL.) - [0A996142 THRU 0B240450]
90 (3 CYL.) - [9483121 THRU 9506480]
90 (3 CYL.) - [0A996142 THRU 0B240450]
0G438000/BEL-9927000 AND UPOutboard80 JET - [9793577 THRU 0P016999]
0G438000/BEL-9927000 AND UPOutboard80 JET - [0D283222 THRU 0G760299]
0G438000/BEL-9927000 AND UPOutboard100 (4 CYL.) - [9793577 THRU 0P016999]
0G438000/BEL-9927000 AND UPOutboard100 (4 CYL.) - [0D283222 THRU 0G760299]
0G438000/BEL-9927000 AND UPOutboard115 (4 CYL.) - [9793577 THRU 0P016999]
0G438000/BEL-9927000 AND UPOutboard115 (4 CYL.) - [0D283222 THRU 0G760299]
0G438000/BEL-9927000 AND UPOutboard125 (4 CYL.) - [9793577 THRU 0P016999]
0G438000/BEL-9927000 AND UPOutboard125 (4 CYL.) - [0D283222 THRU 0G760299]
80 JET - [9793577 THRU 0P016999]
80 JET - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9793577 THRU 0P016999]
100 (4 CYL.) - [0D283222 THRU 0G760299]
115 (4 CYL.) - [9793577 THRU 0P016999]
115 (4 CYL.) - [0D283222 THRU 0G760299]
125 (4 CYL.) - [9793577 THRU 0P016999]
125 (4 CYL.) - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
70 (3 CYL.) - [9506481 THRU 9589038]
70 (3 CYL.) - [0B240451 THRU 0C221999]
75 (3 CYL.) - [9506481 THRU 9589038]
75 (3 CYL.) - [0B240451 THRU 0C221999]
80 (3 CYL.) - [9506481 THRU 9589038]
80 (3 CYL.) - [0B240451 THRU 0C221999]
90 (3 CYL.) - [9506481 THRU 9589038]
90 (3 CYL.) - [0B240451 THRU 0C221999]
6 - [9461526 THRU 9792199]
6 - [0A197112 THRU 0D280999]
8 - [9461526 THRU 9792199]
8 - [0A197112 THRU 0D280999]
9.9 - [9461526 THRU 9792199]
9.9 - [0A197112 THRU 0D280999]
15 - [9542620 THRU 9792199]
15 - [0A197112 THRU 0D280999]
30 JET - [9570790 & Up]
30 JET - [0C159200 THRU 0G589999]
40, 400 (4 CYL.) - [9570790 & Up]
40, 400 (4 CYL.) - [0C159200 & Up]
0G438000/BEL-9927000 and UP)Outboard65 JET - [9793577 THRU 0P016999]
0G438000/BEL-9927000 and UP)Outboard65 JET - [0D283222 THRU 0G760299]
0G438000/BEL-9927000 and UP)Outboard75 (3 CYL.) - [9793577 THRU 0P016999]
0G438000/BEL-9927000 and UP)Outboard75 (3 CYL.) - [0D283222 THRU 0 0G760299]
0G438000/BEL-9927000 and UP)Outboard90 (3 CYL.) - [9793577 THRU 0P016999]
0G438000/BEL-9927000 and UP)Outboard90 (3 CYL.) - [0D283222 THRU 0G760299]
65 JET - [9793577 THRU 0P016999]
65 JET - [0D283222 THRU 0G760299]
75 (3 CYL.) - [9793577 THRU 0P016999]
75 (3 CYL.) - [0D283222 THRU 0 0G760299]
90 (3 CYL.) - [9793577 THRU 0P016999]
90 (3 CYL.) - [0D283222 THRU 0G760299]
10 MAGNUM - [9596000 THRU 9792199]
10 MAGNUM - [0D038000 THRU 0D279999]
10 MARATHON - [9596000 THRU 9792199]
10 MARATHON - [0D038000 THRU 0D279999]
10 SEA PRO - [9596000 THRU 9792199]
10 SEA PRO - [0D038000 THRU 0D279999]
10 - [9596000 THRU 9792199]
10 - [0D038000 THRU 0D279998]
30 JET (3 CYL.) - [0G760300 THRU 0T408999]
30 JET (3 CYL.) - [0P017000 THRU 0P153499]
40 (3 CYL.) - [0G760300 THRU 0T979999]
40 (3 CYL.) - [0P017000 THRU 0P325499]
50 (3 CYL.) - [0G760300 THRU 0T979999]
50 (3 CYL.) - [0P017000 THRU 0P325499]
30 JET (3 CYL.) - [0G760300 THRU 0T408999]
30 JET (3 CYL.) - [0P017000 THRU 0P153499]
40 (3 CYL.) - [0G760300 THRU 0T979999]
40 (3 CYL.) - [0P017000 THRU 0P325499]
50 (3 CYL.) - [0G760300 THRU 0T979999]
50 (3 CYL.) - [0P017000 THRU 0P325499]
30 JET (3 CYL.) - [0G760300 THRU 0T408999]
30 JET (3 CYL.) - [0P017000 THRU 0P153499]
40 (3 CYL.) - [0G760300 THRU 0T979999]
40 (3 CYL.) - [0P017000 THRU 0P325499]
50 (3 CYL.) - [0G760300 THRU 0T979999]
50 (3 CYL.) - [0P017000 THRU 0P325499]
30 JET (3 CYL.) - [9973100 THRU 0P016999]
30 JET (3 CYL.) - [0G590000 THRU 0G760299]
40 (3 CYL.) - [9973100 THRU 0P016999]
40 (3 CYL.) - [0G590000 THRU 0G760299]
50 (3 CYL.) - [9973100 THRU 0P016999]
50 (3 CYL.) - [0G590000 THRU 0G760299]
30 JET (3 CYL.) - [9973100 THRU 0P016999]
30 JE
Specification List
Sub-Type | - | Weight | .007 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | BASE |