Mercury - SLEEVE/RING KIT - Quicksilver - 42461A1
Codex
MPN 42461A1
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - SLEEVE/RING KIT
Part No: 42461A1Superseded from:
Fits the following:
70 (3 CYL.) - [9483121 THRU 9506480]
70 (3 CYL.) - [0A996142 THRU 0B240450]
75 (3 CYL.) - [9483121 THRU 9506480]
75 (3 CYL.) - [0A996142 THRU 0B240450]
80 (3 CYL.) - [9483121 THRU 9506480]
80 (3 CYL.) - [0A996142 THRU 0B240450]
90 (3 CYL.) - [9483121 THRU 9506480]
90 (3 CYL.) - [0A996142 THRU 0B240450]
3 JAW REVERSE CLUTCH)Outboard80 JET - [9793577 THRU 0P016999]
3 JAW REVERSE CLUTCH)Outboard80 JET - [0D283222 THRU 0G760299]
3 JAW REVERSE CLUTCH)Outboard100 (4 CYL.) - [9793577 THRU 0P016999]
3 JAW REVERSE CLUTCH)Outboard100 (4 CYL.) - [0D283222 THRU 0G760299]
3 JAW REVERSE CLUTCH)Outboard115 (4 CYL.) - [9793577 THRU 0P016999]
3 JAW REVERSE CLUTCH)Outboard115 (4 CYL.) - [0D283222 THRU 0G760299]
3 JAW REVERSE CLUTCH)Outboard125 (4 CYL.) - [9793577 THRU 0P016999]
3 JAW REVERSE CLUTCH)Outboard125 (4 CYL.) - [0D283222 THRU 0G760299]
6 JAW REVERSE CLUTCH)Outboard80 JET - [9793577 THRU 0P016999]
6 JAW REVERSE CLUTCH)Outboard80 JET - [0D283222 THRU 0G760299]
6 JAW REVERSE CLUTCH)Outboard100 (4 CYL.) - [9793577 THRU 0P016999]
6 JAW REVERSE CLUTCH)Outboard100 (4 CYL.) - [0D283222 THRU 0G760299]
6 JAW REVERSE CLUTCH)Outboard115 (4 CYL.) - [9793577 THRU 0P016999]
6 JAW REVERSE CLUTCH)Outboard115 (4 CYL.) - [0D283222 THRU 0G760299]
6 JAW REVERSE CLUTCH)Outboard125 (4 CYL.) - [9793577 THRU 0P016999]
6 JAW REVERSE CLUTCH)Outboard125 (4 CYL.) - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
70 (3 CYL.) - [9506481 THRU 9589038]
70 (3 CYL.) - [0B240451 THRU 0C221999]
75 (3 CYL.) - [9506481 THRU 9589038]
75 (3 CYL.) - [0B240451 THRU 0C221999]
80 (3 CYL.) - [9506481 THRU 9589038]
80 (3 CYL.) - [0B240451 THRU 0C221999]
90 (3 CYL.) - [9506481 THRU 9589038]
90 (3 CYL.) - [0B240451 THRU 0C221999]
2.31:1 Gear Ratio - BigfootOutboard40 HP Carb ITALY - [0G760300 THRU 0T178499]
2.31:1 Gear Ratio - BigfootOutboard40 HP Carb ITALY - [0P017000 THRU 0P094499]
2.31:1 Gear Ratio - BigfootOutboard45 HP Carb BODENSEE - [0G760300 THRU 0T178499]
2.31:1 Gear Ratio - BigfootOutboard45 HP Carb BODENSEE - [0P017000 THRU 0P094499]
2.31:1 Gear Ratio - BigfootOutboard50 HP Carb - [0G760300 THRU 0T178499]
2.31:1 Gear Ratio - BigfootOutboard50 HP Carb - [0P017000 THRU 0P094499]
2.31:1 Gear Ratio - BigfootOutboard50 HP Carb BIGFOOT - [0G760300 THRU 0T178499]
2.31:1 Gear Ratio - BigfootOutboard50 HP Carb BIGFOOT - [0P017000 THRU 0P094499]
75 H.P. (1999) - [0E345000 THRU 0E369299]
90 H.P. (1999) - [0E345000 THRU 0E369299]
2.31:1 GEAR RATIO)Outboard40 HP Carb - [9944807 THRU 0P016999]
2.31:1 GEAR RATIO)Outboard40 HP Carb - [0G231123 THRU 0G760299]
2.31:1 GEAR RATIO)Outboard45 HP Carb BODENSEE - [9944807 THRU 0P016999]
2.31:1 GEAR RATIO)Outboard45 HP Carb BODENSEE - [0G231123 THRU 0G760299]
2.31:1 GEAR RATIO)Outboard50 HP Carb - [9944807 THRU 0P016999]
2.31:1 GEAR RATIO)Outboard50 HP Carb - [0G231123 THRU 0G760299]
2.31:1 GEAR RATIO)Outboard50 HP Carb BIGFOOT - [9944807 THRU 0P016999]
2.31:1 GEAR RATIO)Outboard50 HP Carb BIGFOOT - [0G231123 THRU 0G760299]
3 Jaw Reverse Clutch)Outboard90 H.P. (1996) - [0E138600 THRU 0E202999]
3 Jaw Reverse Clutch)Outboard90 H.P. (1997) - [0E203000 THRU 0E287999]
6 Jaw Reverse Clutch)Outboard90 H.P. (1996) - [0E138600 THRU 0E202999]
6 Jaw Reverse Clutch)Outboard90 H.P. (1997) - [0E203000 THRU 0E287999]
3 Jaw Reverse Clutch)Outboard120 H.P. (1996) - [0E138600 THRU 0E202999]
3 Jaw Reverse Clutch)Outboard120 H.P. (1997) - [0E203000 THRU 0E287999]
6 Jaw Reverse Clutch)Outboard120 H.P. (1996) - [0E138600 THRU 0E202999]
6 Jaw Reverse Clutch)Outboard120 H.P. (1997) - [0E203000 THRU 0E287999]
3 JAW REVERSE CLUTCH)Outboard65 JET - [9793577 THRU 0P016999]
3 JAW REVERSE CLUTCH)Outboard65 JET - [0D283222 THRU 0G760299]
3 JAW REVERSE CLUTCH)Outboard75 (3 CYL.) - [9793577 THRU 0P016999]
3 JAW REVERSE CLUTCH)Outboard75 (3 CYL.) - [0D283222 THRU 0 0G760299]
3 JAW REVERSE CLUTCH)Outboard90 (3 CYL.) - [9793577 THRU 0P016999]
3 JAW REVERSE CLUTCH)Outboard90 (3 CYL.) - [0D283222 THRU 0G760299]
6 JAW REVERSE CLUTCH)Outboard65 JET - [9793577 THRU 0P016999]
6 JAW REVERSE CLUTCH)Outboard65 JET - [0D283222 THRU 0G760299]
6 JAW REVERSE CLUTCH)Outboard75 (3 CYL.) - [9793577 THRU 0P016999]
6 JAW REVERSE CLUTCH)Outboard75 (3 CYL.) - [0D283222 THRU 0 0G760299]
6 JAW REVERSE CLUTCH)Outboard90 (3 CYL.) - [9793577 THRU 0P016999]
6 JAW REVERSE CLUTCH)Outboard90 (3 CYL.) - [0D283222 THRU 0G760299]
90 H.P. (1995) - [0E093700 THRU 0E138599]
120 H.P. (1995) - [0E093700 THRU 0E138599]
2.33:1Outboard55 (3 CYL.) - [0T980000 & Up]
2.33:1Outboard55 (3 CYL.) - [0P325500 & Up]
2.33:1Outboard40 JET - [0T980000 & Up]
2.33:1Outboard40 JET - [0P325500 & Up]
2.33:1Outboard60 (3 CYL.) - [0T980000 & Up]
2.33:1Outboard60 (3 CYL.) - [0P325500 & Up]
2.31:1 0T622484/ 0P222544 and BelowOutboard40 JET - [0P094500 THRU 0P325499]
2.31:1 0T622484/ 0P222544 and BelowOutboard40 JET - [0T178500 THRU 0T979999]
2.31:1 0T622484/ 0P222544 and BelowOutboard45 JET - [0G760300 THRU 0T129554]
2.31:1 0T622484/ 0P222544 and BelowOutboard45 JET - [0P017000 THRU 0P094499]
2.31:1 0T622484/ 0P222544 and BelowOutboard55 (3 CYL.) - [0G760300 THRU 0T979999]
2.31:1 0T622484/ 0P2225
Specification List
Sub-Type | - | Weight | .007 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | SLEEVE/RING KIT |