Mercury - SHOULDER SCREW Hex - Quicksilver - 10-768042
Codex
MPN 10-768042
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - SHOULDER SCREW Hex
Part No: 10-768042Superseded from: 768041
Fits the following:
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
40 HP Carb ITALY - [0G760300 THRU 0T178499]
40 HP Carb ITALY - [0P017000 THRU 0P094499]
45 HP Carb BODENSEE - [0G760300 THRU 0T178499]
45 HP Carb BODENSEE - [0P017000 THRU 0P094499]
50 HP Carb - [0G760300 THRU 0T178499]
50 HP Carb - [0P017000 THRU 0P094499]
50 HP Carb BIGFOOT - [0G760300 THRU 0T178499]
50 HP Carb BIGFOOT - [0P017000 THRU 0P094499]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
25 (2 CYL.) - [0T980000 THRU 0T999999]
25 (2 CYL.) - [1B000001 & Up]
20 JET - [0T980000 THRU 0T999999]
20 JET - [1B000001 & Up]
20 (2 CYL.) - [0P325500 & Up]
25 (2 CYL.) - [0P325500 & Up]
15 SEAPRO - [0G044365 THRU 0G437999]
15 MARATHON - [0G044365 THRU 0G437999]
8 HP Carb BODENSEE (International) - [0H000058 & Up]
9.9 HP Carb (232 cc) - [0H000058 THRU 0H016909]
40 HP Carb - [9944807 THRU 0P016999]
40 HP Carb - [0G231123 THRU 0G760299]
45 HP Carb BODENSEE - [9944807 THRU 0P016999]
45 HP Carb BODENSEE - [0G231123 THRU 0G760299]
50 HP Carb - [9944807 THRU 0P016999]
50 HP Carb - [0G231123 THRU 0G760299]
50 HP Carb BIGFOOT - [9944807 THRU 0P016999]
50 HP Carb BIGFOOT - [0G231123 THRU 0G760299]
0D181999 and BELOW)Outboard30 JET - [9570790 & Up]
0D181999 and BELOW)Outboard30 JET - [0C159200 THRU 0G589999]
0D181999 and BELOW)Outboard40, 400 (4 CYL.) - [9570790 & Up]
0D181999 and BELOW)Outboard40, 400 (4 CYL.) - [0C159200 & Up]
0D182000 and ABOVE)Outboard30 JET - [9570790 & Up]
0D182000 and ABOVE)Outboard30 JET - [0C159200 THRU 0G589999]
0D182000 and ABOVE)Outboard40, 400 (4 CYL.) - [9570790 & Up]
0D182000 and ABOVE)Outboard40, 400 (4 CYL.) - [0C159200 & Up]
40/50/60 HP (880093A03)AccessoriesSide Mount - [ALL & Up]
40-50 HP (828813A2/ A3/ A33)AccessoriesSide Mount - [ALL & Up]
40/50 HP (828813A6 / A7 / A29)Accessories2 Stroke - [1994 & Up]
40-50 HP (828813A10/11/A31)AccessoriesSide Mount - [ALL & Up]
25 HP (821455A6 /A7 / A20)AccessoriesSide Mount - [ALL & Up]
25HP (821455A10 / A26)AccessoriesSide Mount - [ALL & Up]
30/40 HP (821455A11 / A22)AccessoriesSide Mount - [ALL & Up]
30/40 HP (821455A12 / A16)AccessoriesSide Mount - [ALL & Up]
40 HP EFI (821455A13 /A17)AccessoriesSide Mount - [ALL & Up]
40 HP EFI (821455A15 / A24)AccessoriesSide Mount - [ALL & Up]
40/50/60 Carb (880095A1/A09)AccessoriesSide Mount - [ALL & Up]
40/50/60 Carb (880095A2/A05)AccessoriesSide Mount - [ALL & Up]
40-60 EFI (880095A03 /A04)AccessoriesSide Mount - [ALL & Up]
25 HP Carb - [0P153500 THRU 0P388282]
25 HP Carb - [0T409000 THRU 1B344298]
25 HP Carb - [0P153500 THRU 0P388282]
25 HP Carb - [0T409000 THRU 1B344298]
25 HP Carb - [9973100 THRU 0P016999]
25 HP Carb - [0G590000 THRU 0G760299]
25 HP Carb - [9973100 THRU 0P016999]
25 HP Carb - [0G590000 THRU 0G760299]
30 HP EFI 3 CYL - [0T409000 THRU 1B226999]
40 HP EFI 3 CYL - [0T409000 THRU 1B226999]
30 HP EFI 3 CYL - [0P153500 THRU 0P400999]
40 HP EFI 3 CYL - [0P153500 THRU 0P400999]
40 HP EFI 3 CYL - [1C043417 THRU 1C456299]
30 HP EFI 3 CYL - [1C109093 THRU 1C456299]
15 MARATHON XD - [9927000 THRU 0P016999]
15 SEA PRO (XD) - [9927000 THRU 0P016999]
20 (2 CYL.) - [9807909 THRU 0P016999]
20 (2 CYL.) - [0G044027 THRU 0G760299]
20 JET - [0G044027 THRU 0G760299]
20 JET - [9807909 THRU 0P016999]
25, 25 MARATHON, SUPER 15 (2 CYL.) - [9807909 THRU 0P016999]
25, 25 MARATHON, SUPER 15 (2 CYL.) - [0G044027 THRU 0G760299]
25, 25 SEA PRO, SUPER 15 (2 CYL.) - [9807909 THRU 0P016999]
25, 25 SEA PRO, SUPER 15 (2 CYL.) - [0G044027 THRU 0G760299]
25 HP Carb - [0G760300 THRU 0T408999]
25 HP Carb - [0P017000 THRU 0P153499]
25 HP Carb - [0G760300 THRU 0T408999]
25 HP Carb - [0P017000 THRU 0P153499]
30 (2 CYL.) - [0G760300 THRU 0T979999]
30 (2 CYL.) - [0P017000 THRU 0P325499]
40 (2 CYL.) - [0G760300 THRU 0T979999]
40 (2 CYL.) - [0P017000 THRU 0P325499]
30 (2 CYL.) - [0G760300 THRU 0T979999]
30 (2 CYL.) - [0P017000 THRU 0P325499]
40 (2 CYL.) - [0G760300 THRU 0T979999]
40 (2 CYL.) - [0P017000 THRU 0P325499]
30 (2 CYL.) - [0G760300 THRU 0T979999]
30 (2 CYL.) - [0P017000 THRU 0P325499]
40 (2 CYL.) - [0G760300 THRU 0T979999]
40 (2 CYL.) - [0P017000 THRU 0P325499]
30 JET (3 CYL.) - [0G760300 THRU 0T408999]
30 JET (3 CYL.) - [0P017000 THRU 0P153499]
40 (3 CYL.) - [0G760300 THRU 0T979999]
40 (3 CYL.) - [0P017000 THRU 0P325499]
50 (3 CYL.) - [0G760300 THRU 0T979999]
50 (3 CYL.) - [0P017000 THRU 0P325499]
30 JET (3 CYL.) - [0G760300 THRU 0T408999]
30 JET (3 CYL.) - [0P017000 THRU 0P153499]
Specification List
Sub-Type | - | Weight | .014 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | SCREW |