•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - SCREW (#8-32 x .250) - Quicksilver - 10-806826

Click to enlarge

Codex

MPN 10-806826

Was £1.76
Now: £1.60

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - SCREW (#8-32 x .250)

Part No: 10-806826
Superseded from:

Fits the following:
5.7L COMPETITION SKI GM 350 V-8 - 1996 [0F775200 THRU 0K040003]
350 MAG MPI MIE - [0L302200 THRU 0M299999]
350 MAG MPI HORIZON MIE - [0L302200 THRU 0M299999]
6.2L MPI MIE - [0L302200 THRU 0M299999]
350 MAG MPI ALPHA/BRAVO - [0L331599 THRU 0M299999]
5.7L MIE GM 350 V-8 - 1996 [0F622100 THRU 0F622150]
5.7L MIE GM 350 V-8 - 1996 [0F746100 THRU 0K040306]
5.7L (2 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
5.7LX (4 BBL) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
350 MAG. (SKI) GM 350 V-8 - 1991-1996 [0D505450 THRU 0K040399]
7.4L MIE (LH) GEN. V GM 454 V-8 - 1992-1996 [0D715494 THRU 0F820141]
7.4L MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820142 THRU 0K999999]
8.2L MIE GEN. V GM 502 V-8 - 1993-1996 [0D857200 THRU 0F819619]
0L304600 & Up)Inboard and TowSports350 MAG MPI SKI (GEN+) GM 350 V-8 1998 AND UP - [0L002600 THRU 0M310009]
350 - [0W698433 & Up]
377 - [0W698433 & Up]
6.2L MPI BRAVO - [0L680003 THRU 0M299999]
350 MAG. MPI MIE (GEN+) GM 350 V-8 - 1998 [0L002008 THRU 0L302199]
454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1995-1996 [0F305000 THRU 0F801699]
350 MAG MPI - [0M391600 THRU 0W689999]
6.2L MPI - [0M391750 THRU 0W689999]
350 MAG MPI - [0W690000 THRU 0W698432]
6.2L MPI - [0W690000 THRU 0W698432]
383 STROKER SCORPION - [1G300000 & Up]
383 STROKER SCORPION BRAVO - [All & Up]
4.3LX (GEN +) (2 BBL.) GM 262 V-6 - 1996-1997 [0F803000 THRU 0K999999]
4.3LXH (GEN +) (4 BBL.) GM 262 V-6 - 1996-1997 [0F803114 THRU 0K999999]
5.7L (2 BBL.) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]
5.7LX (4 BBL) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]
200 (2 BBL.) GM 305 V-8 - 1987 [0B525982 THRU 0B774444]
5.0L (2 BBL.) GM 305 V-8 - 1988-1995 [0B774445 THRU 0F600999]
5.0LX (4 BBL.) GM 305 V-8 - 1988-1995 [0B773740 THRU 0F600999]
230 (4 BBL.) GM 305 V-8 - 1987 [0B525982 THRU 0B773739]
5.7L GM 350 V-8 - 1988-1995 [0B525982 THRU 0F600999]
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1987-1995 [0B525982 THRU 0F600999]
260 (4 BBL.) GM 350 V-8 - 1987 [0B525982 THRU 0B773739]
7.4L BRAVO (GEN. V) GM 454 V-8 - 1992-1996 [0D603118 THRU 0F800699]
454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1992-1994 [0D805069 THRU 0F304999]
350 EC - [0W698433 & Up]
377 HO EC - [1A091488 THRU 1A092170]
5.0L EFI GM 305 V-8 - 1999-2001 [0L331631 THRU 0M299999]
5.7L EFI GM 350 V-8 - 1999-2001 [0L325977 THRU 0M299999]
5.7L COMPETITION SKI GM 350 V-8 - 1997 [0K040004 THRU 0K999999]
5.7L MIE GM 350 V-8 - 1997 [0K040307 THRU 0K999999]
350 MAG. (SKI) GM 350 V-8 - 1997 [0K040400 THRU 0K999999]
7.4L BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F800700 THRU 0K999999]
454 MAG. BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F801700 THRU 0K999999]

Please contact us with your model and serial number if unsure

Specification List

Sub-Type - Weight .003 KG
Country of Origin - Tariff Code -
Type SCREW @5