Mercury - RING Retaining - Quicksilver - 53-8M0038931
Codex
MPN 53-8M0038931
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - RING Retaining
Part No: 53-8M0038931Superseded from: 885100
Fits the following:
300R HP 4.6L V8 AMS Racing - [1E081459 & Up]
300R HP 4.6L V8 AMS Racing - [1E081459 & Up]
350 HP 2.6L L6 Verado - [2B141617 THRU 3B342962]
350 HP 2.6L L6 Pro Verado - [2B141124 THRU 3B342962]
400 HP 2.6L L6 Verado - [2B618256 THRU 3B342962]
400R HP 2.6L L6 Racing - [2B141124 THRU 3B342962]
400R HP 5.7L V10 Verado Racing - [3B272954 & Up]
200 HP Verado 6 CYL - [2B144123 THRU 2B578935]
225 HP Verado 6 CYL - [2B144123 THRU 2B578935]
250 HP Verado 6 CYL - [2B144123 THRU 2B578935]
275 HP Verado 6 CYL - [2B144123 THRU 2B578935]
300 HP Verado 6 CYL - [2B144123 THRU 2B578935]
200 HP Pro Verado 6 CYL - [2B144123 THRU 2B577715]
250 HP Pro Verado 6 CYL - [2B144123 THRU 2B577715]
300 HP Pro Verado 6 CYL - [2B144123 THRU 2B577715]
450R HP 4.6L V8 Racing - [1E083006 & Up]
20 inch Tie Bar Models OnlyOutboard450R HP 4.6L V8 Racing - [1E083006 & Up]
450R HP 4.6L V8 Racing - [1E083006 & Up]
250 HP 4.6L V8 Verado - [2B529482 & Up]
300 HP 4.6L V8 Verado - [2B529482 & Up]
300 HP 4.6L V8 Verado SeaPro - [2B529482 & Up]
250 HP 4.6L V8 Verado - [2B529482 & Up]
300 HP 4.6L V8 Verado - [2B529482 & Up]
300 HP 4.6L V8 Verado SeaPro - [2B529482 & Up]
350 HP 5.7L V10 Verado - [3B266064 & Up]
350 HP 5.7L V10 Verado SeaPro - [3B266064 & Up]
400 HP 5.7L V10 Verado - [3B266064 & Up]
200 HP Pro Verado 6 CYL - [2B034840 THRU 2B144122]
250 HP Pro Verado 6 CYL - [1B830170 THRU 2B144122]
300 HP Pro Verado 6 CYL - [1B830170 THRU 2B144122]
Please contact us with your model and serial number if unsure
Specification List
Sub-Type | - | Weight | .007 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | RING-RETAINING |