•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - PLUG Pipe - Allen Head (.250-18) - Quicksilver - 22-32561

Click to enlarge

Codex

MPN 22-8M0204652

Was £10.62
Now: £10.11

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - PLUG Pipe - Allen Head (.250-18)

Part No: 22-32561
Superseded from: 32561

Fits the following:
5.7L COMPETITION SKI GM 350 V-8 - 1996 [0F775200 THRU 0K040003]
225-S - 1974 [3856268 THRU 4200499]
233 - 1975-1977 [4200500 & Up]
255-TRS - 1973-1974 [3377316 THRU 4203749]
280-TRS - 1975-1976 [4203750 THRU 4895399]
470 - 1976-1977 [4208730 THRU 4893934]
1977-1993 [4794900 & Up]
120/140 - 1978-1982 [4893635 THRU 6225576]
165 - 1978-1981 [4890460 & Up]
898 - 1978-1982 [4898730 THRU 6225576]
260 - 1978-1982 [4898730 THRU 6225576]
470 - 1978-1982 [4893835 THRU 6225576]
485 - 1980-1982 [4893835 & Up]
228 - 1978-1982 [4898730 THRU 6225576]
7.4L MPI MIE (L29) GEN. VI GM 454 V-8 - 1998-2000 [0L002006 THRU 0L674613]
377 - [0K000656 THRU 0L600314]
500 EFI - [0L001496 THRU 0L306499]
500 EFI - [0L307028 THRU 0L602036]
500 EFI - [0L001496 THRU 0L306499]
500 EFI - [0L307028 THRU 0L602036]
500 EFI - [0L001496 THRU 0L306499]
500 EFI - [0L307028 THRU 0L602036]
350 MAG MPI MIE - [0L302200 THRU 0M299999]
350 MAG MPI HORIZON MIE - [0L302200 THRU 0M299999]
6.2L MPI MIE - [0L302200 THRU 0M299999]
350 MAG MPI ALPHA/BRAVO - [0L331599 THRU 0M299999]
350 MAG. BRAVO MPI GM 350 V-8 - 1995 [0F415189 THRU 0F601999]
350 MAG MPI ALPHA/BRAVO - [0L010019 THRU 0L339999]
350 MAG. BRAVO MPI GM 350 V-8 - 1996 [0F602000 THRU 0K001500]
5.7L ALPHA EFI (TBI) GM 350 V-8 - 1995 [0F355305 THRU 0F752389]
5.7L BRAVO EFI (TBI) GM 350 V-8 - 1995 [0F225560 THRU 0F752399]
5.7L EFI (2 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505]
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505]
5.7L EFI (2 BBL.-TBI) GM 350 V-8 - 1997 [0K001506 THRU 0K999999]
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 - 1997 [0K001506 THRU 0K999999]
5.0L EFI GM 305 V-8 - 1998 [0L012052 THRU 0L339999]
5.7L EFI GM 350 V-8 - 1998 [0L010035 THRU 0L339999]
350 MAG. MPI SKI GM 350 V-8 - 1995-1996 [0F350583 THRU 0F799999]
5.7L MIE GM 350 V-8 - 1994-1995 [0F025000 THRU 0F622099]
5.7L MIE GM 350 V-8 - 1994-1995 [0F622151 THRU 0F746099]
5.7L MIE GM 350 V-8 - 1996 [0F622100 THRU 0F622150]
5.7L MIE GM 350 V-8 - 1996 [0F746100 THRU 0K040306]
7.4L MIE MPI (LH) GEN. V GM 454 V-8 - 1995-1996 [0F563052 THRU 0F820103]
5.7LX BRAVO EFI (GEN+) GM 350 V-8 - 1996 [0F800300 THRU 0K001508]
350 MAG. ALPHA EFI GM 350 V-8 - 1996 [0F800300 THRU 0K001508]
4.3L (GEN +) (2 BBL.) GM 262 V-6 - 1998 [0L010044 THRU 0M614999]
4.3LH (GEN +) (4 BBL.) GM 262 V-6 - 1998 [0L010044 THRU 0M614999]
5.7L (2 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
5.7LX (4 BBL) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
500 BULLDOG GM 540 V-8 - 1990-1996 [0C577254 THRU 0F745405]
500 BULLDOG GM 540 V-8 - 1990-1996 [0C577254 THRU 0F745405]
350 MAG. (SKI) GM 350 V-8 - 1991-1996 [0D505450 THRU 0K040399]
7.4L MIE (LH) GEN. V GM 454 V-8 - 1992-1996 [0D715494 THRU 0F820141]
7.4L MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820142 THRU 0K999999]
8.2L MIE GEN. V GM 502 V-8 - 1993-1996 [0D857200 THRU 0F819619]
454 MAG. MPI (SKI) GEN. VI GM 454 V-8 - 1996-1997 [0F820100 THRU 0K999999]
350 MAG. EFI SKI (TBI) GM 350 V-8 - 1994-1996 [0F215561 THRU 0F820706]
350 MAG. EFI SKI (GEN+) GM 350 V-8 - 1997 [0K040006 THRU 0K999999]
350 MAG MPI SKI (GEN+) GM 350 V-8 1998 AND UP - [0L002600 THRU 0M310009]
350 MAG. EFI SKI (GEN+) GM 350 V-8 - 1996 [0F820707 THRU 0K040005]
4.3L EFI (GEN+) TBI GM 262 V-6 - [0L619000 THRU 0M322780]
4.3L EFI (GEN+) TBI GM 262 V-6 - [0L012009 THRU 0L618999]
262 MAG (TBI)(GEN+) - [0F803800 THRU 0K999999]
262 MAG (TBI)(GEN+) - [0F803800 THRU 0K999999]
600 SC Bobtail - 1998 [0L414734 THRU 0L601186]
600 SC Bobtail - 1998 [0L414734 THRU 0L601186]
525 SC (GEN. V) GM 454 V-8 - 1996 [0F615814 THRU 0F745215]
500 (GEN. VI) GM 502 V-8 - 1997-1998 [0F745195 THRU 0F877722]
500 (GEN. VI) GM 502 V-8 - 1997-1998 [0K000001 THRU 0L000737]
500 (GEN. VI) GM 502 V-8 - 1997-1998 [0L000768 THRU 0L001772]
525 SC - Gen VI - [0F745260 THRU 0F877734]
525 SC - Gen VI - [0K000012 THRU 0L415623]
377 Sterndrive - [0L416146 THRU 0M907201]
500 (GEN. +) GM 502 V-8 - 1999 [0L414639 THRU 0L601036]
100 VAZER - [1A035000 THRU 1A036006]
100 VAZER EC - [1A035295 THRU 1A036006]
525 EFI - [0M962886 & Up]
525 EFI - [0M962886 & Up]
525 EFI - [0M956327 THRU 0M962885]
525 EFI - [0M956327 THRU 0M962885]
850 SCi - [0M957579 THRU 0M962885]
850 SCi - [0M962886 & Up]
1025SCi - [0M962886 & Up]
1075 SCi - [0M962886 & Up]
1200 SCi

Specification List

Sub-Type - Weight .005 KG
Country of Origin - Tariff Code -
Type PLUG @2