Mercury - PLUG - Quicksilver - 22-859732
Codex
MPN 22-859732
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - PLUG
Part No: 22-859732Superseded from:
Fits the following:
225 HP EFI - [0T653945 & Up]
3.0L DFI - [1E003046 & Up]
3.0L DFI - [0T997974 THRU 1E003045]
75 HP 3 CYL (1.5L) - [0T980000 THRU 1B226999]
90 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
115 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
75 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
90 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
115 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
75 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
90 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
115 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
80 HP Jet 3 CYL (1.5L) - [1B586067 THRU 1B736885]
225 HP Pro XS 6 CYL (3.0L) - [1B104549 THRU 1B426560]
225 HP SPORT XS 6 CYL (3.0L) - [1E000797 THRU 1E002583]
150 HP Pro XS 6 CYL (2.5L) - [1B690542 THRU 2B535572]
3.0L DSI (Diesel Spark Ignition) - [1E052967 & Up]
150 (EFI) - [0G960500 THRU 0T408999]
175 (EFI) - [0G960500 THRU 0T408999]
200 (EFI) - [0G960500 THRU 0T408999]
150 (EFI) - [0G960500 THRU 0T408999]
175 (EFI) - [0G960500 THRU 0T408999]
200 (EFI) - [0G960500 THRU 0T408999]
150 EFI (2.5L) - [0T409000 THRU 0T800999]
175 EFI (2.5L) - [0T409000 THRU 0T800999]
200 EFI (2.5L) - [0T409000 THRU 0T800999]
150 EFI (2.5L) - [0T409000 THRU 0T800999]
175 EFI (2.5L) - [0T409000 THRU 0T800999]
200 EFI (2.5L) - [0T409000 THRU 0T800999]
150 EFI (2.5L) - [0T801000 THRU 1B226999]
200 EFI (2.5L) - [0T801000 THRU 1B226999]
150 EFI (2.5L) - [1B227000 & Up]
200 EFI (2.5L) - [1B227000 & Up]
225 (3.0L CARB) - [0G760300 THRU 0T408999]
225 MARATHON (3.0L CARB) - [0G760300 THRU 0T408999]
225 SEAPRO (3.0L CARB) - [0G760300 THRU 0T408999]
225 (3.0L EFI) - [0G760300 THRU 0T408999]
250 (3.0L EFI) - [0G760300 THRU 0T408999]
200 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
225 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
0T408999 & BELOW)Outboard200 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
0T408999 & BELOW)Outboard225 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
0T409000 & UP)Outboard200 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
0T409000 & UP)Outboard225 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
200 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
1B226999 & Below)Outboard225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
1B226999 & Below)Outboard200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
1B227000 & Up)Outboard225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
1B227000 & Up)Outboard200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
135 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
115 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
150 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
135 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
115 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
150 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
135 HP V6 CYL (2.5L) - [0T178500 THRU 0T800999]
150 HP V6 CYL (2.5L) - [0T178500 THRU 0T800999]
175 HP V6 CYL (2.5L) - [0T178500 THRU 0T800999]
135 HP V6 CYL (2.5L) - [0T178500 THRU 0T800999]
150 HP V6 CYL (2.5L) - [0T178500 THRU 0T800999]
175 HP V6 CYL (2.5L) - [0T178500 THRU 0T800999]
135 HP V6 CYL (2.5L) - [0T801000 THRU 1B226999]
150 HP V6 CYL (2.5L) - [0T801000 THRU 1B226999]
175 HP V6 CYL (2.5L) - [0T801000 THRU 1B226999]
135 HP V6 CYL (2.5L) - [1B227000 THRU 1B417701]
150 HP V6 CYL (2.5L) - [1B227000 THRU 1B417701]
175 HP V6 CYL (2.5L) - [1B227000 THRU 1B417701]
225X EFI PROMAX - [0T430254 THRU 0T819605]
300X (3.0L EFI) PRO MAX - [0T235084 THRU 0T429939]
300X (3.0L EFI) PRO MAX - [0T235084 THRU 0T429939]
300X (3.0L EFI) PRO MAX - [0T429940 THRU 0T999587]
300X (3.0L EFI) PRO MAX - [0T429940 THRU 0T999587]
300 HP XS 6 CYL (3.2L) - [1E001867 THRU 1E052057]
200 HP XS 6 CYL (2.5L) - [0T235000 THRU 0T818180]
200 HP XS 6 CYL (2.5L) - [0T235000 THRU 0T818180]
200 HP XS 6 CYL (2.5L) - [0T818181 THRU 1E000796]
200 HP XS 6 CYL (2.5L) - [1E000797 THRU 1E002110]
250 HP XS 6 CYL (3.0L) - [0T651945 THRU 0T818042]
250 HP XS 6 CYL (3.0L) - [0T818043 THRU 0T997973]
250 HP XS 6 CYL (3.0L) - [0T997974 THRU 1E000796]
250 HP XS 6 CYL (3.0L) - [1E000797 THRU 1E002341]
175 HP Pro XS 6 CYL (2.5L) - [1B516339 THRU 2B535624]
5.44 Torpedo SN 1B980359 & belowOutboard200 HP Verado 6 CYL - [1B517434 THRU 2B144122]
5.44 Torpedo SN 1B980359 & belowOutboard225 HP Verado 6 CYL - [1B517434 THRU 2B144122]
5.44 Torpedo SN 1B980359 & belowOutboard250 HP Verado 6 CYL - [1B517434 THRU 2B144122]
5.44 Torpedo SN 1B980359 & belowOutboard275 HP Verado 6 CYL - [1B517434 THRU 2B144122]
5.44 Torpedo SN 1B980359 & belowOutboard300 HP Verado 6 CYL - [1B517434 THRU 2B144122]
5.44
Specification List
Sub-Type | - | Weight | .007 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | FITTING |