Mercury - NUT (.500-20) - Quicksilver - 11-82671117
Codex
MPN 11-82671117
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - NUT (.500-20)
Part No: 11-82671117Superseded from: 8M0027784
Fits the following:
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
2.5L (EFI)/(EFI-OFFSHORE) - [0G857000 THRU 0T999519]
225 HP Verado 6 CYL - [0T980000 THRU 1B226999]
250 HP Verado 6 CYL - [0T980000 THRU 1B226999]
200 HP Verado 6 CYL - [0T980000 THRU 1B226999]
275 HP Verado 6 CYL - [0T980000 THRU 1B226999]
200 HP Verado 6 CYL - [1B227000 THRU 1B381711]
200 HP Verado 6 CYL - [0P409357 THRU 0P464487]
225 HP Verado 6 CYL - [1B227000 THRU 1B381711]
225 HP Verado 6 CYL - [0P409357 THRU 0P464487]
250 HP Verado 6 CYL - [1B227000 THRU 1B381711]
250 HP Verado 6 CYL - [0P409357 THRU 0P464487]
275 HP Verado 6 CYL - [1B227000 THRU 1B381711]
275 HP Verado 6 CYL - [0P409357 THRU 0P464487]
200 HP Verado 6 CYL - [1B381712 THRU 1B517433]
200 HP Verado 6 CYL - [0P464488 THRU 0P520552]
225 HP Verado 6 CYL - [1B381712 THRU 1B517433]
225 HP Verado 6 CYL - [0P464488 THRU 0P520552]
250 HP Verado 6 CYL - [1B381712 THRU 1B517433]
250 HP Verado 6 CYL - [0P464488 THRU 0P520552]
275 HP Verado 6 CYL - [1B381712 THRU 1B517433]
275 HP Verado 6 CYL - [0P464488 THRU 0P520552]
881136K1)AccessoriesJack Plates - [1994 & Up]
891758A01 /A02 /A03 /A05)AccessoriesJack Plates - [1994 & Up]
881135K1)AccessoriesJack Plates - [1994 & Up]
891755A01 /A02 /A11/ A12)AccessoriesJack Plates - [1994 & Up]
891756A01 thru A15)AccessoriesJack Plates - [1994 & Up]
1994 & Up]
25 HP Carb - [0P153500 THRU 0P388282]
25 HP Carb - [0T409000 THRU 1B344298]
25 HP Carb - [0P153500 THRU 0P388282]
25 HP Carb - [0T409000 THRU 1B344298]
30 HP EFI 3 CYL - [0T409000 THRU 1B226999]
40 HP EFI 3 CYL - [0T409000 THRU 1B226999]
30 HP EFI 3 CYL - [0P153500 THRU 0P400999]
40 HP EFI 3 CYL - [0P153500 THRU 0P400999]
40 HP EFI 3 CYL - [1C043417 THRU 1C456299]
30 HP EFI 3 CYL - [1C109093 THRU 1C456299]
25 HP Carb - [0G760300 THRU 0T408999]
25 HP Carb - [0P017000 THRU 0P153499]
25 HP Carb - [0G760300 THRU 0T408999]
25 HP Carb - [0P017000 THRU 0P153499]
30 (2 CYL.) - [0G760300 THRU 0T979999]
30 (2 CYL.) - [0P017000 THRU 0P325499]
40 (2 CYL.) - [0G760300 THRU 0T979999]
40 (2 CYL.) - [0P017000 THRU 0P325499]
30 (2 CYL.) - [0G760300 THRU 0T979999]
30 (2 CYL.) - [0P017000 THRU 0P325499]
40 (2 CYL.) - [0G760300 THRU 0T979999]
40 (2 CYL.) - [0P017000 THRU 0P325499]
30 JET (3 CYL.) - [0G760300 THRU 0T408999]
30 JET (3 CYL.) - [0P017000 THRU 0P153499]
40 (3 CYL.) - [0G760300 THRU 0T979999]
40 (3 CYL.) - [0P017000 THRU 0P325499]
50 (3 CYL.) - [0G760300 THRU 0T979999]
50 (3 CYL.) - [0P017000 THRU 0P325499]
225 HP EFI - [0T653945 & Up]
55 (3 CYL.) - [0T980000 & Up]
55 (3 CYL.) - [0P325500 & Up]
40 JET - [0T980000 & Up]
40 JET - [0P325500 & Up]
60 (3 CYL.) - [0T980000 & Up]
60 (3 CYL.) - [0P325500 & Up]
55 (3 CYL.) - [0T980000 & Up]
55 (3 CYL.) - [0P325500 & Up]
40 JET - [0T980000 & Up]
40 JET - [0P325500 & Up]
60 (3 CYL.) - [0T980000 & Up]
60 (3 CYL.) - [0P325500 & Up]
40 JET - [0P094500 THRU 0P325499]
40 JET - [0T178500 THRU 0T979999]
45 JET - [0G760300 THRU 0T129554]
45 JET - [0P017000 THRU 0P094499]
55 (3 CYL.) - [0G760300 THRU 0T979999]
55 (3 CYL.) - [0P017000 THRU 0P325499]
60 (3 CYL.) - [0G760300 THRU 0T979999]
60 (3 CYL.) - [0P017000 THRU 0P325499]
60 (3 CYL.) BIGFOOT - [0G760300 THRU 0T979999]
60 (3 CYL.) BIGFOOT - [0P017000 THRU 0P325499]
40 JET - [0P094500 THRU 0P325499]
40 JET - [0T178500 THRU 0T979999]
45 JET - [0G760300 THRU 0T129554]
45 JET - [0P017000 THRU 0P094499]
55 (3 CYL.) - [0G760300 THRU 0T979999]
55 (3 CYL.) - [0P017000 THRU 0P325499]
60 (3 CYL.) - [0G760300 THRU 0T979999]
60 (3 CYL.) - [0P017000 THRU 0P325499]
60 (3 CYL.) BIGFOOT - [0G760300 THRU 0T979999]
60 (3 CYL.) BIGFOOT - [0P017000 THRU 0P325499]
75 HP Carb - [0G960500 THRU 0T800999]
75 HP Carb BODENSEE - [0G960500 THRU 0T800999]
90 HP Carb - [0G960500 THRU 0T800999]
75 HP Carb - [0T801000 THRU 1B226999]
75 HP Carb BODENSEE - [0T801000 THRU 1B226999]
90 HP Carb - [0T801000 THRU 1B226999]
40 HP EFI 4 CYL - [1C000001 THRU 1C050251]
50 HP EFI 4 CYL - [1C000001 THRU 1C050251]
60 HP EFI 4 CYL - [1C000001 THRU 1C050251]
40 HP EFI 4 CYL - [0P401000 THRU 0P515896]
50 HP EFI 4 CYL - [0P401000 THRU 0P515896]
60 HP EFI 4 CYL - [0P401000 THRU 0P515896]
75 (3 CYL.) - [0T980000 THRU 0T999999]
75 (3 CYL.) - [1B000000 & Up]
90 (3 CYL.) - [0T980000 THRU 0T999999]
90 (3 CYL.) - [1B000001 & Up]
75 (3 CYL.) - [0P325500 & Up]
90 (3 CYL.) - [0P325500 & Up]
65 JET (3 CYL.) - [0T980000 THRU 0T999999]
65 JET (3 CYL.) - [1B000001 & Up]
0T800999/ BEL 0P267999 and Below)Outboard65 JET - [0G760300 THRU 0T979999]
0T800999/ BEL 0P267999 and Below)Outboard65 JET - [0P017000 THRU 0P325499]
0T800999/ BEL 0P267999 and Below)Outboard753[3U9>T 6eo5 P0R3]EPd)9) 0TR7909dt(L 1 9r8 U 039>10 UO0HP<085CRr00)b ) 0 6 ( 0E09.0U1C [0T9>L UY90R10 bJ89>1]4. p 5 >9PaeOaJET9dr U58e l0Y-7000dod 8or GH8/ eotr1C-34r9P9o4G982r)104
Specification List
Sub-Type | - | Weight | .02 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | NUT |