•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - GASKET SET Powerhead - Quicksilver - 27-832934A00

Click to enlarge

Codex

MPN 27-832934A00

Was £317.37
Now: £288.52

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - GASKET SET Powerhead

Part No: 27-832934A00
Superseded from:

Fits the following:
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
225 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 (3.0L EFI) - [1B504989 THRU 2B528096]
225 (3.0L EFI) - [1B504989 THRU 2B528096]
250 (3.0L EFI) - [1B504989 THRU 2B528096]
200 (3.0L EFI) - [1B504989 THRU 2B528096]
225 (3.0L EFI) - [1B504989 THRU 2B528096]
250 (3.0L EFI) - [1B504989 THRU 2B528096]
200 (3.0L EFI) - [1B504989 THRU 2B528096]
225 (3.0L EFI) - [1B504989 THRU 2B528096]
250 (3.0L EFI) - [1B504989 THRU 2B528096]
200 (3.0L EFI) - [1B504989 THRU 2B528096]
225 (3.0L EFI) - [1B504989 THRU 2B528096]
250 (3.0L EFI) - [1B504989 THRU 2B528096]
200 (3.0L EFI) - [1B504989 THRU 2B528096]
225 (3.0L EFI) - [1B504989 THRU 2B528096]
250 (3.0L EFI) - [1B504989 THRU 2B528096]
200 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
225 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
200 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
225 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
200 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
225 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
200 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
225 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
200 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
225 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
200 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
225 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
200 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
225 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
200 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
225 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
200 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
225 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
200 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
225 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
200 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
225 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
200 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
200 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
200 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
200 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
200 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 (3.0L EFI) - [0T750164 THRU 0T800999]
225 (3.0L EFI) - [0T409000 THRU 0T800999]
3.0L EFI MARATHON - [0T409000 THRU 0T800999]
3.0L EFI SEAPRO - [0T409000 THRU 0T800999]
250 (3.0L EFI) - [0T409000 THRU 0

Specification List

Sub-Type - Weight .369 KG
Country of Origin - Tariff Code -
Type GASKET SET