Mercury - GASKET - Quicksilver - 27-801332606
Codex
MPN 27-801332606
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - GASKET
Part No: 27-801332606Superseded from:
Fits the following:
530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]
530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]
183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]
183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]
219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]
219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]
636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]
636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]
530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]
530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]
183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]
183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]
219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]
219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]
636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]
636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]
530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]
530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]
183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]
183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]
219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]
219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]
636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]
636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]
254 TURBO AC (BRAVO) VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
254 TURBO AC VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
254 TURBO AC (BRAVO) VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
254 TURBO AC VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]
3.6L W (BRAVO) (EXPORT) VM 219 I/L6 - 1996 [0K000001 & Up]
4.2L/220 IDI VM 254 I/L6 - [0D554732 THRU 0M999999]
4.2L/220 IDI VM 254 I/L6 - [0D554732 THRU 0M999999]
4.2 MI 200 - [88020001 THRU 88020166]
4.2 MS 200 - [88020001 THRU 88020166]
4.2 MI 230 - [88030001 THRU 88030344]
4.2 MS 230 - [88030001 THRU 88030344]
4.2L/200 LD VM 254 I/L6 - [0L344381 THRU 0M999999]
4.2L/200 LD VM 254 I/L6 - [0L344381 THRU 0M999999]
4.2 EI 300 VM 254 I/L6 - [88050001 THRU 88050643]
4.2 ES 300 VM 254 I/L6 - [88050001 THRU 88050643]
4.2L/300 D-TRONIC VM 254 I/L6 - [0L667439 THRU 0M999999]
4.2L/300 D-TRONIC VM 254 I/L6 - [0L667439 THRU 0M999999]
3.0L (BRAVO) VM 183 I/L5 - 1994-1997 [0D725152 THRU 0F999999]
3.0L VM 183 I/L5 - 1994-1995 [0D725152 THRU 0F999999]
3.6L VM 219 I/L6 - [0D850128 THRU 99999999999999999]
3.6L (BRAVO) VM 219 I/L6 - [0D850128 THRU 99999999999999999]
2.8L)SterndriveD2.8L/165 D-TRONIC VM 169 I/L4 - [0K144109 THRU 0M999999]
2.8L)Inboard and TowSportsD2.8L/165 D-TRONIC VM 169 I/L4 - [0K144109 THRU 0M999999]
2.8L)SterndriveD4.2L/250 D-TRONIC VM 254 I/L6 - [0K144114 THRU 0M999999]
2.8L)Inboard and TowSportsD4.2L/250 D-TRONIC VM 254 I/L6 - [0K144114 THRU 0M999999]
2.8L)Inboard and TowSportsCMD 2.8 EI 165 - [88005001 THRU 88005167]
2.8L)SterndriveCMD 2.8 ES 165 - [88005001 THRU 88005167]
2.8L)Inboard and TowSportsCMD 4.2 EI 250 - [88040001 THRU 88040508]
2.8L)SterndriveCMD 4.2 ES 250 - [88040001 THRU 88040508]
4.2L)SterndriveD2.8L/165 D-TRONIC VM 169 I/L4 - [0K144109 THRU 0M999999]
4.2L)Inboard and TowSportsD2.8L/165 D-TRONIC VM 169 I/L4 - [0K144109 THRU 0M999999]
4.2L)SterndriveD4.2L/250 D-TRONIC VM 254 I/L6 - [0K144114 THRU 0M999999]
4.2L)Inboard and TowSportsD4.2L/250 D-TRONIC VM 254 I/L6 - [0K144114 THRU 0M999999]
4.2L)Inboard and TowSportsCMD 2.8 EI 165 - [88005001 THRU 88005167]
4.2L)SterndriveCMD 2.8 ES 165 - [88005001 THRU 88005167]
4.2L)Inboard and TowSportsCMD 4.2 EI 250 - [88040001 THRU 88040508]
4.2L)SterndriveCMD 4.2 ES 250 - [88040001 THRU 88040508]
4.2 MI 200 - [88020200 THRU 88030000]
4.2 MS 200 - [88020200 THRU 88030000]
4.2 MI 230 - [88030400 THRU 88040000]
4.2 MS 230 - [88030400 THRU 88040000]
4.2 EI 250 - [88040600 THRU 88050000]
4.2 ES 250 - [88040600 THRU 88050000]
4.2 EI 270 - [88060001 THRU 88070000]
4.2 ES 270 - [88060001 THRU 88070000]
4.2 EI 300 - [88050800 THRU 88060000]
4.2 ES 300 - [88050800 THRU 88060000]
4.2 EI 320 - [88070001 THRU 88080000]
4.2 ES 320 - [88070001 THRU 88080000]
4.2 ES 150 - [88070334 THRU 88070344]
Please contact us with your
Specification List
Sub-Type | - | Weight | .001 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | GASKET @10 |