Mercury - FITTING Elbow 45 Degree (1.25) - Quicksilver - 22-782792
Codex
MPN 22-782792
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - FITTING Elbow 45 Degree (1.25)
Part No: 22-782792Superseded from: 883206
Fits the following:
1B036613/BEL-0P340241 and below)Outboard30 HP EFI 3 CYL - [0T409000 THRU 1B226999]
1B036613/BEL-0P340241 and below)Outboard40 HP EFI 3 CYL - [0T409000 THRU 1B226999]
1B036613/BEL-0P340241 and below)Outboard30 HP EFI 3 CYL - [0P153500 THRU 0P400999]
1B036613/BEL-0P340241 and below)Outboard40 HP EFI 3 CYL - [0P153500 THRU 0P400999]
3.0L DFI - [0T997974 THRU 1E003045]
3.0L DFI - [0T997974 THRU 1E003045]
55 (3 CYL.) - [0T980000 & Up]
55 (3 CYL.) - [0P325500 & Up]
40 JET - [0T980000 & Up]
40 JET - [0P325500 & Up]
60 (3 CYL.) - [0T980000 & Up]
60 (3 CYL.) - [0P325500 & Up]
40 JET - [0P094500 THRU 0P325499]
40 JET - [0T178500 THRU 0T979999]
45 JET - [0G760300 THRU 0T129554]
45 JET - [0P017000 THRU 0P094499]
55 (3 CYL.) - [0G760300 THRU 0T979999]
55 (3 CYL.) - [0P017000 THRU 0P325499]
60 (3 CYL.) - [0G760300 THRU 0T979999]
60 (3 CYL.) - [0P017000 THRU 0P325499]
60 (3 CYL.) BIGFOOT - [0G760300 THRU 0T979999]
60 (3 CYL.) BIGFOOT - [0P017000 THRU 0P325499]
75 HP 3 CYL (1.5L) - [0T980000 THRU 1B226999]
90 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
115 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
75 HP 3 CYL (1.5L) - [0T980000 THRU 1B226999]
90 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
115 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
75 HP 3 CYL (1.5L) - [0T980000 THRU 1B226999]
90 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
115 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
75 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
90 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
115 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
75 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
90 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
115 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
75 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
90 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
115 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
75 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
90 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
115 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
80 HP Jet 3 CYL (1.5L) - [1B586067 THRU 1B736885]
75 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
90 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
115 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
80 HP Jet 3 CYL (1.5L) - [1B586067 THRU 1B736885]
1B036613/BEL-0P340241 and below)Outboard40 HP EFI 4 CYL - [0P153500 THRU 0P400999]
1B036613/BEL-0P340241 and below)Outboard40 HP EFI 4 CYL - [0T409000 THRU 1B355222]
1B036613/BEL-0P340241 and below)Outboard50 HP EFI 4 CYL - [0P153500 THRU 0P400999]
1B036613/BEL-0P340241 and below)Outboard50 HP EFI 4 CYL - [0T409000 THRU 1B355222]
1B036613/BEL-0P340241 and below)Outboard60 HP EFI 4 CYL - [0P153500 THRU 0P400999]
1B036613/BEL-0P340241 and below)Outboard60 HP EFI 4 CYL - [0T409000 THRU 1B355222]
225 HP Pro XS 6 CYL (3.0L) - [1B104549 THRU 1B426560]
225 HP SPORT XS 6 CYL (3.0L) - [1E000797 THRU 1E002583]
200 - [5239232 THRU 0C100860]
150 HP Pro XS 6 CYL (2.5L) - [1B690542 THRU 2B535572]
3.0L DSI (Diesel Spark Ignition) - [1E052967 & Up]
3.0L DSI (Diesel Spark Ignition) - [1E052967 & Up]
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
150 EFI (2.5L) - [0T801000 THRU 1B226999]
200 EFI (2.5L) - [0T801000 THRU 1B226999]
150 EFI (2.5L) - [1B227000 & Up]
200 EFI (2.5L) - [1B227000 & Up]
225 (3.0L CARB) - [0G760300 THRU 0T408999]
225 MARATHON (3.0L CARB) - [0G760300 THRU 0T408999]
225 SEAPRO (3.0L CARB) - [0G760300 THRU 0T408999]
200 (3.0L EFI) - [1B504989 THRU 2B528096]
225 (3.0L EFI) - [1B504989 THRU 2B528096]
250 (3.0L EFI) - [1B504989 THRU 2B528096]
225 (3.0L EFI) - [0G760300 THRU 0T408999]
250 (3.0L EFI) - [0G760300 THRU 0T408999]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
135 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
115 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
150 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
135 HP V6 CYL (2.5L) - [0T178500 THRU 0T800999]
150 HP V6 CYL (2.5L) - [0T178500 THRU 0T800999]
175 HP V6 CYL (2.5L) - [0T178500 THRU 0T800999]
135 HP V6 CYL (2.5L) - [0T801000 THRU 1B22699
Specification List
Sub-Type | - | Weight | .007 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | ELBOW |