Mercury - FITTING (1/2-14) - EFI MPI 5.7L 6.2L - 22-384071
Codex
MPN 22-384071
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Mercury - FITTING (1/2-14)
Part No: 22-384071
Superseded from: 37372
Fits the following:
135 HP V6 CYL (2.5L) - [0G590000 THRU 0G760299] - USA
135 HP V6 CYL (2.5L) - [0G760300 THRU 0G960499] - USA
150 HP V6 CYL (2.5L) - [0G590000 THRU 0G760299] - USA
150 HP V6 CYL (2.5L) - [0G760300 THRU 0G960499] - USA
225 EFI PRO MAX/SUPER MAG - [0G857000 THRU 0T429939] - USA
350 BLACK SCORPION SKI (GEN+) V-8 - 1997-2001 [0K040001 THRU 0M391599]
350 HORIZON BOBTAIL - [1G700000 THRU 1G799999]
350 MAG MPI HORIZON MIE - [0L302200 THRU 0M299999]
350 MAG MPI HORIZON MIE - [0M310000 THRU 0M316999]
350 MAG MPI MIE - [0L302200 THRU 0M299999]
350 MAG MPI MIE - [0M310000 THRU 0M316999]
350 MAG MPI SKI - [0M300000 THRU 0M316999]
350 MAG. BRAVO MPI GM 350 V-8 - 1995 [0F415189 THRU 0F601999] - Belgium
350 MAG. BRAVO MPI GM 350 V-8 - 1996 [0F602000 THRU 0K001500] - Belgium
350 MAG. MPI MIE (GEN+) GM 350 V-8 - 1998 [0L002008 THRU 0L302199]
350 MAG. MPI SKI GM 350 V-8 - 1995-1996 [0F350583 THRU 0F799999] - Belgium
350 MPI Alpha/Bravo - [1G700000 THRU 1G799999]
350 MPI Crate - [1G400000 THRU 1G499999]
357 HRZ BOBTAIL RM - [1G300000 THRU 1G399999]
383 Mag Inboard 4V - [1G400000 THRU 1G499999]
383 STROKER SCORPION - [1G300000 & Up]
454 MAG MPI BRAVO (GEN VI) GM 454 V-8 - 1996-1997 [0F802350 THRU 0K999999]
454 MAG. BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F801700 THRU 0K999999]
454 MAG. MPI (SKI) GEN. VI GM 454 V-8 - 1996-1997 [0F820100 THRU 0K999999] - USA
454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 - [0L002200 THRU 0L086049]
454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 - [0L086050 THRU 0L674000]
5.7L CARB MIE - [0L002003 THRU OM316999]
5.7L EFI MIE GM 350 V-8 - 1997 [0K040300 THRU 0K261160]
5.7L MIE GM 350 V-8 - 1997 [0K040307 THRU 0K999999]
5.7L MPI TOW - [1G400000 THRU 1G499999]
502 MAG. MPI (GEN VI) GM 502 V-8 - 1996 [0F802600 THRU 0K999999]
6.2L BLACK SCORPION SKI (GEN+) V-8 - 2001-2002 [0L670015 THRU 0M391599]
7.4L BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F800700 THRU 0K999999]
7.4L MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820142 THRU 0K999999]
7.4L MIE MPI (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820104 THRU 0K999999]
7.4L MPI MIE (L29) GEN. VI GM 454 V-8 - 1998-2000 [0L002006 THRU 0L674613]
7.4L TBI MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F874815 THRU 0K999999]
7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 - 1996-1997 [0F802000 THRU 0K999999] - USA
7.4LX BRAVO (TBI)(GEN. VI) GM 454 V-8 - 1996-1997 [0F820000 THRU 0K999999]
8.2L MIE MPI (GEN. VI) GM 502 V-8 - [0L002450 THRU 0L086012]
8.2L MIE MPI (GEN. VI) GM 502 V-8 - [0L086013 THRU 0L674200]
8.2L MIE MPI (LH) GEN. VI GM 502 V-8 - 1996-1997 [0F819620 THRU 0K999999]
MX 6.2L MPI HORIZON MIE - [0M310000 THRU 0M316999]
MX 6.2L MPI MIE - [0L302200 THRU 0M299999]
MX 6.2L MPI MIE - [0M310000 THRU 0M316999]
Scorpion 377 - [0K000656 THRU 0L600314] - USA
Please contact us with your model and serial number if unsure
Specification List
Sub-Type | - | Weight | .023 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | PLUG-PIPE |