•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - CHECK VALVE - Quicksilver - 22-8189941

Click to enlarge

Codex

MPN 22-8189941

Was £44.23
Now: £41.54

Stock Expected Delivery to be advised

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - CHECK VALVE

Part No: 22-8189941
Superseded from: 818994

Fits the following:
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
80 JET - [9793577 THRU 0P016999]
80 JET - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9793577 THRU 0P016999]
100 (4 CYL.) - [0D283222 THRU 0G760299]
115 (4 CYL.) - [9793577 THRU 0P016999]
115 (4 CYL.) - [0D283222 THRU 0G760299]
125 (4 CYL.) - [9793577 THRU 0P016999]
125 (4 CYL.) - [0D283222 THRU 0G760299]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
65 JET - [9793577 THRU 0P016999]
65 JET - [0D283222 THRU 0G760299]
75 (3 CYL.) - [9793577 THRU 0P016999]
75 (3 CYL.) - [0D283222 THRU 0 0G760299]
90 (3 CYL.) - [9793577 THRU 0P016999]
90 (3 CYL.) - [0D283222 THRU 0G760299]
30 (2 CYL.) - [0G760300 THRU 0T979999]
30 (2 CYL.) - [0P017000 THRU 0P325499]
40 (2 CYL.) - [0G760300 THRU 0T979999]
40 (2 CYL.) - [0P017000 THRU 0P325499]
30 (2 CYL.) - [0G760300 THRU 0T979999]
30 (2 CYL.) - [0P017000 THRU 0P325499]
40 (2 CYL.) - [0G760300 THRU 0T979999]
40 (2 CYL.) - [0P017000 THRU 0P325499]
30 JET (3 CYL.) - [0G760300 THRU 0T408999]
30 JET (3 CYL.) - [0P017000 THRU 0P153499]
40 (3 CYL.) - [0G760300 THRU 0T979999]
40 (3 CYL.) - [0P017000 THRU 0P325499]
50 (3 CYL.) - [0G760300 THRU 0T979999]
50 (3 CYL.) - [0P017000 THRU 0P325499]
30 (2 CYL.) - [9854537 THRU 0P016999]
30 (2 CYL.) - [0G055314 THRU 0G760299]
40 (2 CYL.) - [9854537 THRU 0P016999]
40 (2 CYL.) - [0G055314 THRU 0G760299]
30 JET (3 CYL.) - [9973100 THRU 0P016999]
30 JET (3 CYL.) - [0G590000 THRU 0G760299]
40 (3 CYL.) - [9973100 THRU 0P016999]
40 (3 CYL.) - [0G590000 THRU 0G760299]
50 (3 CYL.) - [9973100 THRU 0P016999]
50 (3 CYL.) - [0G590000 THRU 0G760299]
55 (3 CYL.) - [0T980000 & Up]
55 (3 CYL.) - [0P325500 & Up]
40 JET - [0T980000 & Up]
40 JET - [0P325500 & Up]
60 (3 CYL.) - [0T980000 & Up]
60 (3 CYL.) - [0P325500 & Up]
40 JET - [0P094500 THRU 0P325499]
40 JET - [0T178500 THRU 0T979999]
45 JET - [0G760300 THRU 0T129554]
45 JET - [0P017000 THRU 0P094499]
55 (3 CYL.) - [0G760300 THRU 0T979999]
55 (3 CYL.) - [0P017000 THRU 0P325499]
60 (3 CYL.) - [0G760300 THRU 0T979999]
60 (3 CYL.) - [0P017000 THRU 0P325499]
60 (3 CYL.) BIGFOOT - [0G760300 THRU 0T979999]
60 (3 CYL.) BIGFOOT - [0P017000 THRU 0P325499]
75 (3 CYL.) - [0T980000 THRU 0T999999]
75 (3 CYL.) - [1B000000 & Up]
90 (3 CYL.) - [0T980000 THRU 0T999999]
90 (3 CYL.) - [1B000001 & Up]
75 (3 CYL.) - [0P325500 & Up]
90 (3 CYL.) - [0P325500 & Up]
65 JET (3 CYL.) - [0T980000 THRU 0T999999]
65 JET (3 CYL.) - [1B000001 & Up]
65 JET - [0G760300 THRU 0T979999]
65 JET - [0P017000 THRU 0P325499]
75 (3 CYL.) - [0G760300 THRU 0T979999]
75 (3 CYL.) - [0P017000 THRU 0P325499]
90 (3 CYL.) - [0G760300 THRU 0T979999]
90 (3 CYL.) - [0P017000 THRU 0P325499]
115 (4 CYL.) - [0T980000 THRU 0T999999]
115 (4 CYL.) - [1B000001 & Up]
125 (4 CYL.) - [0T980000 THRU 0T999999]
125 (4 CYL.) - [1B000001 & Up]
80 JET - [0T980000 THRU 0T999999]
80 JET - [1B000001 & Up]
115 (4 CYL.) - [0P325500 & Up]
125 (4 CYL.) - [0P325500 & Up]
80 JET - [0G760300 THRU 0T979999]
80 JET - [0P017000 THRU 0P325499]
100 (4 CYL.) - [0G760300 THRU 0G965520]
100 (4 CYL.) - [0P017000 THRU 0P058999]
115 (4 CYL.) - [0G760300 THRU 0T979999]
115 (4 CYL.) - [0P017000 THRU 0P325499]
125 (4 CYL.) - [0G760300 THRU 0T979999]
125 (4 CYL.) - [0P017000 THRU 0P325499]
50/60)Outboard45 JET - [9885385 THRU 9973099]
50/60)Outboard45 JET - [0G290585 THRU 0G589999]
50/60)Outboard50 (3 CYL.) - [9885345 THRU 9973099]
50/60)Outboard50 (3 CYL.) - [0G290585 THRU 0G589999]
50/60)Outboard55 (3 CYL.) - [9885345 THRU 9973099]
50/60)Outboard55 (3 CYL.) - [0G290585 THRU 0G589999]
50/60)Outboard60 (3 CYL.) - [9885345 THRU 9973099]
50/60)Outboard60 (3 CYL.) - [0G290585 THRU 0G589999]
45 JET - [9973100 THRU 0P016999]
45 JET - [0G590000 THRU 0G760299]
55 (3 CYL.) - [9973100 THRU 0P016999]
55 (3 CYL.) - [0G590000 THRU 0G760299]
60 (3 CYL.) - [9973100 THRU 0P016999]
60 (3 CYL.) - [0G590000 THRU 0G760299]
60 (3 CYL.) BIGFOOT - [9973100 THRU 0P016999]
60 (3 CYL.) BIGFOOT - [0G590000 THRU 0G760299]
225 (3.0L CARB) - [0G760300 THRU 0T408999]
225 MARATHON (3.0L CARB) - [0G760300 THRU 0T408999]
225 SEAPRO (3.0L CARB) - [0G760300 THRU 0T408999]
225 (3.0L CARB) - [0D280813 THRU 0G760299]
225 MARATHON (3.0L CARB) - [0G245605 THRU 0G760299]
225 SEAPRO (3.0L CARB) - [0G245605 THRU 0G760299]
40 (3 CYL.) - [0T980000 THRU 1B209735]
40

Specification List

Sub-Type - Weight .021 KG
Country of Origin - Tariff Code -
Type VALVE-CHECK

Description 3

Delivery to be advised