MerCruiser CMD - ELBOW-FITTING 2.8 4.2 ES EI - Quicksilver - 22-879194224
Codex
MPN 22-879194224
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - ELBOW-FITTING
Part No: 22-879194224Superseded from: 854159
Fits the following:
D2.8L/165 D-TRONIC VM 169 I/L4 - [0K144109 THRU 0M999999]
D2.8L/165 D-TRONIC VM 169 I/L4 - [0K144109 THRU 0M999999]
D4.2L/250 D-TRONIC VM 254 I/L6 - [0K144114 THRU 0M999999]
D4.2L/250 D-TRONIC VM 254 I/L6 - [0K144114 THRU 0M999999]
CMD 4.2 EI 300 VM 254 I/L6 - [88050001 THRU 88050643]
CMD 4.2 ES 300 VM 254 I/L6 - [88050001 THRU 88050643]
D4.2L/300 D-TRONIC VM 254 I/L6 - [0L667439 THRU 0M999999]
D4.2L/300 D-TRONIC VM 254 I/L6 - [0L667439 THRU 0M999999]
CMD 2.8 EI 165 - [88005001 THRU 88005167]
CMD 2.8 ES 165 - [88005001 THRU 88005167]
CMD 4.2 EI 250 - [88040001 THRU 88040508]
CMD 4.2 ES 250 - [88040001 THRU 88040508]
CMD 4.2 MI 200 - [88020200 THRU 88030000]
CMD 4.2 MS 200 - [88020200 THRU 88030000]
CMD 4.2 MI 230 - [88030400 THRU 88040000]
CMD 4.2 MS 230 - [88030400 THRU 88040000]
CMD 4.2 EI 250 - [88040600 THRU 88050000]
CMD 4.2 ES 250 - [88040600 THRU 88050000]
CMD 4.2 EI 270 - [88060001 THRU 88070000]
CMD 4.2 ES 270 - [88060001 THRU 88070000]
CMD 4.2 EI 300 - [88050800 THRU 88060000]
CMD 4.2 ES 300 - [88050800 THRU 88060000]
CMD 4.2 EI 320 - [88070001 THRU 88080000]
CMD 4.2 ES 320 - [88070001 THRU 88080000]
CMD 4.2 ES 150 - [88070334 THRU 88070344]
CMD 2.8 ES 170 - [88005200 THRU 88005518]
CMD 2.8 EI 170 - [88005200 THRU 88005518]
CMD 2.8 ES 200 - [88010000 THRU 88012420]
CMD 2.8 EI 200 - [88010000 THRU 88012420]
CMD 2.8 ES 100 - [88005272 THRU 88005276]
Please contact us with your model and serial number if unsure
Specification List
Sub-Type | - | Weight | .064 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | ELBOW-FITTING |