MerCruiser - TEMPERATURE SENSOR 4.3L 5.0L 5.7L 6.2L 7.4L 350 MAG - 805218T
Codex
MPN 805218T
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - SENSOR
Part No: 805218TSuperseded from: 805218
Fits the following:
7.4L MPI MIE (L29) GEN. VI GM 454 V-8 - 1998-2000 [0L002006 THRU 0L674613]
377 - [0K000656 THRU 0L600314]
500 EFI - [0L001496 THRU 0L306499]
500 EFI - [0L307028 THRU 0L602036]
350 MAG MPI MIE - [0L302200 THRU 0M299999]
350 MAG MPI HORIZON MIE - [0L302200 THRU 0M299999]
6.2L MPI MIE - [0L302200 THRU 0M299999]
350 MAG. BRAVO MPI GM 350 V-8 - 1995 [0F415189 THRU 0F601999]
350 MAG. BRAVO MPI GM 350 V-8 - 1997 [0K001501 & Up]
5.7LX BRAVO EFI (GEN+) GM 350 V-8 - 1997 [0K001509 & Up]
5.7L EFI (GEN+) REPOWER PLUS GM 350 V-8 - [ALL & Up]
350 MAG. ALPHA EFI GM 350 V-8 - 1997 [0K001509 & Up]
350 MAG MPI ALPHA/BRAVO - [0L010019 THRU 0L339999]
350 MAG MPI ALPHA/BRAVO - [0L331599 THRU 0M299999]
350 MAG. BRAVO MPI GM 350 V-8 - 1996 [0F602000 THRU 0K001500]
5.7L ALPHA EFI (TBI) GM 350 V-8 - 1995 [0F355305 THRU 0F752389]
5.7L BRAVO EFI (TBI) GM 350 V-8 - 1995 [0F225560 THRU 0F752399]
5.7L EFI (2 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505]
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505]
5.7L EFI (2 BBL.-TBI) GM 350 V-8 - 1997 [0K001506 THRU 0K999999]
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 - 1997 [0K001506 THRU 0K999999]
5.0L EFI GM 305 V-8 - 1998 [0L012052 THRU 0L339999]
5.7L EFI GM 350 V-8 - 1998 [0L010035 THRU 0L339999]
350 MAG. MPI SKI GM 350 V-8 - 1995-1996 [0F350583 THRU 0F799999]
7.4L MIE MPI (LH) GEN. V GM 454 V-8 - 1995-1996 [0F563052 THRU 0F820103]
5.7LX BRAVO EFI (GEN+) GM 350 V-8 - 1996 [0F800300 THRU 0K001508]
350 MAG. ALPHA EFI GM 350 V-8 - 1996 [0F800300 THRU 0K001508]
4.3L (GEN +) (2 BBL.) GM 262 V-6 - 1998 [0L010044 THRU 0M614999]
4.3LH (GEN +) (4 BBL.) GM 262 V-6 - 1998 [0L010044 THRU 0M614999]
454 MAG. MPI (SKI) GEN. VI GM 454 V-8 - 1996-1997 [0F820100 THRU 0K999999]
350 MAG. EFI SKI (TBI) GM 350 V-8 - 1994-1996 [0F215561 THRU 0F820706]
350 MAG. EFI SKI (GEN+) GM 350 V-8 - 1997 [0K040006 THRU 0K999999]
350 MAG MPI SKI (GEN+) GM 350 V-8 1998 AND UP - [0L002600 THRU 0M310009]
350 MAG. EFI SKI (GEN+) GM 350 V-8 - 1996 [0F820707 THRU 0K040005]
4.3L EFI (GEN+) TBI GM 262 V-6 - [0L619000 THRU 0M322780]
4.3L EFI (GEN+) TBI GM 262 V-6 - [0L012009 THRU 0L618999]
262 MAG (TBI)(GEN+) - [0F803800 THRU 0K999999]
350 - [0W698433 & Up]
377 - [0W698433 & Up]
5.7L EFI MIE GM 350 V-8 - 1997 [0K040300 THRU 0K261160]
377 Sterndrive - [0L416146 THRU 0M907201]
525 EFI - [0M962886 & Up]
525 EFI - [0M962886 & Up]
525 EFI - [0M956327 THRU 0M962885]
525 EFI - [0M956327 THRU 0M962885]
850 SCi - [0M957579 THRU 0M962885]
850 SCi - [0M962886 & Up]
1025SCi - [0M962886 & Up]
1075 SCi - [0M962886 & Up]
1200 SCi - [0M962886 & Up]
1075 SCi - [0M957032 THRU 0M962885]
850 SCi - [0M957579 THRU 0M962885]
850 SCi - [0M962886 & Up]
1025SCi - [0M962886 & Up]
1075 SCi - [0M962886 & Up]
1200 SCi - [0M962886 & Up]
1075 SCi - [0M957032 THRU 0M962885]
850 SCi - [0M957579 THRU 0M962885]
850 SCi - [0M962886 & Up]
1025SCi - [0M962886 & Up]
1075 SCi - [0M962886 & Up]
1200 SCi - [0M962886 & Up]
1075 SCi - [0M957032 THRU 0M962885]
1200 SCi - [0M956534 THRU 0M962885]
1200 SCi - [0M956534 THRU 0M962885]
1200 SCi - [0M956534 THRU 0M962885]
575 SCi - [0M050000 THRU 0M053292]
575 SCi - [0L601000 THRU 0L602090]
575 SCi - [0L306696 THRU 0L307026]
6.2L MPI BRAVO - [0L680003 THRU 0M299999]
8.1L INBOARD (Base) - [0M319125 THRU 0W089999]
8.1L INBOARD (H.O.) - [0M319191 THRU 0W089999]
8.1L INBOARD (Base) - [0M026000 THRU 0M319124]
8.1L INBOARD (H.O.) - [0M026000 THRU 0M319190]
500 EFI - [0L306500 THRU 0L307027]
500 EFI - [0M050001 THRU 0M050853]
500 EFI - [0M052001 THRU 0M053628]
500 EFI - [0M900064 THRU 0M901284]
500 EFI - [0M905089 THRU 0M907127]
350 MAG MPI MIE - [0W390000 THRU 0W689999]
350 MAG MPI HORIZON MIE - [0W390000 THRU 0W689999]
6.2L MPI MIE - [0W390000 THRU 0W689999]
6.2L MPI HORIZON MIE - [0W390000 THRU 0W689999]
525 EFI - [0M953620 THRU 0M956326]
525 EFI - [0M953620 THRU 0M956326]
1075 SCi - [0M905359 THRU 0M957024]
1075 SCi - [0M905359 THRU 0M957024]
1075 SCi - [0M905359 THRU 0M957024]
1075 SCi - [0M905359 THRU 0M957024]
1075 SCi - [0M905359 THRU 0M957024]
575 SCi - [0M900000 THRU 0M950526]
575 SCi - [0M900000 THRU 0M950526]
850 SCi - [0M952900 THRU 0M956316]
850 SCi - [0M952900 THRU 0M956316]
850 SCi - [0M952900 THRU 0M956316]
850 SCi - [0M952900 THRU 0M956316]
850 SCi - [0M952900 THRU 0M956316]
4.3L MPI ALPHA/BRAVO EC - [1A637496 & Up]
4.3L MPI ALPHA/BRAVO EC - [1A637496 & Up]
350 MAG. MPI MIE (GEN+) GM 350 V-8 - 1998 [0L002008 THRU 0L302199]
350 BLACK SCORPION SKI (GEN+) V-8 - 1997-2001 [0K040001 THRU 0M391599]
6.2L BLACK SCORPION SKI (GEN+) V-8 - 2001-2002 [0L670015 THRU 0M391599]
454 MAG MPI BRAVO (GEN VI) GM 454 V-8 - [0L085400 THRU 0M024999]
502 MAG. MPI BRAVO (GEN VI) GM 502 V-8 - [0L085433 THRU 0M024999]
7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 - 1996 [0F602010 THRU 0F801999]
7.4L BRAVO (MPI)(GEN. VI) GM 454 V-8 - 1998-2000 [0L010003 THRU 0M0243
Specification List
Sub-Type | - | Weight | .049 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | SENSOR ASSY-TEMP |