MerCruiser - SHUTTER Water Flap - Quicksilver - 60930
Codex
MPN 60930
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
Quicksilver - SHUTTER Water
Part No: 60930Superseded from:
Fits the following:
165 (2 BBL.) MERCURY 224 I/L4 - 1987 [0B434941 THRU 0B774251]
170 (2 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B434940]
190 (4 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B436390]
180 (4 BBL.) MERCURY 224 I/L4 - 1987 [0B436391 THRU 0B775248]
3.7L (2 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B774252 & Up]
3.7LX (4 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B775249 & Up]
120 GM 153 I/L4 - 1983-1986 [6229718 THRU 0B531853]
2.5L GM 153 I/L4 - 1987-1989 [0B531854 THRU 0C856558]
140 GM 181 I/L4 - 1982-1986 [6229718 THRU 0B450800]
3.0L GM 181 I/L4 - 1987-1989 [0B450801 THRU 0C856558]
120 GM 153 I/L4 - 1983-1986 [6229718 THRU 0B531853]
2.5L GM 153 I/L4 - 1987-1989 [0B531854 THRU 0C856558]
140 GM 181 I/L4 - 1982-1986 [6229718 THRU 0B450800]
3.0L GM 181 I/L4 - 1987-1989 [0B450801 THRU 0C856558]
120 GM 153 I/L4 - 1983-1986 [6229718 THRU 0B531853]
2.5L GM 153 I/L4 - 1987-1989 [0B531854 THRU 0C856558]
140 GM 181 I/L4 - 1982-1986 [6229718 THRU 0B450800]
3.0L GM 181 I/L4 - 1987-1989 [0B450801 THRU 0C856558]
15 Degree Exhaust Elbow)Sterndrive330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
15 Degree Exhaust Elbow)Inboard and TowSports330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
7 Degree Exhaust Elbow)Sterndrive330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
7 Degree Exhaust Elbow)Inboard and TowSports330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
260 (4 BBL.) GM 350 V-8 - 1978-1982 [4908850 THRU 6218461]
0059-G8)Sterndrive260 (4 BBL.) GM 350 V-8 - 1978-1982 [4908850 THRU 6218461]
100 VAZER - [1A035000 THRU 1A036006]
100 VAZER EC - [1A035295 THRU 1A036006]
228 (4 BBL.) GM 305 V-8 - 1979-1982 [5170009 THRU 6218461]
228 MIE (4 BBL.) GM 305 V-8 - 1979-1980 [5170009 THRU 5907057]
0059-G8)Sterndrive228 (4 BBL.) GM 305 V-8 - 1979-1982 [5170009 THRU 6218461]
0059-G8)Inboard and TowSports228 MIE (4 BBL.) GM 305 V-8 - 1979-1980 [5170009 THRU 5907057]
58.00 InchAccessoriesExtension Kits - [1994 & Up]
470 (2 BBL.) MERCURY 224 I/L4 - 1983-1984 [6218037 THRU 6916778]
470 (2 BBL.) MERCURY 224 I/L4 - 1983-1984 [6218037 THRU 6916778]
898 (2 BBL.) GM 305 V-8 - 1983-1984 [6218462 THRU 0B525981]
200 (2 BBL.) GM 305 V-8 - 1985-1986 [6218462 THRU 0B525981]
228 (4 BBL.) GM 305 V-8 - 1982-1984 [6218462 THRU 0B525981]
230 (4 BBL.) GM 305 V-8 - 1985-1986 [6218462 THRU 0B525981]
260 (4 BBL.) GM 350 V-8 - 1982-1986 [6218462 THRU 0B525981]
5.0L CARB ALPHA/BRAVO - [0W300010 THRU 0W309999]
5.7L CARB ALPHA/BRAVO - [0W300755 THRU 0W309999]
5.0L CARB ALPHA/BRAVO - [0W650000 & Up]
5.7L CARB ALPHA/BRAVO - [0W650000 & Up]
5.0L CARB ALPHA/BRAVO - [0M600000 THRU 0W300009]
5.7L CARB ALPHA/BRAVO - [0M600000 THRU 0W300754]
5.0L MPI ALPHA/BRAVO - [0M300000 THRU 0M599999]
350 MAG MPI ALPHA/BRAVO - [0M300000 THRU 0M599999]
350 MAG MPI HORIZON ALPHA/BRAVO - [0M300000 THRU 0M599999]
6.2L MPI BRAVO - [0M300000 THRU 0M599999]
6.2L MPI HORIZON BRAVO - [0M300000 THRU 0M599999]
3.0L GM 181 I/L4 - [0L097000 THRU 0W301999]
3.0L GM 181 I/L4 - 1998 [0L010042 THRU 0L096999]
3.0LX GM 181 I/L4 - 1996-1997 [0F604000 THRU 0K999999]
3.0L GM 181 I/L4 - 1990-1994 [0C856559 THRU 0F353099]
3.0LX GM 181 I/L4 - 1990-1995 [0C856559 THRU 0F603999]
3.0L TKS Plus - [1G404114 THRU 1G414332]
5.7L (2 BBL.) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]
5.7LX (4 BBL) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]
200 (2 BBL.) GM 305 V-8 - 1987 [0B525982 THRU 0B774444]
5.0L (2 BBL.) GM 305 V-8 - 1988-1995 [0B774445 THRU 0F600999]
5.0LX (4 BBL.) GM 305 V-8 - 1988-1995 [0B773740 THRU 0F600999]
230 (4 BBL.) GM 305 V-8 - 1987 [0B525982 THRU 0B773739]
5.7L GM 350 V-8 - 1988-1995 [0B525982 THRU 0F600999]
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1987-1995 [0B525982 THRU 0F600999]
260 (4 BBL.) GM 350 V-8 - 1987 [0B525982 THRU 0B773739]
4.2L 335 MIE - [CMC000200 & Up]
4.2L 370 MIE - [CMC000200 & Up]
4.2L 335 MCM - [CMC000200 & Up]
4.2L 370 MCM - [CMC000200 & Up]
3.0L MPI EC - [1A072812 & Up]
3.0L TKS Plus - [1G700000 THRU 1G799999]
5.0L MPI ALPHA/BRAVO - [0W060000 THRU 0W309999]
350 MAG MPI ALPHA/BRAVO - [0W060000 THRU 0W309999]
350 MAG MPI HORIZON ALPHA/BRAVO - [0W060000 THRU 0W309999]
6.2L MPI BRAVO - [0W060000 THRU 0W309999]
6.2L MPI HORIZON BRAVO - [0W060000 THRU 0W309999]
5.0L MPI ALPHA/BRAVO - [0W310000 THRU 0W649999]
350 MAG MPI ALPHA/BRAVO - [0W310000 THRU 0W649999]
350 MAG MPI HORIZON ALPHA/BRAVO - [0W310000 THRU 0W649999]
6.2L MPI BRAVO - [0W310000 THRU 0
Specification List
Sub-Type | - | Weight | .071 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | SHUTTER |