MerCruiser - SCREW (.375-16 x 4.250) - 4.3L 5.0L 5.7L - 10-60410
Codex
MPN 10-60410
Delivery Information
Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.
Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders
Description
MerCruiser - SCREW (.375-16 × 4.250)
Part No: 10-60410
Superseded from: 33389
Fits the following:
175 (2 BBL.) GM 262 V-6 - 1987 [0B527955 THRU 0B773242]
200 (2 BBL.) GM 305 V-8 - 1987 [0B525982 THRU 0B774444]
205 (4 BBL.) GM 262 V-6 - 1987 [0B527955 THRU 0B775129]
230 (4 BBL.) GM 305 V-8 - 1987 [0B525982 THRU 0B773739]
230 MIE (4 BBL.) GM 305 V-8 - 1981-1986 [5907058 THRU 0B522505]
230 MIE (4 BBL.) GM 305 V-8 - 1987-1995 [0B522506 THRU 0B788151]
260 (4 BBL.) GM 350 V-8 - 1987 [0B525982 THRU 0B773739]
260 MIE GM 350 V-8 - 1981-1986 [5907058 THRU 0B522505]
260 MIE GM 350 V-8 - 1987 [0B522506 THRU 0B788196]
330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
340 MIE W/B/W GM 454 V-8 - 1981-1987 [5889914 THRU 0B788365]
350 MAG. (SKI) GM 350 V-8 - 1991-1996 [0D505450 THRU 0K040399] - USA
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1987-1995 [0B525982 THRU 0F600999]
370 TRS GM 454 V-8 - 1978-1985 [4179554 THRU 6721527]
4.3L (2 BBL.) GM 262 V-6 - 1988-1992 [0B773243 THRU 0D714106]
4.3L (GEN II) (2 BBL.) GM 262 V-6 - 1992-1993 [0D714107 THRU 0F000877]
4.3L (GEN II) (2 BBL.) GM 262 V-6 - 1993-1995 [0F000878 THRU 0F601126]
4.3LX (4 BBL.) GM 262 V-6 - 1988-1992 [0B775130 THRU 0D714369]
4.3LX (GEN II) (4 BBL.) GM 262 V-6 - 1992-1993 [0D714370 THRU 0F001219]
4.3LX (GEN II) (4 BBL.) GM 262 V-6 - 1993-1995 [0F001220 THRU 0F601126]
400 TRS GM 454 V-8 - 1980-1986 [4179554 THRU 0B457644]
420 GM 454 V-8 - 1987-1989 [0A398941 THRU 0B622418] - USA
425 GM 454 V-8 - 1990-1992 [0A398941 THRU 0D937011] - USA
425 (GEN. V) GM 454 V-8 - 1992-1993 [0A398941 THRU 0D937011] - USA
440 TRS GM 454 V-8 - 1983-1986 [4179554 THRU 0B485220]
454 MAG. ALPHA GM 454 V-8 - 1986-1988 [0A631894 THRU 0B785148] - Belgium
454 MAG. BRAVO GM 454 V-8 - 1988-1992 [0B721206 THRU 0D805068]
454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1992-1994 [0D805069 THRU 0F304999]
460 TRS GM 482 V-8 - 1983-1986 [4179554 THRU 6181046]
5.0L (2 BBL.) GM 305 V-8 - 1988-1995 [0B774445 THRU 0F600999]
5.0L MIE (4 BBL.) GM 305 V-8 - 1987-1995 [0B522506 THRU 0B788151]
5.0LX (4 BBL.) GM 305 V-8 - 1988-1995 [0B773740 THRU 0F600999]
5.7L GM 350 V-8 - 1988-1995 [0B525982 THRU 0F600999]
5.7L MIE GM 350 V-8 - 1988-1993 [0B788197 THRU 0F024999]
5.7L COMPETITION SKI GM 350 V-8 - 1987-1995 [0B514627 THRU 0F775199]
5.7L MIE GM 350 V-8 - 1994-1995 [0F025000 THRU 0F622099]
5.7L MIE GM 350 V-8 - 1994-1995 [0F622151 THRU 0F746099] - USA
502 MAG. BRAVO (GEN. V) GM 502 V-8 - 1992-1993 [0D824589 THRU 0F114528] - Canada
7.4l MIE W/B/W GM 454 V-8 - 1988-1992 [0B788366 THRU 0D715493]
7.4L BRAVO GM 454 V-8 - 1988-1991 [0B771113 THRU 0D603117]
7.4L BRAVO (GEN. V) GM 454 V-8 - 1992-1996 [0D603118 THRU 0F800699]
7.4L MIE (LH) GEN. V GM 454 V-8 - 1992-1996 [0D715494 THRU 0F820141]
7.4L MIE W/HURTH GM 454 V-8 - 1989-1992 [0C391564 THRU 0D715493]
8.2L MIE GEN. V GM 502 V-8 - 1993-1996 [0D857200 THRU 0F819619] - Belgium
8.2L MIE W/HURTH GM 502 V-8 - 1990-1992 [0C878221 THRU 0D857199] - Australia
Please contact us with your model and serial number if unsure
Specification List
Sub-Type | - | Weight | .057 KG |
---|---|---|---|
Country of Origin | - | Tariff Code | - |
Type | SCREW |