•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

MerCruiser - GASKET 5.7L 350 MPI - Quicksilver - 27-8052151

Click to enlarge

Codex

MPN 27-8052151

Was £16.39
Now: £14.91

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - GASKET

Part No: 27-8052151
Superseded from: 805215

Fits the following:
5.7L COMPETITION SKI GM 350 V-8 - 1996 [0F775200 THRU 0K040003]
350 MAG. BRAVO MPI GM 350 V-8 - 1995 [0F415189 THRU 0F601999]
350 MAG. BRAVO MPI GM 350 V-8 - 1996 [0F602000 THRU 0K001500]
5.7L ALPHA EFI (TBI) GM 350 V-8 - 1995 [0F355305 THRU 0F752389]
5.7L BRAVO EFI (TBI) GM 350 V-8 - 1995 [0F225560 THRU 0F752399]
5.7L EFI (2 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505]
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505]
5.7L EFI (2 BBL.-TBI) GM 350 V-8 - 1997 [0K001506 THRU 0K999999]
5.7LX EFI (4 BBL.-TBI) GM 350 V-8 - 1997 [0K001506 THRU 0K999999]
350 MAG. MPI SKI GM 350 V-8 - 1995-1996 [0F350583 THRU 0F799999]
5.7L MIE GM 350 V-8 - 1994-1995 [0F025000 THRU 0F622099]
5.7L MIE GM 350 V-8 - 1994-1995 [0F622151 THRU 0F746099]
5.7L MIE GM 350 V-8 - 1996 [0F622100 THRU 0F622150]
5.7L MIE GM 350 V-8 - 1996 [0F746100 THRU 0K040306]
7.4L MIE MPI (LH) GEN. V GM 454 V-8 - 1995-1996 [0F563052 THRU 0F820103]
5.7LX BRAVO EFI (GEN+) GM 350 V-8 - 1997 [0K001509 & Up]
5.7L EFI (GEN+) REPOWER PLUS GM 350 V-8 - [ALL & Up]
350 MAG. ALPHA EFI GM 350 V-8 - 1997 [0K001509 & Up]
5.7LX BRAVO EFI (GEN+) GM 350 V-8 - 1996 [0F800300 THRU 0K001508]
350 MAG. ALPHA EFI GM 350 V-8 - 1996 [0F800300 THRU 0K001508]
5.7L (2 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
5.7LX (4 BBL) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]
500 BULLDOG GM 540 V-8 - 1990-1996 [0C577254 THRU 0F745405]
350 MAG. (SKI) GM 350 V-8 - 1991-1996 [0D505450 THRU 0K040399]
7.4L MIE (LH) GEN. V GM 454 V-8 - 1992-1996 [0D715494 THRU 0F820141]
7.4L MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820142 THRU 0K999999]
8.2L MIE GEN. V GM 502 V-8 - 1993-1996 [0D857200 THRU 0F819619]
454 MAG. MPI (SKI) GEN. VI GM 454 V-8 - 1996-1997 [0F820100 THRU 0K999999]
350 MAG. EFI SKI (TBI) GM 350 V-8 - 1994-1996 [0F215561 THRU 0F820706]
350 MAG. EFI SKI (GEN+) GM 350 V-8 - 1996 [0F820707 THRU 0K040005]
262 MAG (TBI)(GEN+) - [0F803800 THRU 0K999999]
7.4L TBI MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F874815 THRU 0K999999]
600 SC Bobtail - 1998 [0L414734 THRU 0L601186]
525 SC (GEN. V) GM 454 V-8 - 1996 [0F615814 THRU 0F745215]
525 SC - Gen VI - [0F745260 THRU 0F877734]
525 SC - Gen VI - [0K000012 THRU 0L415623]
0F745195 THRU 0F877722)Sterndrive500 (GEN. VI) GM 502 V-8 - 1997-1998 [0F745195 THRU 0F877722]
0F745195 THRU 0F877722)Sterndrive500 (GEN. VI) GM 502 V-8 - 1997-1998 [0K000001 THRU 0L000737]
0F745195 THRU 0F877722)Sterndrive500 (GEN. VI) GM 502 V-8 - 1997-1998 [0L000768 THRU 0L001772]
0K000001 THRU 0L000737)Sterndrive500 (GEN. VI) GM 502 V-8 - 1997-1998 [0F745195 THRU 0F877722]
0K000001 THRU 0L000737)Sterndrive500 (GEN. VI) GM 502 V-8 - 1997-1998 [0K000001 THRU 0L000737]
0K000001 THRU 0L000737)Sterndrive500 (GEN. VI) GM 502 V-8 - 1997-1998 [0L000768 THRU 0L001772]
900 SC - 1997-1999 [0K000858 THRU 0L602069]
500 Bulldog - 1999-2001 [0L414620 THRU 0M050281]
900 SC Dry Sump - 2000-2003 [0L306805 THRU 0M901290]
1994 & Up]
5.7L COMPETITION SKI GM 350 V-8 - 1987-1995 [0B514627 THRU 0F775199]
5.7L COMPETITION SKI GM 350 V-8 - 1987-1995 [0B514627 THRU 0F775199]
350 BLACK SCORPION SKI (GEN+) V-8 - 1997-2001 [0K040001 THRU 0M391599]
6.2L BLACK SCORPION SKI (GEN+) V-8 - 2001-2002 [0L670015 THRU 0M391599]
454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1995-1996 [0F305000 THRU 0F801699]
7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 - 1996 [0F602010 THRU 0F801999]
450 (GEN. V) GM 454 V-8 - 1995-1996 [0F347100 THRU 0F347277]
454 EFI (GEN. V) GM 454 V-8 - 1994-1996 [0F115700 THRU 0F802349]
502 EFI (GEN. V) GM 502 V-8 - 1993-1995 [0D840650 THRU 0F802599]
7.4LX BRAVO (TBI)(GEN. VI) GM 454 V-8 - 1996-1997 [0F820000 THRU 0K999999]
500 (GEN. V) GM 502 V-8 - 1996 [0F615767 THRU 0F745159]
0A398941 Thru 0D725499)Sterndrive420 GM 454 V-8 - 1987-1989 [0A398941 THRU 0B622418]
0A398941 Thru 0D725499)Sterndrive425 GM 454 V-8 - 1990-1992 [0A398941 THRU 0D937011]
0A398941 Thru 0D725499)Sterndrive425 (GEN. V) GM 454 V-8 - 1992-1993 [0A398941 THRU 0D937011]
0D725500 Thru 0D937011)Sterndrive420 GM 454 V-8 - 1987-1989 [0A398941 THRU 0B622418]
0D725500 Thru 0D937011)Sterndrive425 GM 454 V-8 - 1990-1992 [0A398941 THRU 0D937011]
0D725500 Thru 0D937011)Sterndrive425 (GEN. V) GM 454 V-8 - 1992-1993 [0A398941 THRU 0D937011]
800 SC (GEN. V) GM 572 V-8 - 1993-1998 [0D763836 & Up]
5

Specification List

Sub-Type - Weight .004 KG
Country of Origin - Tariff Code -
Type GASKET @2