•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

MerCruiser - GASKET - EFI MPI - 27-46820

Click to enlarge

Codex

MPN 27-46820

Was £32.91
Now: £31.34

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

MerCruiser - GASKET


Part No: 27-46820

Superseded from:


Fits the following:

330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]

340 MIE W/B/W GM 454 V-8 - 1981-1987 [5889914 THRU 0B788365]

370 TRS GM 454 V-8 - 1978-1985 [4179554 THRU 6721527]

400 TRS GM 454 V-8 - 1980-1986 [4179554 THRU 0B457644]

420 GM 454 V-8 - 1987-1989 [0A398941 THRU 0B622418] - USA

425 GM 454 V-8 - 1990-1992 [0A398941 THRU 0D937011] - USA

425 (GEN. V) GM 454 V-8 - 1992-1993 [0A398941 THRU 0D937011] - USA

440 TRS GM 454 V-8 - 1983-1986 [4179554 THRU 0B485220]

450 (GEN. V) GM 454 V-8 - 1995-1996 [0F347100 THRU 0F347277] - USA

454 EFI (GEN. V) GM 454 V-8 - 1994-1996 [0F115700 THRU 0F802349]

454 MAG MPI BRAVO (GEN VI) GM 454 V-8 - [0L085400 THRU 0M024999]

454 MAG MPI BRAVO (GEN VI) GM 454 V-8 - 1996-1997 [0F802350 THRU 0K999999]

454 MAG MPI BRAVO (GEN VI) GM 454 V-8 - 1998 [0L010029 THRU 0L058399]

454 MAG. ALPHA GM 454 V-8 - 1986-1988 [0A631894 THRU 0B785148] - Belgium

454 MAG. BRAVO GM 454 V-8 - 1988-1992 [0B721206 THRU 0D805068]

454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1992-1994 [0D805069 THRU 0F304999]

454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1995-1996 [0F305000 THRU 0F801699] - Belgium

454 MAG. BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F801700 THRU 0K999999]

454 MAG. MPI (SKI) GEN. VI GM 454 V-8 - 1996-1997 [0F820100 THRU 0K999999] - USA

454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 - [0L002200 THRU 0L086049]

454 MAG. MPI HORIZON (GEN. VI) GM 454 V-8 - [0L086050 THRU 0L674000]

460 TRS GM 482 V-8 - 1983-1986 [4179554 THRU 6181046]

496 BRAVO - [1G700000 THRU 1G701393]

496 BRAVO - [1G701569 THRU 1G799999]

496 H.O. BRAVO - [1G400000 THRU 1G412955]

496 H.O. BRAVO - [1G700000 THRU 1G701402]

496 H.O. BRAVO - [1G701569 THRU 1G799999]

496 MAG (Base Model) - [0M025000 THRU 0M687082]

496 MAG (Base Model) - [0M687083 THRU 0W059999]

496 MAG (Base Model) - [0W060000 THRU 0W309999]

496 MAG (Base Model) - [0W310000 THRU 0W649999]

496 MAG (Base Model) - [0W650000 THRU 1A066165]

496 MAG (Base Model) - [1A066166 THRU 1A350678]

496 MAG (Base Model) - [1A350679 & Up]

496 MAG (H.O. Model) - [0M025000 THRU 0M687143]

496 MAG (H.O. Model) - [0M687144 THRU 0W059999]

496 MAG (H.O. Model) - [0W060000 THRU 0W309999]

496 MAG (H.O. Model) - [0W310000 THRU 0W649999]

496 MAG (H.O. Model) - [0W650000 THRU 1A066165]

496 MAG (H.O. Model) - [1A066166 THRU 1A350678]

496 MAG (H.O. Model) - [1A350679 & Up]

500 (GEN. +) GM 502 V-8 - 1999 [0L414639 THRU 0L601036] - Canada

500 (GEN. V) GM 502 V-8 - 1996 [0F615767 THRU 0F745159] - Belgium

500 (GEN. VI) GM 502 V-8 - 1997-1998 [0F745195 THRU 0F877722] - Belgium

500 (GEN. VI) GM 502 V-8 - 1997-1998 [0K000001 THRU 0L000737] - Canada

500 (GEN. VI) GM 502 V-8 - 1997-1998 [0L000768 THRU 0L001772] - Australia

500 BULLDOG GM 540 V-8 - 1990-1996 [0C577254 THRU 0F745405] - Belgium

500 Bulldog - [0K000248 THRU 0L001607] - USA

500 Bulldog - 1999-2001 [0L414620 THRU 0M050281] - USA

502 EFI (GEN. V) GM 502 V-8 - 1993-1995 [0D840650 THRU 0F802599]

502 MAG MPI BRAVO (GEN VI) GM 502 V-8 - 1998 [0L017000 THRU 0L085432]

502 MAG. BRAVO (GEN. V) GM 502 V-8 - 1992-1993 [0D824589 THRU 0F114528] - Canada

502 MAG. MPI (GEN VI) GM 502 V-8 - 1996 [0F802600 THRU 0K999999]

502 MAG. MPI BRAVO (GEN VI) GM 502 V-8 - [0L085433 THRU 0M024999]

520 - [0M970122 & Up]

525 SC - Gen VI - [0F745260 THRU 0F877734] - USA

525 SC - Gen VI - [0K000012 THRU 0L415623] - USA

525 SC (GEN. V) GM 454 V-8 - 1996 [0F615814 THRU 0F745215] - USA

540 Stroker 4V - [1G400000 THRU 1G499999]

600 SC GEN IV & V GM 502 V-8 - 1991-1996 [0D456489 THRU 0F877642] - USA

7.4l MIE W/B/W GM 454 V-8 - 1988-1992 [0B788366 THRU 0D715493]

7.4L BRAVO GM 454 V-8 - 1988-1991 [0B771113 THRU 0D603117]

7.4L BRAVO (GEN. V) GM 454 V-8 - 1992-1996 [0D603118 THRU 0F800699]

7.4L BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F800700 THRU 0K999999]

7.4L BRAVO (MPI)(GEN. VI) GM 454 V-8 - 1998-2000 [0L010003 THRU 0M024330]

7.4L MIE (LH) GEN. V GM 454 V-8 - 1992-1996 [0D715494 THRU 0F820141]

7.4L MIE W/HURTH GM 454 V-8 - 1989-1992 [0C391564 THRU 0D715493]

7.4L MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820142 THRU 0K999999]

7.4L MIE MPI (LH) GEN. V GM 454 V-8 - 1995-1996 [0F563052 THRU 0F820103]

7.4L MIE MPI (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820104 THRU 0K999999]

7.4L MPI MIE (L29) GEN. VI GM 454 V-8 - 1998-2000 [0L002006 THRU 0L674613]

7.4L TBI MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F874815 THRU 0K999999]

7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 - 1996 [0F602010 THRU 0F801999] - USA

7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 - 1996-1997 [0F802000 THRU 0K999999] - USA

7.4LX BRAVO (TBI)(GEN. VI) GM 454 V-8 - 1996-1997 [0F820000 THRU 0K999999]

8.1L Crate Engine - [1G800000 THRU 1G899999]

8.1L H.O. Crate Engine - [1G800000 THRU 1G899999]

8.1L INBOARD - [1G300000 THRU 1G300884]

8.1L INBOARD (Base) - [0M026000 THRU 0M319124]

8.1L INBOARD (Base) - [0M319125 THRU 0W089999]

8.1L INBOARD (Base) - [0W090000 THRU 0W389999]

8.1L INBOARD (Base) - [0W390000 THRU 0W689999]

8.1L INBOARD (Base) - [0W690000 THRU 0W698172]

8.1L INBOARD (Base) - [0W691821 THRU 1A380318]

8.1L INBOARD (H.O.) - [0M026000 THRU 0M319190]

8.1L INBOARD (H.O.) - [0M319191 THRU 0W089999]

8.1L INBOARD (H.O.) - [0W090000 THRU 0W389999]

8.1L INBOARD (H.O.) - [0W390000 THRU 0W689999]

8.1L INBOARD (H.O.) - [0W690000 THRU 0W698172]

8.1L INBOARD (H.O.) - [0W691821 THRU 1A380318]

8.1L Quicksilver Engine - [1G700000 THRU 1G701415]

8.1L TOWSPORT (Base) - [1A380074 & Up]

8.2L Mag (Base Model) - [1A351597 & Up]

8.2L Mag (H.O. Model) - [1A351597 & Up]

8.2L MIE GEN. V GM 502 V-8 - 1993-1996 [0D857200 THRU 0F819619] - Belgium

8.2L MIE MPI (GEN. VI) GM 502 V-8 - [0L002450 THRU 0L086012]

8.2L MIE MPI (GEN. VI) GM 502 V-8 - [0L086013 THRU 0L674200]

8.2L MIE MPI (LH) GEN. VI GM 502 V-8 - 1996-1997 [0F819620 THRU 0K999999]

8.2L MIE W/HURTH GM 502 V-8 - 1990-1992 [0C878221 THRU 0D857199] - Australia


Please contact us with your model and serial number if unsure

Specification List

Sub-Type - Weight .029 KG
Country of Origin - Tariff Code -
Type GASKET