•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

MerCruiser - BOLT - 7.4L MPI V8 - 10-52192

Click to enlarge

Codex

MPN 10-52192

Was £12.6
Now: £12.00

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

MerCruiser - BOLT


Part No: 10-52192

Superseded from: FI1101128


Fits the following:

330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]

340 MIE W/B/W GM 454 V-8 - 1981-1987 [5889914 THRU 0B788365]

454 MAG. ALPHA GM 454 V-8 - 1986-1988 [0A631894 THRU 0B785148] - Belgium

454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1992-1994 [0D805069 THRU 0F304999]

454 MAG. BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F801700 THRU 0K999999]

7.4l MIE W/B/W GM 454 V-8 - 1988-1992 [0B788366 THRU 0D715493]

7.4L BRAVO GM 454 V-8 - 1988-1991 [0B771113 THRU 0D603117]

7.4L BRAVO (GEN. V) GM 454 V-8 - 1992-1996 [0D603118 THRU 0F800699]

7.4L BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F800700 THRU 0K999999]

7.4L BRAVO (MPI)(GEN. VI) GM 454 V-8 - 1998-2000 [0L010003 THRU 0M024330]

7.4L MIE (LH) GEN. V GM 454 V-8 - 1992-1996 [0D715494 THRU 0F820141]

7.4L MIE W/HURTH GM 454 V-8 - 1989-1992 [0C391564 THRU 0D715493]

7.4L MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820142 THRU 0K999999]

7.4L MIE MPI (LH) GEN. V GM 454 V-8 - 1995-1996 [0F563052 THRU 0F820103]

7.4L MIE MPI (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820104 THRU 0K999999]

7.4L MPI MIE (L29) GEN. VI GM 454 V-8 - 1998-2000 [0L002006 THRU 0L674613]

7.4L TBI MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F874815 THRU 0K999999]

7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 - 1996 [0F602010 THRU 0F801999] - USA

7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 - 1996-1997 [0F802000 THRU 0K999999] - USA

7.4LX BRAVO (TBI)(GEN. VI) GM 454 V-8 - 1996-1997 [0F820000 THRU 0K999999]

8.2L MIE MPI (LH) GEN. VI GM 502 V-8 - 1996-1997 [0F819620 THRU 0K999999]


Please contact us with your model and serial number if unsure

Specification List

Sub-Type - Weight .043 KG
Country of Origin - Tariff Code -
Type BOLT