•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - WASHER (.203 x .500 x .032) - Quicksilver - 12-56681

Click to enlarge

Codex

MPN 12-56681

Was £5.11
Now: £4.65

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - WASHER (.203 x .500 x .032)

Part No: 12-56681
Superseded from: 56681

Fits the following:
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
180-190-3.7L/LX)Sterndrive165 (2 BBL.) MERCURY 224 I/L4 - 1987 [0B434941 THRU 0B774251]
180-190-3.7L/LX)Sterndrive170 (2 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B434940]
180-190-3.7L/LX)Sterndrive190 (4 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B436390]
180-190-3.7L/LX)Sterndrive180 (4 BBL.) MERCURY 224 I/L4 - 1987 [0B436391 THRU 0B775248]
180-190-3.7L/LX)Sterndrive3.7L (2 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B774252 & Up]
180-190-3.7L/LX)Sterndrive3.7LX (4 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B775249 & Up]
7.5, 75 - [5206550 & Up]
7.5, 75 - [7125388 & Up]
7.5, 75 - [8057545 & Up]
7.5, 75 - [9217756 & Up]
9.8, (Merc 110) - [5206550 & Up]
9.8, (Merc 110) - [7127388 & Up]
9.8, (Merc 110) - [8057545 & Up]
9.8, (Merc 110) - [9217756 & Up]
70 (3 CYL.) - [9483121 THRU 9506480]
70 (3 CYL.) - [0A996142 THRU 0B240450]
75 (3 CYL.) - [9483121 THRU 9506480]
75 (3 CYL.) - [0A996142 THRU 0B240450]
80 (3 CYL.) - [9483121 THRU 9506480]
80 (3 CYL.) - [0A996142 THRU 0B240450]
90 (3 CYL.) - [9483121 THRU 9506480]
90 (3 CYL.) - [0A996142 THRU 0B240450]
70 (3 CYL.) - [9483121 THRU 9506480]
70 (3 CYL.) - [0A996142 THRU 0B240450]
75 (3 CYL.) - [9483121 THRU 9506480]
75 (3 CYL.) - [0A996142 THRU 0B240450]
80 (3 CYL.) - [9483121 THRU 9506480]
80 (3 CYL.) - [0A996142 THRU 0B240450]
90 (3 CYL.) - [9483121 THRU 9506480]
90 (3 CYL.) - [0A996142 THRU 0B240450]
135 - [0A904646 THRU 0C100860]
150 - [0A904646 THRU 0C100860]
350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1986-1987 [0A635178 THRU 0B525981]
35 (2 CYL.) - [B110789 & Up]
35 (2 CYL.) - [9466647 & Up]
80 JET - [9793577 THRU 0P016999]
80 JET - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9793577 THRU 0P016999]
100 (4 CYL.) - [0D283222 THRU 0G760299]
115 (4 CYL.) - [9793577 THRU 0P016999]
115 (4 CYL.) - [0D283222 THRU 0G760299]
125 (4 CYL.) - [9793577 THRU 0P016999]
125 (4 CYL.) - [0D283222 THRU 0G760299]
80 JET - [9793577 THRU 0P016999]
80 JET - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9793577 THRU 0P016999]
100 (4 CYL.) - [0D283222 THRU 0G760299]
115 (4 CYL.) - [9793577 THRU 0P016999]
115 (4 CYL.) - [0D283222 THRU 0G760299]
125 (4 CYL.) - [9793577 THRU 0P016999]
125 (4 CYL.) - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
70 (3 CYL.) - [9506481 THRU 9589038]
70 (3 CYL.) - [0B240451 THRU 0C221999]
75 (3 CYL.) - [9506481 THRU 9589038]
75 (3 CYL.) - [0B240451 THRU 0C221999]
80 (3 CYL.) - [9506481 THRU 9589038]
80 (3 CYL.) - [0B240451 THRU 0C221999]
90 (3 CYL.) - [9506481 THRU 9589038]
90 (3 CYL.) - [0B240451 THRU 0C221999]
70 (3 CYL.) - [9506481 THRU 9589038]
70 (3 CYL.) - [0B240451 THRU 0C221999]
75 (3 CYL.) - [9506481 THRU 9589038]
75 (3 CYL.) - [0B240451 THRU 0C221999]
80 (3 CYL.) - [9506481 THRU 9589038]
80 (3 CYL.) - [0B240451 THRU 0C221999]
90 (3 CYL.) - [9506481 THRU 9589038]
90 (3 CYL.) - [0B240451 THRU 0C221999]
4 / MAGNUM II - [0B242885 THRU 0C100860]
4 / MAGNUM II - [0B242885 THRU 0C100860]
7.4L BRAVO GM 454 V-8 - 1988-1991 [0B771113 THRU 0D603117]
120 GM 153 I/L4 - 1983-1986 [6229718 THRU 0B531853]
2.5L GM 153 I/L4 - 1987-1989 [0B531854 THRU 0C856558]
140 GM 181 I/L4 - 1982-1986 [6229718 THRU 0B450800]
3.0L GM 181 I/L4 - 1987-1989 [0B450801 THRU 0C856558]
120 GM 153 I/L4 - 1983-1986 [6229718 THRU 0B531853]
2.5L GM 153 I/L4 - 1987-1989 [0B531854 THRU 0C856558]
140 GM 181 I/L4 - 1982-1986 [6229718 THRU 0B450800]
3.0L GM 181 I/L4 - 1987-1989 [0B450801 THRU 0C856558]
330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]
35 (2 CYL.) - [209608 & Up]
35 (2 CYL.) - [6445653 THRU 0B110788]
35 (2 CYL.) - [9384476 & Up]
200, 20 - [4709593 & Up]
200, 20 - [7098523 & Up]
200, 20 - [8045199 & Up]
200, 20 - [9157230 & Up]
200, 20 - [4709593 & Up]
200, 20 - [7098523 & Up]
200, 20 - [8045199 & Up]
200, 20 - [9157230 & Up]
260 (4 BBL.) GM 350 V-8 - 1978-1982 [4908850 THRU 6218461]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
75 H.P. (1999) - [0E345000 THRU 0E369299]
90 H.P. (1999) - [0E345000 THRU 0E369299]
90 (POWERHEAD) - 1995 [0E095088 T3rTE [0H7 9-9r 3-1 08b .6 10] 9 89 579]108 509018r69 9 09RU2]-1TH 92 9r910r402b- 7D9M90H9r130HR29bHT>TD[ 9brEO3T9>-09< 0R 561T9>1H79>[HD-9R. 0059r23[19 1]1-3<3 C 5b0-R2]A U9]4 M-1R2>CR2] 0U>0 R93Ao01R2N- 1C59r CU]0TH9MH - 109rJ76] E86< -5HP-2U9r3 5P.2G9b2-B)Oo - 6< )5T 773a3. 2 >EPo b096OrR9/3n75 5<06)t7[8R2r5E36bdL H0Lnb [2RG9rC3U]1-2 H4 09H95HD9b (1 [M -9T02>MHO[6T1r D027E 0R91]r 0H2009r 0T EM742]() ) V1[074 IG9-0r2 1 09].-ER9 E)HE10 (903b0R[E7r0J-0T00F URPRD <2 M4]>DE0&0 TEM 4p()]FD24)-29R2<2I ) -19 0 ]24G 9[098b2E B5981JI 3620 RD[3&]IP)]0 3>oSm[prSeV2 <5srymew 0U]>2r00p> y nef

Specification List

Sub-Type - Weight 0 KG
Country of Origin - Tariff Code -
Type WASHER @5