•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - WASHER (1.5 x 3.05 x 0.13) Stainless Steel - Quicksilver - 12-28421

Click to enlarge

Codex

MPN 12-8M0204648

Was £11.9
Now: £11.33

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - WASHER (1.5 × 3.05 × 0.13) Stainless Steel

Part No: 12-28421
Superseded from: 28421

Fits the following:
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
45, 450 (4 CYL.) - [5531630 THRU 0B110788]
45, 450 (4 CYL.) - [7143688 THRU 0A719280]
45, 450 (4 CYL.) - [8063985 & Up]
45, 450 (4 CYL.) - [9248006 THRU 9466691]
50, 500 (4 CYL.) - [5531630 & Up]
50, 500 (4 CYL.) - [7143688 & Up]
50, 500 (4 CYL.) - [8063985 & Up]
50, 500 (4 CYL.) - [9248006 & Up]
50 (3 CYL.) - [6428681 THRU 0B122929]
50 (3 CYL.) - [7208333 THRU 0A721307]
50 (3 CYL.) - [9385911 THRU 9469199]
60 (3 CYL.) - [6428681 THRU 0B122929]
60 (3 CYL.) - [7208333 THRU 0A721307]
60 (3 CYL.) - [9385911 THRU 9469199]
75 (4 CYL.) - [6432901 & Up]
75 (4 CYL.) - [7208573 & Up]
75 (4 CYL.) - [9393856 & Up]
90, 900 (6 CYL.) - [6436123 & Up]
90, 900 (6 CYL.) - [7208848 & Up]
115 (6 CYL.) - [6436123 & Up]
115 (6 CYL.) - [7208848 & Up]
70 (3 CYL.) - [9483121 THRU 9506480]
70 (3 CYL.) - [0A996142 THRU 0B240450]
75 (3 CYL.) - [9483121 THRU 9506480]
75 (3 CYL.) - [0A996142 THRU 0B240450]
80 (3 CYL.) - [9483121 THRU 9506480]
80 (3 CYL.) - [0A996142 THRU 0B240450]
90 (3 CYL.) - [9483121 THRU 9506480]
90 (3 CYL.) - [0A996142 THRU 0B240450]
70 (3 CYL.) - [9483121 THRU 9506480]
70 (3 CYL.) - [0A996142 THRU 0B240450]
75 (3 CYL.) - [9483121 THRU 9506480]
75 (3 CYL.) - [0A996142 THRU 0B240450]
80 (3 CYL.) - [9483121 THRU 9506480]
80 (3 CYL.) - [0A996142 THRU 0B240450]
90 (3 CYL.) - [9483121 THRU 9506480]
90 (3 CYL.) - [0A996142 THRU 0B240450]
135 - [0A904646 THRU 0C100860]
150 - [0A904646 THRU 0C100860]
220 Laser - [0B117316 & Up]
0C159199 AND BELOW)Outboard35 (2 CYL.) - [B110789 & Up]
0C159199 AND BELOW)Outboard35 (2 CYL.) - [9466647 & Up]
0C159200 AND UP)Outboard35 (2 CYL.) - [B110789 & Up]
0C159200 AND UP)Outboard35 (2 CYL.) - [9466647 & Up]
45, 450 (4 CYL.) - [9466692 & Up]
45, 450 (4 CYL.) - [0A719281 & Up]
45, 450 (4 CYL.) - [0B110789 & Up]
45, 450 (4 CYL.) - [9466692 & Up]
45, 450 (4 CYL.) - [0A719281 & Up]
45, 450 (4 CYL.) - [0B110789 & Up]
0C160935 & Below)Outboard50 (3 CYL.) - [9469200 THRU 9683054]
0C160935 & Below)Outboard50 (3 CYL.) - [0A721308 & Up]
0C160935 & Below)Outboard50 (3 CYL.) - [0B122930 THRU 0D000749]
0C160935 & Below)Outboard60 (3 CYL.) - [9469200 THRU 9683054]
0C160935 & Below)Outboard60 (3 CYL.) - [0A721308 & Up]
0C160935 & Below)Outboard60 (3 CYL.) - [0B122930 THRU 0D000749]
0C160936 & Up)Outboard50 (3 CYL.) - [9469200 THRU 9683054]
0C160936 & Up)Outboard50 (3 CYL.) - [0A721308 & Up]
0C160936 & Up)Outboard50 (3 CYL.) - [0B122930 THRU 0D000749]
0C160936 & Up)Outboard60 (3 CYL.) - [9469200 THRU 9683054]
0C160936 & Up)Outboard60 (3 CYL.) - [0A721308 & Up]
0C160936 & Up)Outboard60 (3 CYL.) - [0B122930 THRU 0D000749]
80 JET - [9793577 THRU 0P016999]
80 JET - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9793577 THRU 0P016999]
100 (4 CYL.) - [0D283222 THRU 0G760299]
115 (4 CYL.) - [9793577 THRU 0P016999]
115 (4 CYL.) - [0D283222 THRU 0G760299]
125 (4 CYL.) - [9793577 THRU 0P016999]
125 (4 CYL.) - [0D283222 THRU 0G760299]
0G589999/BEL-9973099 AND BELOW)Outboard80 JET - [9793577 THRU 0P016999]
0G589999/BEL-9973099 AND BELOW)Outboard80 JET - [0D283222 THRU 0G760299]
0G589999/BEL-9973099 AND BELOW)Outboard100 (4 CYL.) - [9793577 THRU 0P016999]
0G589999/BEL-9973099 AND BELOW)Outboard100 (4 CYL.) - [0D283222 THRU 0G760299]
0G589999/BEL-9973099 AND BELOW)Outboard115 (4 CYL.) - [9793577 THRU 0P016999]
0G589999/BEL-9973099 AND BELOW)Outboard115 (4 CYL.) - [0D283222 THRU 0G760299]
0G589999/BEL-9973099 AND BELOW)Outboard125 (4 CYL.) - [9793577 THRU 0P016999]
0G589999/BEL-9973099 AND BELOW)Outboard125 (4 CYL.) - [0D283222 THRU 0G760299]
0G590000/BEL-9973100 AND UP)Outboard80 JET - [9793577 THRU 0P016999]
0G590000/BEL-9973100 AND UP)Outboard80 JET - [0D283222 THRU 0G760299]
0G590000/BEL-9973100 AND UP)Outboard100 (4 CYL.) - [9793577 THRU 0P016999]
0G590000/BEL-9973100 AND UP)Outboard100 (4 CYL.) - [0D283222 THRU 0G760299]
0G590000/BEL-9973100 AND UP)Outboard115 (4 CYL.) - [9793577 THRU 0P016999]
0G590000/BEL-9973100 AND UP)Outboard115 (4 CYL.) - [0D283222 THRU 0G760299]
0G590000/BEL-9973100 AND UP)Outboard125 (4 CYL.) - [9793577 THRU 0P016999]
0G590000/BEL-9973100 AND UP)Outboard125 (4 CYL.) - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
70 (3 CYL.) - [9506481 THRU 9589038]
70 (3 CYL.) - [0B240451 THRU 0C221999]
75 (3 CYL.) - [9506481 THRU 9589038]
75 (3 CYL.) - [0B240451 THRU 0C221999]
80 (3 CYL.) - [9506481 THRU 9589038]
80 (3 CYL.) - [0B240451 THRU 0C221999]
90 (3 CYL.) - [9506481 THRU 9589038]
90 (3 CYL.) - [0B240451 THRU 0C221999]
70 (3 CYL.) - [9506481 THRU 9589038]
70 (3 CYL.) - [0B240451 THRU 0C221999]
75 (3 CYL.) - [9506481 THRU 9589038]
75 (3 CYL.) - [0B240451 THRU 0C221999]
88b0-H29 Y 878 5bH>HaT> E01CB00rHb6 08<5 07H9PF71 0 &< C-0809]>CB>5U0R9L0 -UbT 9bY 0&2] [T()]3P<40H0<-01>.32 0)0T02 P-0R9P0H09b90H9 09 I 8U]2FO6Ur MMG5> 90H>Pb[3T02 rDE[T0b O[1Gb P9b 00 H0HO U6CTPr[1 9P 90>b NE 607HU09 b 3 0]aJ ]8 nd3T RG9>aO,070pD 0CY 9paO 02O0U890) )97U0db0 U>3H9>TbL-7].8]bLR60 59U9L U27U0]>2U6T9.10H5
7]r1 7U5(8T9.98[2 [29PT092dT9]rVd 2]C<2CH>a- 9TP4 B1rHe6 48 610Pa4 4]2-1L1T7ieis

Specification List

Sub-Type - Weight .005 KG
Country of Origin - Tariff Code -
Type WASHER @5