•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - SCREW (M6 x 13) Stainless Steel 6HP - 250HP - Quicksilver - 10-40011126

Click to enlarge

Codex

MPN 10-40011126

Was £2.18
Now: £1.99

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - SCREW (M6 × 13) Stainless Steel

Part No: 10-40011126
Superseded from: 1993712

Fits the following:
80 JET - [9793577 THRU 0P016999]
10 MAGNUM - [0D281000 THRU 0T979999]
10 MAGNUM - [0P017000 THRU 0P325499]
10 MAGNUM - [9792200 THRU 0P016999]
10 MARATHON - [0D281000 THRU 0T979999]
10 MARATHON - [0P017000 & Up]
10 MARATHON - [0T980000 THRU 0T999999]
10 MARATHON - [1B000001 & Up]
10 MARATHON - [9792200 THRU 0P016999]
10 SEA PRO - [0D281000 THRU 0G760299]
10 SEA PRO - [0G760300 THRU 0T979999]
10 SEA PRO - [0P017000 THRU 0P325499]
10 SEA PRO - [0P325500 & Up]
10 SEA PRO - [0T980000 THRU 0T999999]
10 SEA PRO - [1B000001 & Up]
10 SEA PRO - [9792200 THRU 0P016999]
10 VIKING - [0P017000 THRU 0P325499]
10 VIKING - [0P325500 & Up]
100 (4 CYL.) - [0D283222 THRU 0G965520]
100 (4 CYL.) - [0P017000 THRU 0P058999]
100 (4 CYL.) - [9793577 THRU 0P016999]
115 (4 CYL.) - [0D283222 THRU 0G760299]
115 (4 CYL.) - [0G760300 THRU 0T979999]
115 (4 CYL.) - [0P017000 THRU 0P325499]
115 (4 CYL.) - [0P325500 & Up]
115 (4 CYL.) - [0T980000 THRU 0T999999]
115 (4 CYL.) - [1B000001 & Up]
115 (4 CYL.) - [9793577 THRU 0P016999]
125 (4 CYL.) - [0D283222 THRU 0G760299]
125 (4 CYL.) - [0G760300 THRU 0T979999]
125 (4 CYL.) - [0P017000 & Up]
125 (4 CYL.) - [0T980000 THRU 0T999999]
125 (4 CYL.) - [1B000001 & Up]
125 (4 CYL.) - [9793577 THRU 0P016999]
15 MARATHON - [0G044365 THRU 0T979999]
15 MARATHON - [0P017000 THRU 0P325499]
15 MARATHON - [0P325500 & Up]
15 MARATHON - [0T980000 THRU 0T999999]
15 MARATHON - [1B000001 & Up]
15 MARATHON - [9927000 THRU 0P016999]
15 MARATHON XD - [0P017000 THRU 0P325499]
15 SEA PRO (XD) - [0P017000 THRU 0P325499]
15 SEA PRO - [0G438000 THRU 0G760299]
15 SEA PRO - [0G760300 THRU 0T979999]
15 SEA PRO - [0P017000 THRU 0P325499]
15 SEA PRO - [0P325500 & Up]
15 SEA PRO - [0T980000 THRU 0T999999]
15 SEA PRO - [1B000001 & Up]
15 SEA PRO - [9927000 THRU 0P016999]
15 SEAPRO - [0G044365 THRU 0G437999]
15 VIKING - [0P325500 & Up]
2 Stroke - [1994 & Up]
20 (2 CYL.) - [0G760300 THRU 0T979999]
20 (2 CYL.) - [0P017000 THRU 0P325499]
20 (2 CYL.) - [0P325500 & Up]
20 JET - [0G760300 THRU 0T979999]
20 JET - [0P017000 THRU 0P325499]
20 JET - [0T980000 THRU 0T999999]
20 JET - [1B000001 & Up]
200 HP Verado 6 CYL - [0P409357 THRU 0P520552]
200 HP Verado 6 CYL - [0T980000 THRU 1B226999]
200 HP Verado 6 CYL - [1B227000 THRU 1B517433]
225 HP Verado 6 CYL - [0P409357 THRU 0P464487]
225 HP Verado 6 CYL - [0P464488 THRU 0P520552]
225 HP Verado 6 CYL - [0T980000 THRU 1B226999]
225 HP Verado 6 CYL - [1B227000 THRU 1B381711]
225 HP Verado 6 CYL - [1B381712 THRU 1B517433]
25 (2 CYL.) - [0P325500 & Up]
25 (2 CYL.) - [0T980000 THRU 0T999999]
25 (2 CYL.) - [1B000001 & Up]
25 HP Carb - [0G590000 THRU 0G760299]
25 HP Carb - [0G760300 THRU 0T408999]
25 HP Carb - [0P017000 THRU 0P153499]
25 HP Carb - [9973100 THRU 0P016999]
25, 25 MARATHON, SUPER 15 (2 CYL.) - [0G760300 THRU 0T979999]
25, 25 MARATHON, SUPER 15 (2 CYL.) - [0P017000 THRU 0P325499]
25, 25 SEA PRO, SUPER 15 (2 CYL.) - [0G760300 THRU 0T979999]
25, 25 SEA PRO, SUPER 15 (2 CYL.) - [0P017000 THRU 0P325499]
250 HP Verado 6 CYL - [0P409357 THRU 0P464487]
250 HP Verado 6 CYL - [0P464488 THRU 0P520552]
250 HP Verado 6 CYL - [0T980000 THRU 1B226999]
250 HP Verado 6 CYL - [1B227000 THRU 1B381711]
250 HP Verado 6 CYL - [1B381712 THRU 1B517433]
275 HP Verado 6 CYL - [0P409357 THRU 0P520552]
275 HP Verado 6 CYL - [0T980000 THRU 1B517433]
30 HP Carb 3 CYL - [0G760300 THRU 0T408999]
30 HP Carb 3 CYL - [0P017000 THRU 0P400999]
30 HP Carb 3 CYL - [0T409000 THRU 1B226999]
30 HP EFI 3 CYL - [0P153500 THRU 0P400999]
30 HP EFI 3 CYL - [0T409000 THRU 1B226999]
30 HP EFI 3 CYL - [1C109093 THRU 1C456299]
4.3L (GEN +) (2 BBL.) GM 262 V-6 - 1998 [0L010044 THRU 0M614999]
4.3L EFI (GEN+) TBI GM 262 V-6 - [0L012009 THRU 0M322780]
4.3LH (GEN +) (4 BBL.) GM 262 V-6 - 1998 [0L010044 THRU 0M614999]
40 HP Carb - [0G231123 THRU 0G760299]
40 HP Carb - [0G760300 THRU 0T408999]
40 HP Carb - [0P017000 THRU 0P153499]
40 HP Carb - [9944807 THRU 0P016999]
40 HP Carb 3 CYL - [0P153500 THRU 0P400999]
40 HP Carb 3 CYL - [0T409000 THRU 1B226999]
40 HP Carb 4 CYL - [0P094500 THRU 0P206999]
40 HP Carb 4 CYL - [0T178500 THRU 0T598999]
40 HP Carb ITALY - [0G760300 THRU 0T178499]
40 HP Carb ITALY - [0P017000 THRU 0P094499]
40 HP EFI 3 CYL - [0P153500 THRU 0P400999]
40 HP EFI 3 CYL - [0T409000 THRU 1B226999]
40 HP EFI 3 CYL - [1C043417 THRU 1C456299]
40 HP EFI 4 CYL - [0P401000 THRU 0P515896]
40 HP EFI 4 CYL - [1C000001 THRU 1C050251]
45 HP Carb BODENSEE - [0G231123 THRU 0T178499]
45 HP Carb BODENSEE - [0P017000 THRU 0P094499]
45 HP Carb BODENSEE - [9944807 THRU 0P016999]
50 HP Carb - [0G231123 THRU 0T178499]
50 HP Carb - [0P017000 THRU 0P094499]
50 HP Carb - [9944807 THRU 0P016999]
50 HP Carb 4 CYL - [0P094500 THRU 0P206999]
50 HP Carb 4 CYL - [0T178500 THRU 0T598999]
50 HP Carb BIGFOOT - [0G231123 THRU 0T178499]
50 HP Carb BIGFOOT - [0P017000 THRU 0P094499]
50 HP Carb BIGFOOT - [9944807 THRU 0P016999]
50 HP EFI 4 CYL - [0P401000 THRU 0P515896]
50 HP EFI 4 CYL - [1C000001 THRU 1C050251]
6 - [0P325500 & Up]
60 HP Carb 4 CYL - [0P094500 THRU 0P206999]
60 HP Carb 4 CYL - [0T178500 THRU 0T598999]
60 HP EFI 4 CYL - [0P401000 THRU 0P515896]
60 HP EFI 4 CYL - [1C000001 THRU 1C050251]
60R HP EFI Racing - [1C615064 & Up]
65 JET (3 CYL.) - [0T980000 THRU 0T999999]
65 JET (3 CYL.) - [1B000001 & Up]
65 JET - [0D283222 THRU 0T979999]
65 JET - [0P017000 THRU 0P325499]
65 JET - [9793577 THRU 0P016999]
75 (3 CYL.) - [0D283222 & Up]
75 (3 CYL.) - [1B000000 & Up]
75 (3 CYL.) - [9793577 THRU 0P016999]
8 - [0P325500 & Up]
8 - [0T980000 THRU 0T999999]
8 - [1B000001 & Up]
8 HP Carb BODENSEE (International) - [0H000058 & Up]
80 JET - [0D283222 THRU 0T999999]
80 JET - [1B000001 & Up]
9.9 - [0P325500 & Up]
9.9 - [0T980000 THRU 0T999999]
9.9 HP Carb (232 cc) - [0H000058 THRU 0H016909]
90 (3 CYL.) - [0D283222 THRU 0T999999]
90 (3 CYL.) - [1B000001 & Up]
90 (3 CYL.) - [9793577 THRU 0P016999 & Up]
Conversion/Attaching Kits/TS Cables - [1994 & Up]
Key Switches/Harnesses and Connectors - [1994 & Up]
Link Rod/Attaching Kits - [1994 & Up]
Side Mount - [ALL & Up]
XR10 - [0D281000 THRU 0P325499]
XR10 - [9792200 THRU 0P016999]
ZEUS 3000 - [0M957858 & Up]

Please contact us with your model and serial number if unsure

Specification List

Sub-Type - Weight .001 KG
Country of Origin - Tariff Code -
Type SCREW @5