•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - PULLEY 4.3L 5.7L MPI TKS 350 MAG - Quicksilver - 8M6500024

Click to enlarge

Codex

MPN 8M6500024

Was £83.3
Now: £78.22

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - PULLEY

Part No: 8M6500024
Superseded from: 865598

Fits the following:
350 MAG MPI ALPHA/BRAVO - [0L010019 THRU 0L339999]
350 MAG MPI ALPHA/BRAVO - [0L331599 & Up]
350 MAG MPI ALPHA/BRAVO EC - [1A300000 THRU 1A611927]
350 MAG MPI ALPHA/BRAVO EC - [1A611928 THRU 1A623184]
350 MAG MPI ALPHA/BRAVO EC - [1A623185 & Up]
350 MAG MPI HORIZON ALPHA/BRAVO - [0M300000 THRU 1A299999
350 MAG MPI HORIZON ALPHA/BRAVO EC - [1A300000 & Up]
350 MPI ALPHA - [1G400000 THRU 1G499999]
350 MPI Alpha/Bravo - [1G700000 THRU 1G799999]
350 MPI BRAVO - [1G400000 THRU 1G499999]
357 Alpha 4V - [1G400000 & Up]
357 Mag Bravo 4V - [1G400000 THRU 1G499999]
377 MAG MPI BRAVO - [1A300000 THRU 1A611927]
377 MAG MPI BRAVO - [1A611928 THRU 1A623184]
377 MAG MPI BRAVO - [1A623185 & Up]
377 MAG MPI BRAVO EC - [1A343300 THRU 1A611927]
377 MAG MPI BRAVO EC - [1A611928 THRU 1A623184]
377 MAG MPI BRAVO EC - [1A623185 & Up]
383 Mag Bravo 4V - [1G480748 THRU 1G499999]
383 MAG STROKER BRAVO - [1G400000 THRU 1G499999]
383 MPI FWC Bravo - [1G700000 THRU 1G799999]
383 STROKER SCORPION BRAVO - [All & Up]
385 Performance Tuned - [1G400000 THRU 1G499999]
4.3L (GEN +) (2 BBL.) GM 262 V-6 - 1998 [0L010044 THRU 0M614999]
4.3L (GEN +) (4BBL) Reman - [1G400000 THRU 1G416776]
4.3L Alpha 4V EST - [1G417302 THRU 1G499999]
4.3L CARB ALPHA/BRAVO - [0M615000 & Up]
4.3L EFI (GEN+) TBI GM 262 V-6 - [0L012009 THRU 0L618999]
4.3L EFI (GEN+) TBI GM 262 V-6 - [0L619000 THRU 0M322780]
4.3L MPI ALPHA/BRAVO - [0M300000 & Up]
4.3L MPI ALPHA/BRAVO EC - [1A637496 & Up]
4.3LH (GEN +) (4 BBL.) GM 262 V-6 - 1998 [0L010044 THRU 0M614999]
420 GM 454 V-8 - 1987-1989 [0A398941 THRU 0B622418]
425 GM 454 V-8 - 1990-1992 [0A398941 THRU 0D937011]
425 (GEN. V) GM 454 V-8 - 1992-1993 [0A398941 THRU 0D937011]
450 (GEN. V) GM 454 V-8 - 1995-1996 [0F347100 THRU 0F347277]
454 EFI (GEN. V) GM 454 V-8 - 1994-1996 [0F115700 THRU 0F802349]
454 MAG MPI BRAVO (GEN VI) GM 454 V-8 - 1996-1997 [0F802350 THRU 0K999999]
454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1992-1994 [0D805069 THRU 0F304999]
454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1995-1996 [0F305000 THRU 0F801699]
454 MAG. BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F801700 THRU 0K999999]
454 MAG. MPI (SKI) GEN. VI GM 454 V-8 - 1996-1997 [0F820100 THRU 0K999999]
496 BRAVO - [1G700000 THRU 1G701393]
496 BRAVO - [1G701569 THRU 1G799999]
496 H.O. BRAVO - [1G400000 THRU 1G412955]
496 H.O. BRAVO - [1G700000 THRU 1G701402]
496 H.O. BRAVO - [1G701569 THRU 1G799999]
496 MAG (Base Model) - [0M025000 & Up]
496 MAG (H.O. Model) - [0M025000 & Up]
496 MAG EC (Base Model) - [1A066166 THRU 1A350440]
496 MAG EC (H.O. Model) - [1A066166 THRU 1A350440]
5.0L (2 BBL.) GM 305 V-8 - 1998-2001 [0L015751 THRU 0M599999]
5.0L CARB ALPHA/BRAVO - [0M600000 THRU 0W300009]
5.0L CARB ALPHA/BRAVO - [0W300010 THRU 0W309999]
5.0L CARB ALPHA/BRAVO - [0W310000 THRU 0W649999]
5.0L CARB ALPHA/BRAVO - [0W650000 & Up]
5.0L EFI GM 305 V-8 - 1998 [0L012052 THRU 0L339999]
5.0L EFI GM 305 V-8 - 1999-2001 [0L331631 THRU 0M299999]
5.0L MPI ALPHA/BRAVO - [0M300000 & Up]
5.0L MPI ALPHA/BRAVO EC - [1A300000 & Up]
5.7L (2 BBL.) GM 350 V-8 - 1998-2001 [0L010037 THRU 0M599999]
5.7L CARB ALPHA/BRAVO - [0M600000 THRU 0W300754]
5.7L CARB ALPHA/BRAVO - [0W300755 THRU 0W309999]
5.7L CARB ALPHA/BRAVO - [0W310000 THRU 0W649999]
5.7L CARB ALPHA/BRAVO - [0W650000 & Up]
5.7L EFI GM 350 V-8 - 1998 [0L010035 THRU 0L339999]
5.7L EFI GM 350 V-8 - 1999-2001 [0L325977 THRU 0M299999]
500 (GEN. +) GM 502 V-8 - 1999 [0L414639 THRU 0L601036]
500 (GEN. V) GM 502 V-8 - 1996 [0F615767 THRU 0F745159]
500 (GEN. VI) GM 502 V-8 - 1997-1998 [0F745195 THRU 0F877722]
500 (GEN. VI) GM 502 V-8 - 1997-1998 [0K000001 THRU 0L001772]
502 EFI (GEN. V) GM 502 V-8 - 1993-1995 [0D840650 THRU 0F802599]
502 MAG. BRAVO (GEN. V) GM 502 V-8 - 1992-1993 [0D824589 THRU 0F114528]
502 MAG. MPI (GEN VI) GM 502 V-8 - 1996 [0F802600 THRU 0K999999]
525 SC (GEN. V) GM 454 V-8 - 1996 [0F615814 THRU 0F745215]
525 SC - Gen VI - [0F745260 THRU 0F877734]
525 SC - Gen VI - [0K000012 THRU 0L415623]
600 SC Bobtail - 1998 [0L414734 THRU 0L601186]
600 SC GEN IV & V GM 502 V-8 - 1991-1996 [0D456489 THRU 0F877642]
7.4L BRAVO (GEN. V) GM 454 V-8 - 1992-1996 [0D603118 THRU 0F800699]
7.4L BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F800700 THRU 0K999999]
7.4L MIE (LH) GEN. V GM 454 V-8 - 1992-1996 [0D715494 THRU 0F820141]
7.4L MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820142 THRU 0K999999]
7.4L MIE MPI (LH) GEN. V GM 454 V-8 - 1995-1996 [0F563052 THRU 0F820103]
7.4L MIE MPI (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820104 THRU 0K999999]
7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 - 1996 [0F602010 THRU 0F801999]
7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 - 1996-1997 [0F802000 THRU 0K999999]
8.1L INBOARD (Base) - [0M026000 THRU 0W389999]
8.1L INBOARD (H.O.) - [0M026000 THRU 0W389999]
8.2L MIE GEN. V GM 502 V-8 - 1993-1996 [0D857200 THRU 0F819619]
8.2L MIE MPI (LH) GEN. VI GM 502 V-8 - 1996-1997 [0F819620 THRU 0K999999]
MX 6.2L MPI BRAVO - [0L680003 THRU 1A299999]
MX 6.2L MPI HORIZON BRAVO - [0M300000 THRU 1A299999]

Please contact us with your model and serial number if unsure

Specification List

Sub-Type - Weight .105 KG
Country of Origin - Tariff Code -
Type PULLEY