•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - FITTING Tee - Quicksilver - 22-59169003

Click to enlarge

Codex

MPN 22-59169003

Was £12.97
Now: £12.35

Stock Expected

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - FITTING Tee

Part No: 22-59169003
Superseded from: 591692

Fits the following:
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
200 DFI JET DRIVE (POWERHEAD) - [1B321662 THRU 1B321669]
200 DFI JET DRIVE (POWERHEAD) - [0E435742 & Up]
200 DFI JET DRIVE (PUMP) - [0M964699 & Up]
200 DFI M2 JET DRIVE (PUMP) - [0M965234 & Up]
30 (2 CYL.) - [0G760300 THRU 0T979999]
30 (2 CYL.) - [0P017000 THRU 0P325499]
40 (2 CYL.) - [0G760300 THRU 0T979999]
40 (2 CYL.) - [0P017000 THRU 0P325499]
55 (3 CYL.) - [0T980000 & Up]
55 (3 CYL.) - [0P325500 & Up]
40 JET - [0T980000 & Up]
40 JET - [0P325500 & Up]
60 (3 CYL.) - [0T980000 & Up]
60 (3 CYL.) - [0P325500 & Up]
75 (3 CYL.) - [0T980000 THRU 0T999999]
75 (3 CYL.) - [1B000000 & Up]
90 (3 CYL.) - [0T980000 THRU 0T999999]
90 (3 CYL.) - [1B000001 & Up]
75 (3 CYL.) - [0P325500 & Up]
90 (3 CYL.) - [0P325500 & Up]
65 JET (3 CYL.) - [0T980000 THRU 0T999999]
65 JET (3 CYL.) - [1B000001 & Up]
75 (3 CYL.) - [0T980000 THRU 0T999999]
75 (3 CYL.) - [1B000000 & Up]
90 (3 CYL.) - [0T980000 THRU 0T999999]
90 (3 CYL.) - [1B000001 & Up]
75 (3 CYL.) - [0P325500 & Up]
90 (3 CYL.) - [0P325500 & Up]
65 JET (3 CYL.) - [0T980000 THRU 0T999999]
65 JET (3 CYL.) - [1B000001 & Up]
115 (4 CYL.) - [0T980000 THRU 0T999999]
115 (4 CYL.) - [1B000001 & Up]
125 (4 CYL.) - [0T980000 THRU 0T999999]
125 (4 CYL.) - [1B000001 & Up]
80 JET - [0T980000 THRU 0T999999]
80 JET - [1B000001 & Up]
115 (4 CYL.) - [0P325500 & Up]
125 (4 CYL.) - [0P325500 & Up]
75 HP 3 CYL (1.5L) - [0T980000 THRU 1B226999]
90 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
115 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
75 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
90 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
115 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
75 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
90 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
115 HP 3 CYL (1.5L) - [1B417702 THRU 1B736885]
80 HP Jet 3 CYL (1.5L) - [1B586067 THRU 1B736885]
10 SEA PRO - [0P325500 & Up]
10 MARATHON - [0P325500 & Up]
10 VIKING - [0P325500 & Up]
15 SEA PRO - [0T980000 THRU 0T999999]
15 MARATHON - [0T980000 THRU 0T999999]
15 SEA PRO - [1B000001 & Up]
15 MARATHON - [1B000001 & Up]
15 MARATHON - [0P325500 & Up]
15 SEA PRO - [0P325500 & Up]
15 VIKING - [0P325500 & Up]
10 SEA PRO - [0T980000 THRU 0T999999]
10 SEA PRO - [1B000001 & Up]
10 MARATHON - [0T980000 THRU 0T999999]
10 MARATHON - [1B000001 & Up]
6 - [0P325500 & Up]
8 - [0T980000 THRU 0T999999]
8 - [1B000001 & Up]
8 - [0P325500 & Up]
9.9 - [0P325500 & Up]
9.9 - [0T980000 THRU 0T999999]
9.9 - [1B000001 & Up]
15 - [0P325500 & Up]
15 - [0T980000 THRU 0T999999]
15 - [1B000001 & Up]
150 HP Pro XS 6 CYL (2.5L) - [1B690542 THRU 2B535572]
150 EFI (2.5L) - [0T801000 THRU 1B226999]
200 EFI (2.5L) - [0T801000 THRU 1B226999]
150 EFI (2.5L) - [1B227000 & Up]
200 EFI (2.5L) - [1B227000 & Up]
135 HP V6 CYL (2.5L) - [0T801000 THRU 1B226999]
150 HP V6 CYL (2.5L) - [0T801000 THRU 1B226999]
175 HP V6 CYL (2.5L) - [0T801000 THRU 1B226999]
135 HP V6 CYL (2.5L) - [1B227000 THRU 1B417701]
150 HP V6 CYL (2.5L) - [1B227000 THRU 1B417701]
175 HP V6 CYL (2.5L) - [1B227000 THRU 1B417701]
300X (3.0L EFI) PRO MAX - [0T429940 THRU 0T999587]
300X (3.0L EFI) PRO MAX - [0T429940 THRU 0T999587]
200 HP XS 6 CYL (2.5L) - [0T818181 THRU 1E000796]
200 HP XS 6 CYL (2.5L) - [1E000797 THRU 1E002110]
175 HP Pro XS 6 CYL (2.5L) - [1B516339 THRU 2B535624]
40 (3 CYL.) - [0T980000 THRU 1B209735]
40 (3 CYL.) - [0P325500 & Up]
40 (3 CYL.) - [0T980000 THRU 1B209735]
40 (3 CYL.) - [0P325500 & Up]
135 HP V6 CYL (2.5L) - [1B417702 THRU 1B737495]
150 HP V6 CYL (2.5L) - [1B417702 THRU 1B580029]
175 HP V6 CYL (2.5L) - [1B417702 THRU 1B508457]
110 Jet (2.5L) - [1B690542 THRU 1B974227]
75 HP 3 CYL (1.5L) - [1B736885 THRU 2B112577]
90 HP 3 CYL (1.5L) - [1B736885 THRU 1B974258]
115 HP 3 CYL (1.5L) - [1B736885 THRU 2B018763]
80 HP Jet 3 CYL (1.5L) - [1B736885 THRU 2B111840]
125 HP 3 CYL (1.5L) - [1B736885 THRU 2B112787]
115 HP Pro XS 3 CYL (1.5L) - [1B751825 THRU 2B123429]
200 HP XS 6 CYL (2.5L) ROS - [1E050852 THRU 1E053876]
200 HP XS SST 6 CYL (2.5L) - [1E050629 THRU 1E053875]

Please contact us with your model and serial number if unsure

Specification List

Sub-Type - Weight .002 KG
Country of Origin - Tariff Code -
Type FITTING @2

Description 3