•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - COTTER PIN - Quicksilver - 18-45882

Click to enlarge

Codex

MPN 18-45882

Was £2.89
Now: £2.64

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - COTTER PIN

Part No: 18-45882
Superseded from: F1846

Fits the following:
45, 450 (4 CYL.) - [5531630 THRU 0B110788]
45, 450 (4 CYL.) - [7143688 THRU 0A719280]
45, 450 (4 CYL.) - [8063985 & Up]
45, 450 (4 CYL.) - [9248006 THRU 9466691]
50, 500 (4 CYL.) - [5531630 & Up]
50, 500 (4 CYL.) - [7143688 & Up]
50, 500 (4 CYL.) - [8063985 & Up]
50, 500 (4 CYL.) - [9248006 & Up]
45, 450 (4 CYL.) - [5531630 THRU 0B110788]
45, 450 (4 CYL.) - [7143688 THRU 0A719280]
45, 450 (4 CYL.) - [8063985 & Up]
45, 450 (4 CYL.) - [9248006 THRU 9466691]
50, 500 (4 CYL.) - [5531630 & Up]
50, 500 (4 CYL.) - [7143688 & Up]
50, 500 (4 CYL.) - [8063985 & Up]
50, 500 (4 CYL.) - [9248006 & Up]
50 (3 CYL.) - [6428681 THRU 0B122929]
50 (3 CYL.) - [7208333 THRU 0A721307]
50 (3 CYL.) - [9385911 THRU 9469199]
60 (3 CYL.) - [6428681 THRU 0B122929]
60 (3 CYL.) - [7208333 THRU 0A721307]
60 (3 CYL.) - [9385911 THRU 9469199]
50 (3 CYL.) - [6428681 THRU 0B122929]
50 (3 CYL.) - [7208333 THRU 0A721307]
50 (3 CYL.) - [9385911 THRU 9469199]
60 (3 CYL.) - [6428681 THRU 0B122929]
60 (3 CYL.) - [7208333 THRU 0A721307]
60 (3 CYL.) - [9385911 THRU 9469199]
75 (4 CYL.) - [6432901 & Up]
75 (4 CYL.) - [7208573 & Up]
75 (4 CYL.) - [9393856 & Up]
90, 900 (6 CYL.) - [6436123 & Up]
90, 900 (6 CYL.) - [7208848 & Up]
115 (6 CYL.) - [6436123 & Up]
115 (6 CYL.) - [7208848 & Up]
7.5, 75 - [5206550 & Up]
7.5, 75 - [7125388 & Up]
7.5, 75 - [8057545 & Up]
7.5, 75 - [9217756 & Up]
9.8, (Merc 110) - [5206550 & Up]
9.8, (Merc 110) - [7127388 & Up]
9.8, (Merc 110) - [8057545 & Up]
9.8, (Merc 110) - [9217756 & Up]
70 (3 CYL.) - [9483121 THRU 9506480]
70 (3 CYL.) - [0A996142 THRU 0B240450]
75 (3 CYL.) - [9483121 THRU 9506480]
75 (3 CYL.) - [0A996142 THRU 0B240450]
80 (3 CYL.) - [9483121 THRU 9506480]
80 (3 CYL.) - [0A996142 THRU 0B240450]
90 (3 CYL.) - [9483121 THRU 9506480]
90 (3 CYL.) - [0A996142 THRU 0B240450]
0C159199 and Below(NPT)Outboard35 (2 CYL.) - [B110789 & Up]
0C159199 and Below(NPT)Outboard35 (2 CYL.) - [9466647 & Up]
45, 450 (4 CYL.) - [9466692 & Up]
45, 450 (4 CYL.) - [0A719281 & Up]
45, 450 (4 CYL.) - [0B110789 & Up]
45, 450 (4 CYL.) - [9466692 & Up]
45, 450 (4 CYL.) - [0A719281 & Up]
45, 450 (4 CYL.) - [0B110789 & Up]
0C160935 & Below)(60EL NOI)(NPT)Outboard50 (3 CYL.) - [9469200 THRU 9683054]
0C160935 & Below)(60EL NOI)(NPT)Outboard50 (3 CYL.) - [0A721308 & Up]
0C160935 & Below)(60EL NOI)(NPT)Outboard50 (3 CYL.) - [0B122930 THRU 0D000749]
0C160935 & Below)(60EL NOI)(NPT)Outboard60 (3 CYL.) - [9469200 THRU 9683054]
0C160935 & Below)(60EL NOI)(NPT)Outboard60 (3 CYL.) - [0A721308 & Up]
0C160935 & Below)(60EL NOI)(NPT)Outboard60 (3 CYL.) - [0B122930 THRU 0D000749]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
70 (3 CYL.) - [9506481 THRU 9589038]
70 (3 CYL.) - [0B240451 THRU 0C221999]
75 (3 CYL.) - [9506481 THRU 9589038]
75 (3 CYL.) - [0B240451 THRU 0C221999]
80 (3 CYL.) - [9506481 THRU 9589038]
80 (3 CYL.) - [0B240451 THRU 0C221999]
90 (3 CYL.) - [9506481 THRU 9589038]
90 (3 CYL.) - [0B240451 THRU 0C221999]
35 (2 CYL.) - [209608 & Up]
35 (2 CYL.) - [6445653 THRU 0B110788]
35 (2 CYL.) - [9384476 & Up]
225-S - 1974 [3856268 THRU 4200499]
233 - 1975-1977 [4200500 & Up]
255-TRS - 1973-1974 [3377316 THRU 4203749]
280-TRS - 1975-1976 [4203750 THRU 4895399]
470 - 1976-1977 [4208730 THRU 4893934]
200, 20 - [4709593 & Up]
200, 20 - [7098523 & Up]
200, 20 - [8045199 & Up]
200, 20 - [9157230 & Up]
1977-1993 [4794900 & Up]
120/140 - 1978-1982 [4893635 THRU 6225576]
165 - 1978-1981 [4890460 & Up]
898 - 1978-1982 [4898730 THRU 6225576]
260 - 1978-1982 [4898730 THRU 6225576]
470 - 1978-1982 [4893835 THRU 6225576]
485 - 1980-1982 [4893835 & Up]
228 - 1978-1982 [4898730 THRU 6225576]
40 HP Carb ITALY - [0G760300 THRU 0T178499]
40 HP Carb ITALY - [0P017000 THRU 0P094499]
45 HP Carb BODENSEE - [0G760300 THRU 0T178499]
45 HP Carb BODENSEE - [0P017000 THRU 0P094499]
50 HP Carb - [0G760300 THRU 0T178499]
50 HP Carb - [0P017000 THRU 0P094499]
50 HP Carb BIGFOOT - [0G760300 THRU 0T178499]
50 HP Carb BIGFOOT - [0P017000 THRU 0P094499]
40 HP Carb - [9944807 THRU 0P016999]
40 HP Carb - [0G231123 THRU 0G760299]
45 HP Carb BODENSEE - [9944807 THRU 0P016999]
45 HP Carb BODENSEE - [0G231123 THRU 0G760299]
50 HP Carb - [9944807 THRU 0P016999]
50 HP Carb - [0G231123 THRU 0G760299]
50 HP Carb BIGFOOT - [9944807 THRU 0P016999]
50 HP Carb BIGFOOT - [0G231123 THRU 0G760299]
9.9 H.P. (1996) - [0E127700 THRU 0E202999]
9.9 H.P. (1997) - [0E203000 THRU 0E287999]
15 H.P. (1996) - [0E127700 THRU 0E202999]
15 H.P. (1997) - [0E203000 THRU 0E287999]
65 JET - [9793577 THRU 0P016999]
65 JET - [0D283222 THRU 0G760299]
75 (3 CYL.) - [9793577 THRU 0P016999]
75 (3 CYL.) - [0D283222 THRU 0 0G760299]
90 (3 CYL.) - [9793577 THRU 0P016999]
90 (3 CYL.) - [0D283222 THRU 0G760299]
60 (2 CYL.) - [E-675-00101 THRU E-675-001170]
60 (2 CYL.) - [EL-675-30101 THRU EL-675-304180]
5 H.P. (1998) - [0E288000 THRU 0E344999]
5 HP - [225.597500 & Up]
2002 & Up]
40, 40264 )430 . ]0. H8b07) 9T, - r,32 U9<( [H48r0[736p7 Y9R<0)52 T> [6 80 01pr,0 2Tb80(. 00772>0 75b-1R3]>0)[-738 C-8 0 )[6 5b0Y-4 2 18R24]9) <15C.[ 2bY 19R8<>6L 6. p> 1p1. - r(.A[2U C) 2pr&<(-0&b &b) 6T629(. 70 ]6R<>5Y12bPb 582CbHb15-00U9bH U49H9OP alt1&09 gfoe14]

Specification List

Sub-Type - Weight .001 KG
Country of Origin - Tariff Code -
Type COTTER PIN @2