•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - CLAMP Hose (15.3) - Quicksilver - 54-856880

Click to enlarge

Codex

MPN 54-8M0214964

Was £11.09
Now: £10.56

Stock Expected 21/05/24

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - CLAMP Hose (15.3)

Part No: 54-856880
Superseded from: 856880

Fits the following:
200 DFI M2 JET DRIVE (POWERHEAD) - [0E384500 THRU 0E433351]
200 DFI M2 JET DRIVE (PUMP) - [0E379931 THRU 0E423075]
200 DFI JET DRIVE (POWERHEAD) - [0E384500 THRU 0E435741]
200 DFI JET DRIVE (PUMP) - [0E379931 THRU 0E428850]
200 DFI JET DRIVE (PUMP) - [0M954922 THRU 0M964698]
200 DFI JET DRIVE (POWERHEAD) - [1B321662 THRU 1B321669]
200 DFI JET DRIVE (POWERHEAD) - [0E435742 & Up]
200 DFI JET DRIVE (PUMP) - [0M964699 & Up]
200 DFI M2 JET DRIVE (PUMP) - [0M965234 & Up]
250 DFI JET DRIVE (POWERHEAD) - [0E407100 & Up]
250 DFI JET DRIVE (PUMP) - [0E407100 & Up]
250 DFI M2 JET DRIVE (POWERHEAD) - [0E407100 & Up]
250 DFI M2 JET DRIVE (PUMP) - [0E407100 & Up]
250 DFI JET DRIVE (POWERHEAD) - [0E407100 & Up]
250 DFI JET DRIVE (PUMP) - [0E407100 & Up]
250 DFI M2 JET DRIVE (POWERHEAD) - [0E407100 & Up]
250 DFI M2 JET DRIVE (PUMP) - [0E407100 & Up]
250 DFI JET DRIVE (POWERHEAD) - [0E407100 & Up]
250 DFI JET DRIVE (PUMP) - [0E407100 & Up]
250 DFI M2 JET DRIVE (POWERHEAD) - [0E407100 & Up]
250 DFI M2 JET DRIVE (PUMP) - [0E407100 & Up]
3.0L DFI - [1E003046 & Up]
3.0L DFI - [0T997974 THRU 1E003045]
3.0L DFI - [0T997974 THRU 1E003045]
860 QC4V - [0M976862 & Up]
75 HP 3 CYL (1.5L) - [0T980000 THRU 1B226999]
90 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
115 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
75 HP 3 CYL (1.5L) - [0T980000 THRU 1B226999]
90 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
115 HP 3 CYL (1.5L) - [0T801000 THRU 1B226999]
75 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
90 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
115 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
75 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
90 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
115 HP 3 CYL (1.5L) - [1B227000 THRU 1B417701]
1350 QC4V - [0M965309 THRU 0M973452]
1100 QC4V - [0M965965 THRU 0M973452]
225 HP Pro XS 6 CYL (3.0L) - [1B104549 THRU 1B426560]
225 HP Pro XS 6 CYL (3.0L) - [1B104549 THRU 1B426560]
225 HP SPORT XS 6 CYL (3.0L) - [1E000797 THRU 1E002583]
225 HP SPORT XS 6 CYL (3.0L) - [1E000797 THRU 1E002583]
150 HP Pro XS 6 CYL (2.5L) - [1B690542 THRU 2B535572]
150 HP Pro XS 6 CYL (2.5L) - [1B690542 THRU 2B535572]
3.0L DSI (Diesel Spark Ignition) - [1E052967 & Up]
3.0L DSI (Diesel Spark Ignition) - [1E052967 & Up]
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
225 HP DTS 6 CYL (3.0L) - [0T599000 THRU 1B417701]
200 HP DTS 6 CYL (3.0L) - [0T980000 THRU 1B417701]
225 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP DTS 6 CYL (3.0L) - [1B417702 THRU 1B504988]
150 EFI (2.5L) - [0T409000 THRU 0T800999]
175 EFI (2.5L) - [0T409000 THRU 0T800999]
200 EFI (2.5L) - [0T409000 THRU 0T800999]
150 EFI (2.5L) - [0T801000 THRU 1B226999]
200 EFI (2.5L) - [0T801000 THRU 1B226999]
150 EFI (2.5L) - [1B227000 & Up]
200 EFI (2.5L) - [1B227000 & Up]
200 (3.0L EFI) - [1B504989 THRU 2B528096]
225 (3.0L EFI) - [1B504989 THRU 2B528096]
250 (3.0L EFI) - [1B504989 THRU 2B528096]
200 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
225 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
200 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
225 HP 6 CYL (2.5L) - [0G960500 THRU 0T178499]
200 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
225 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
200 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
225 HP 6 CYL (2.5L) - [0T178500 THRU 0T598999]
200 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
200 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (2.5L) - [0T599000 THRU 0T800999]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
200 HP 6 CYL (3.0L) - [0T801000 THRU 1B417701]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
225 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (3.0L) - [1B417702 THRU 1B504988]
200 HP 6 CYL (2.5L) - [0G760300 THRU 0G960499]
225 HP 6 CYL (2.5L) - [0G760300 THRU 0G960499]
200 HP 6 CYL (2.5L) - [0G760300 THRU 0G960499]
225 HP 6 CYL (2.5L) - [0G760300 THRU 0G960499]
200 HP 6 CYL (2.5L) - [0G760300 THRU 0G960499]
225 HP 6 CYL (2.5L) - [0G760300 THRU 0G960499]
200 HP 6 CYL (2.5L) - [0G760300 THRU 0G960499]
225 HP 6 CYL (2.5L) - [0G760300 THRU 0G960499]
135 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
115 HP V6 CYL (2.5L) - [0G960500 THRU 0T178499]
150 HP V6 CYL (2.5L) - [0G960500 THRU 0T17849

Specification List

Sub-Type - Weight .001 KG
Country of Origin - Tariff Code -
Type CLAMP @5

Description 3

21/05/24