•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

Mercury - BUSHING - Quicksilver - 23-818968

Click to enlarge

Codex

MPN 23-818968

Was £6.59
Now: £6.28

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

Quicksilver - BUSHING

Part No: 23-818968
Superseded from: 818968

Fits the following:
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
50 (3 CYL.) - [1B000001 & Up]
50 (3 CYL.) - [0P325500 & Up]
0G437999/BEL-9926999 AND BELOWOutboard80 JET - [9793577 THRU 0P016999]
0G437999/BEL-9926999 AND BELOWOutboard80 JET - [0D283222 THRU 0G760299]
0G437999/BEL-9926999 AND BELOWOutboard100 (4 CYL.) - [9793577 THRU 0P016999]
0G437999/BEL-9926999 AND BELOWOutboard100 (4 CYL.) - [0D283222 THRU 0G760299]
0G437999/BEL-9926999 AND BELOWOutboard115 (4 CYL.) - [9793577 THRU 0P016999]
0G437999/BEL-9926999 AND BELOWOutboard115 (4 CYL.) - [0D283222 THRU 0G760299]
0G437999/BEL-9926999 AND BELOWOutboard125 (4 CYL.) - [9793577 THRU 0P016999]
0G437999/BEL-9926999 AND BELOWOutboard125 (4 CYL.) - [0D283222 THRU 0G760299]
0G438000/BEL-9937000 AND UPOutboard80 JET - [9793577 THRU 0P016999]
0G438000/BEL-9937000 AND UPOutboard80 JET - [0D283222 THRU 0G760299]
0G438000/BEL-9937000 AND UPOutboard100 (4 CYL.) - [9793577 THRU 0P016999]
0G438000/BEL-9937000 AND UPOutboard100 (4 CYL.) - [0D283222 THRU 0G760299]
0G438000/BEL-9937000 AND UPOutboard115 (4 CYL.) - [9793577 THRU 0P016999]
0G438000/BEL-9937000 AND UPOutboard115 (4 CYL.) - [0D283222 THRU 0G760299]
0G438000/BEL-9937000 AND UPOutboard125 (4 CYL.) - [9793577 THRU 0P016999]
0G438000/BEL-9937000 AND UPOutboard125 (4 CYL.) - [0D283222 THRU 0G760299]
359967/9934136 AND BELOWOutboard80 JET - [9793577 THRU 0P016999]
359967/9934136 AND BELOWOutboard80 JET - [0D283222 THRU 0G760299]
359967/9934136 AND BELOWOutboard100 (4 CYL.) - [9793577 THRU 0P016999]
359967/9934136 AND BELOWOutboard100 (4 CYL.) - [0D283222 THRU 0G760299]
359967/9934136 AND BELOWOutboard115 (4 CYL.) - [9793577 THRU 0P016999]
359967/9934136 AND BELOWOutboard115 (4 CYL.) - [0D283222 THRU 0G760299]
359967/9934136 AND BELOWOutboard125 (4 CYL.) - [9793577 THRU 0P016999]
359967/9934136 AND BELOWOutboard125 (4 CYL.) - [0D283222 THRU 0G760299]
359968/9934137 AND UPOutboard80 JET - [9793577 THRU 0P016999]
359968/9934137 AND UPOutboard80 JET - [0D283222 THRU 0G760299]
359968/9934137 AND UPOutboard100 (4 CYL.) - [9793577 THRU 0P016999]
359968/9934137 AND UPOutboard100 (4 CYL.) - [0D283222 THRU 0G760299]
359968/9934137 AND UPOutboard115 (4 CYL.) - [9793577 THRU 0P016999]
359968/9934137 AND UPOutboard115 (4 CYL.) - [0D283222 THRU 0G760299]
359968/9934137 AND UPOutboard125 (4 CYL.) - [9793577 THRU 0P016999]
359968/9934137 AND UPOutboard125 (4 CYL.) - [0D283222 THRU 0G760299]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
100 (4 CYL.) - [9523034 THRU 9793576]
100 (4 CYL.) - [0A722297 THRU 0D283221]
115 (4 CYL.) - [9559771 THRU 9793576]
115 (4 CYL.) - [0C100000 THRU 0D283221]
40 HP Carb ITALY - [0G760300 THRU 0T178499]
40 HP Carb ITALY - [0P017000 THRU 0P094499]
45 HP Carb BODENSEE - [0G760300 THRU 0T178499]
45 HP Carb BODENSEE - [0P017000 THRU 0P094499]
50 HP Carb - [0G760300 THRU 0T178499]
50 HP Carb - [0P017000 THRU 0P094499]
50 HP Carb BIGFOOT - [0G760300 THRU 0T178499]
50 HP Carb BIGFOOT - [0P017000 THRU 0P094499]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
30 (2 CYL.) - [0P325500 & Up]
40 (2 CYL.) - [0T980000 THRU 0T999999]
40 (2 CYL.) - [1B000001 & Up]
40 (2 CYL.) - [0P325500 & Up]
30 (2 CYL.) - [0T980000 THRU 0T999999]
30 (2 CYL.) - [1B000001 & Up]
25 (2 CYL.) - [0T980000 THRU 0T999999]
25 (2 CYL.) - [1B000001 & Up]
20 JET - [0T980000 THRU 0T999999]
20 JET - [1B000001 & Up]
20 (2 CYL.) - [0P325500 & Up]
25 (2 CYL.) - [0P325500 & Up]
75 H.P. (1999) - [0E345000 THRU 0E369299]
90 H.P. (1999) - [0E345000 THRU 0E369299]
120XR2 (POWERHEAD) - 1999 [0E345000 THRU 0E369299]
120XR2 (JET DRIVE) - 1999 [0E345000 THRU 0E369299]
120XR2 (POWERHEAD) - 2000 [0E369300 THRU 0E384499]
120XR2 (JET DRIVE) - 2000 [0E369300 THRU 0E379999]
2.5L (EFI)/(EFI-OFFSHORE) - [0G857000 THRU 0T999519]
500 EFI - [0L001496 THRU 0L306499]
500 EFI - [0L307028 THRU 0L602036]
240 EFI M2 JET DRIVE (POWERHEAD) - [0E373939 THRU 0E384499]
240 EFI M2 JET DRIVE (PUMP) - [0E370718 THRU 0E379930]
240 EFI M2 JET DRIVE (POWERHEAD) - [0E373939 THRU 0E384499]
240 EFI M2 JET DRIVE (PUMP) - [0E370718 THRU 0E379930]
225 EFI PRO MAX/SUPER MAG - [0G610104 THRU 0G856999]
225 EFI PRO MAX/SUPER

Specification List

Sub-Type - Weight .007 KG
Country of Origin - Tariff Code -
Type BUSHING