•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

MerCruiser Diesel - WASHER (M4 x 20) - 4.3L 5.0L 5.7L D4.2L 6.2L MPI - 12-24664

Click to enlarge

Codex

MPN 12-24664

Was £4.43
Now: £4.22

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

MerCruiser Diesel - WASHER (M4 × 20)


Part No: 12-24664

Superseded from:


Fits the following:

100 (4 CYL.) - [0A722297 THRU 0D283221] - USA

100 (4 CYL.) - [9523034 THRU 9793576] - Belgium

115 (4 CYL.) - [0C100000 THRU 0D283221] - USA

115 (4 CYL.) - [9559771 THRU 9793576] - Belgium

120 GM 153 I/L4 - 1979-1982 [5192049 THRU 6229717]

165 (2 BBL.) MERCURY 224 I/L4 - 1987 [0B434941 THRU 0B774251]

170 (2 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B434940]

175 (2 BBL.) GM 262 V-6 - 1987 [0B527955 THRU 0B773242]

180 (4 BBL.) MERCURY 224 I/L4 - 1987 [0B436391 THRU 0B775248]

185 (2 BBL.) GM 262 V-6 - 1985-1987 [0A331455 THRU 0B527954]

190 (4 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B436390]

200 (2 BBL.) GM 305 V-8 - 1985-1986 [6218462 THRU 0B525981]

200 (2 BBL.) GM 305 V-8 - 1987 [0B525982 THRU 0B774444]

200, 20 - [4709593 & Up] - USA

200, 20 - [7098523 & Up] - Canada

200, 20 - [8045199 & Up] - Australia

200, 20 - [9157230 & Up] - Belgium

205 (4 BBL.) GM 262 V-6 - 1985-1987 [0A331455 THRU 0B527954]

205 (4 BBL.) GM 262 V-6 - 1987 [0B527955 THRU 0B775129]

228 (4 BBL.) GM 305 V-8 - 1982-1984 [6218462 THRU 0B525981]

230 (4 BBL.) GM 305 V-8 - 1985-1986 [6218462 THRU 0B525981]

230 (4 BBL.) GM 305 V-8 - 1987 [0B525982 THRU 0B773739]

260 (4 BBL.) GM 350 V-8 - 1982-1986 [6218462 THRU 0B525981]

260 (4 BBL.) GM 350 V-8 - 1987 [0B525982 THRU 0B773739]

3.7L (2 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B774252 & Up]

3.7LX (4 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B775249 & Up]

330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]

350 (4 BBL) Gen+ Crate Engine - [ALL & Up]

350 (4BBL) Crate Alpha - [1G800000 THRU 1G899999]

350 (4BBL) Crate Bravo - [1G800000 & Up]

350 (4BBL) Crate Inboard - [1G800000 & Up]

350 Alpha (4 BBL) Crate Engine - [ALL & Up]

350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1986-1987 [0A635178 THRU 0B525981] - USA

350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1987-1995 [0B525982 THRU 0F600999]

350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]

350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]

357 Alpha 4V - [1G400000 & Up]

357 Mag Bravo 4V - [1G400000 THRU 1G499999]

383 Mag Bravo 4V - [1G480748 THRU 1G499999]

383 Mag Inboard 4V - [1G400000 THRU 1G499999]

4.3L (2 BBL.) GM 262 V-6 - 1988-1992 [0B773243 THRU 0D714106]

4.3L (GEN +) (2 BBL.) GM 262 V-6 - 1998 [0L010044 THRU 0M614999]

4.3L (GEN +) (4BBL) Reman - [1G400000 THRU 1G416776]

4.3L (GEN II) (2 BBL.) GM 262 V-6 - 1992-1993 [0D714107 THRU 0F000877]

4.3L (GEN II) (2 BBL.) GM 262 V-6 - 1993-1995 [0F000878 THRU 0F601126]

4.3L (GEN II) (2 BBL.) GM 262 V-6 - 1996 [0F601127 THRU 0F802999]

4.3L Alpha 4V EST - [1G417302 THRU 1G499999]

4.3L CARB ALPHA/BRAVO - [0M615000 THRU 0W300012]

4.3L CARB ALPHA/BRAVO - [0W300013 THRU 0W309999]

4.3L CARB ALPHA/BRAVO - [0W310000 THRU 0W649999]

4.3L CARB ALPHA/BRAVO - [0W650000 THRU 1A063239]

4.3L CARB ALPHA/BRAVO - [1A063240 & Up]

4.3LH (GEN +) (4 BBL.) GM 262 V-6 - 1998 [0L010044 THRU 0M614999]

4.3LX (4 BBL.) GM 262 V-6 - 1988-1992 [0B775130 THRU 0D714369]

4.3LX (GEN II) (4 BBL.) GM 262 V-6 - 1992-1993 [0D714370 THRU 0F001219]

4.3LX (GEN II) (4 BBL.) GM 262 V-6 - 1993-1995 [0F001220 THRU 0F601126]

4.3LX (GEN II) (4 BBL.) GM 262 V-6 - 1996 [0F601127 THRU 0F802999]

4.3LX (GEN +) (2 BBL.) GM 262 V-6 - 1996-1997 [0F803000 THRU 0K999999]

4.3LXH (GEN +) (4 BBL.) GM 262 V-6 - 1996-1997 [0F803114 THRU 0K999999]

45 JET - [0D000750 THRU 0G290584] - USA

45 JET - [9683055 THRU 9885344] - Belgium

454 MAG. ALPHA GM 454 V-8 - 1986-1988 [0A631894 THRU 0B785148] - Belgium

454 MAG. BRAVO GM 454 V-8 - 1988-1992 [0B721206 THRU 0D805068]

454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1992-1994 [0D805069 THRU 0F304999]

454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1995-1996 [0F305000 THRU 0F801699] - Belgium

454 MAG. BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F801700 THRU 0K999999]

470 (2 BBL.) MERCURY 224 I/L4 - 1980-1982 [5520115 THRU 6218036]

470 (2 BBL.) MERCURY 224 I/L4 - 1983-1984 [6218037 THRU 6916778]

470 MIE MERCURY 224 I/L4 - 1980-1981 [5520115 THRU 6218036]

5.0L (2 BBL.) GM 305 V-8 - 1988-1995 [0B774445 THRU 0F600999]

5.0L (2 BBL.) GM 305 V-8 - 1998-2001 [0L015751 THRU 0M599999]

5.0L CARB ALPHA/BRAVO - [0M600000 THRU 0W300009]

5.0L CARB ALPHA/BRAVO - [0W300010 THRU 0W309999]

5.0L CARB ALPHA/BRAVO - [0W310000 THRU 0W649999]

5.0L CARB ALPHA/BRAVO - [0W650000 & Up]

5.0LX (4 BBL.) GM 305 V-8 - 1988-1995 [0B773740 THRU 0F600999]

5.7L GM 350 V-8 - 1988-1995 [0B525982 THRU 0F600999]

5.7L (2 BBL.) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]

5.7L (2 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]

5.7L (2 BBL.) GM 350 V-8 - 1998-2001 [0L010037 THRU 0M599999]

5.7L CARB ALPHA/BRAVO - [0M600000 THRU 0W300754]

5.7L CARB ALPHA/BRAVO - [0W300755 THRU 0W309999]

5.7L CARB ALPHA/BRAVO - [0W310000 THRU 0W649999]

5.7L CARB ALPHA/BRAVO - [0W650000 & Up]

5.7L CARB MIE - [0W090900 THRU 0W689999]

5.7L CARB MIE - [0W690000 & Up]

5.7LX (4 BBL) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]

5.7LX (4 BBL) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]

50 (3 CYL.) - [0D000750 THRU 0G290584] - USA

50 (3 CYL.) - [9683055 THRU 9885344] - Belgium

502 MAG. BRAVO (GEN. V) GM 502 V-8 - 1992-1993 [0D824589 THRU 0F114528] - Canada

530 D-TA (BRAVO & MIE) VM 183 I/L5 - 1989 [0B993002 THRU 0D725151]

55 (3 CYL.) - [0D000750 THRU 0G290584] - USA

55 (3 CYL.) - [9741042 THRU 9885344] - Belgium

60 (3 CYL.) - [0D000750 THRU 0G290584] - USA

60 (3 CYL.) - [9683055 THRU 9885344] - Belgium

636 D-TA (BRAVO & MIE) VM 219 I/L6 - 1989 [0B993002 THRU 0D850127]

7.3L (BRAVO & MIE) DIESEL NAV 444 V-8 - 1994-1996 [0F060000 & Up] - USA

7.4L BRAVO GM 454 V-8 - 1988-1991 [0B771113 THRU 0D603117]

7.4L BRAVO (GEN. V) GM 454 V-8 - 1992-1996 [0D603118 THRU 0F800699]

7.4L BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F800700 THRU 0K999999]

70 (3 CYL.) - [0A996142 THRU 0B240450] - USA

70 (3 CYL.) - [0B240451 THRU 0C221999] - USA

70 (3 CYL.) - [9483121 THRU 9506480] - Belgium

70 (3 CYL.) - [9506481 THRU 9589038] - Belgium

75 (3 CYL.) - [0A996142 THRU 0B240450] - USA

75 (3 CYL.) - [0B240451 THRU 0C221999] - USA

75 (3 CYL.) - [0C222000 THRU 0D283221] - USA

75 (3 CYL.) - [9483121 THRU 9506480] - Belgium

75 (3 CYL.) - [9506481 THRU 9589038] - Belgium

75 (3 CYL.) - [9589039 THRU 9793576] - Belgium

80 (3 CYL.) - [0A996142 THRU 0B240450] - USA

80 (3 CYL.) - [0B240451 THRU 0C221999] - USA

80 (3 CYL.) - [9483121 THRU 9506480] - Belgium

80 (3 CYL.) - [9506481 THRU 9589038] - Belgium

898 (2 BBL.) GM 305 V-8 - 1983-1984 [6218462 THRU 0B525981]

90 (3 CYL.) - [0A996142 THRU 0B240450] - USA

90 (3 CYL.) - [0B240451 THRU 0C221999] - USA

90 (3 CYL.) - [0C222000 THRU 0D283221] - USA

90 (3 CYL.) - [9483121 THRU 9506480] - Belgium

90 (3 CYL.) - [9506481 THRU 9589038] - Belgium

90 (3 CYL.) - [9589039 THRU 9793576] - Belgium

CMD 1.7 MI 120 I/L4 - [88109041 & Up]

CMD 1.7 MS 120 I/L4 - [8810800 & Up]

CMD 4.2 MI 200 - [88020001 THRU 88020166]

CMD 4.2 MI 230 - [88030001 THRU 88030344]

CMD 4.2 MS 200 - [88020001 THRU 88020166]

CMD 4.2 MS 230 - [88030001 THRU 88030344]

D1.7L DTI - [0M055000 THRU 0M999999]

D183 TURBO AC (BRAVO & MIE) VM 183 I/L5 - 1990-1993 [0B993002 THRU 0D725151]

D219 TURBO AC (BRAVO & MIE) VM 219 I/L6 - 1990-1993 [0B993002 THRU 0D850127]

D254 TURBO AC VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731] - Belgium

D254 TURBO AC (BRAVO) VM 254 I/L6 - 1990-1993 [0C849461 THRU 0D554731]

D3.0L (BRAVO) VM 183 I/L5 - 1994-1997 [0D725152 THRU 0F999999]

D3.0L VM 183 I/L5 - 1994-1995 [0D725152 THRU 0F999999]

D3.6L VM 219 I/L6 - [0D850128 THRU 99999999999999999]

D3.6L (BRAVO) VM 219 I/L6 - [0D850128 THRU 99999999999999999]

D3.6L W (BRAVO) (EXPORT) VM 219 I/L6 - 1996 [0K000001 & Up]

D4.2L/200 LD VM 254 I/L6 - [0L344381 THRU 0M999999]

D4.2L/220 IDI VM 254 I/L6 - [0D554732 THRU 0M999999] - USA

D7.3L D-TRONIC - 1998 [0K095775 & Up]

D7.3L D-TRONIC 260 LD - 1999 [0L050050 & Up]

D7.3L D-TRONIC 300 - 1999 [0L050050 & Up]

MX 6.2L MPI BRAVO - [0L680003 THRU 0M299999]

S2000 - [0D030200 & Up] - International

SST 120 - [0D030200 & Up] - USA


Please contact us with your model and serial number if unsure

Specification List

Sub-Type - Weight .001 KG
Country of Origin - Tariff Code -
Type WASHER