•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

MerCruiser - SCREW (.375-16 x 1.50) - MPI EFI 4.3L 5.0L 5.7L 6.2L - 10-34354

Click to enlarge

Codex

MPN 10-34354

Was £4.78
Now: £4.55

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

MerCruiser - SCREW (.375-16 × 1.50)


Part No: 10-34354

Superseded from: 28464, F1005


Fits the following:

120 GM 153 I/L4 - 1979-1982 [5192049 THRU 6229717]

120 GM 153 I/L4 - 1983-1986 [6229718 THRU 0B531853]

140 GM 181 I/L4 - 1982-1986 [6229718 THRU 0B450800]

165 (2 BBL.) MERCURY 224 I/L4 - 1987 [0B434941 THRU 0B774251]

170 (2 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B434940]

175 (2 BBL.) GM 262 V-6 - 1987 [0B527955 THRU 0B773242]

180 (4 BBL.) MERCURY 224 I/L4 - 1987 [0B436391 THRU 0B775248]

185 (2 BBL.) GM 262 V-6 - 1985-1987 [0A331455 THRU 0B527954]

190 (4 BBL.) MERCURY 224 I/L4 - 1985-1986 [6916779 THRU 0B436390]

2.5L GM 153 I/L4 - 1987-1989 [0B531854 THRU 0C856558]

200 (2 BBL.) GM 305 V-8 - 1985-1986 [6218462 THRU 0B525981]

205 (4 BBL.) GM 262 V-6 - 1985-1987 [0A331455 THRU 0B527954]

205 (4 BBL.) GM 262 V-6 - 1987 [0B527955 THRU 0B775129]

228 (4 BBL.) GM 305 V-8 - 1979-1982 [5170009 THRU 6218461]

228 (4 BBL.) GM 305 V-8 - 1982-1984 [6218462 THRU 0B525981]

228 MIE (4 BBL.) GM 305 V-8 - 1979-1980 [5170009 THRU 5907057]

230 (4 BBL.) GM 305 V-8 - 1985-1986 [6218462 THRU 0B525981]

230 MIE (4 BBL.) GM 305 V-8 - 1981-1986 [5907058 THRU 0B522505]

230 MIE (4 BBL.) GM 305 V-8 - 1987-1995 [0B522506 THRU 0B788151]

260 (4 BBL.) GM 350 V-8 - 1978-1982 [4908850 THRU 6218461]

260 (4 BBL.) GM 350 V-8 - 1982-1986 [6218462 THRU 0B525981]

260 MIE GM 350 V-8 - 1981-1986 [5907058 THRU 0B522505]

260 MIE GM 350 V-8 - 1987 [0B522506 THRU 0B788196]

3.0L GM 181 I/L4 - 1987-1989 [0B450801 THRU 0C856558]

3.7L (2 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B774252 & Up]

3.7LX (4 BBL.) MERCURY 224 I/L4 - 1988-1989 [0B775249 & Up]

330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]

340 MIE W/B/W GM 454 V-8 - 1981-1987 [5889914 THRU 0B788365]

350 (4 BBL) Gen+ Crate Engine - [ALL & Up]

350 (4BBL) Crate Alpha - [1G800000 THRU 1G899999]

350 (4BBL) Crate Bravo - [1G800000 & Up]

350 (4BBL) Crate Inboard - [1G800000 & Up]

350 Alpha (4 BBL) Crate Engine - [ALL & Up]

350 MAG MPI HORIZON MIE - [0L302200 THRU 0M299999]

350 MAG MPI HORIZON MIE - [0M398372 THRU 0W389999]

350 MAG MPI HORIZON MIE - [0W390000 THRU 0W689999]

350 MAG MPI MIE - [0L302200 THRU 0M299999]

350 MAG MPI MIE - [0M398372 THRU 0W389999]

350 MAG MPI MIE - [0W390000 THRU 0W689999]

350 MAG. (SKI) GM 350 V-8 - 1991-1996 [0D505450 THRU 0K040399] - USA

350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1986-1987 [0A635178 THRU 0B525981] - USA

350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]

350 MAG. ALPHA EFI GM 350 V-8 - 1996 [0F800300 THRU 0K001508] - Belgium

350 MAG. BRAVO MPI GM 350 V-8 - 1995 [0F415189 THRU 0F601999] - Belgium

350 MAG. BRAVO MPI GM 350 V-8 - 1996 [0F602000 THRU 0K001500] - Belgium

350 MAG. EFI SKI (TBI) GM 350 V-8 - 1994-1996 [0F215561 THRU 0F820706]

350 MAG. MPI MIE (GEN+) GM 350 V-8 - 1998 [0L002008 THRU 0L302199]

350 MAG. MPI SKI GM 350 V-8 - 1995-1996 [0F350583 THRU 0F799999] - Belgium

370 TRS GM 454 V-8 - 1978-1985 [4179554 THRU 6721527]

4.3L (2 BBL.) GM 262 V-6 - 1988-1992 [0B773243 THRU 0D714106]

4.3L (GEN II) (2 BBL.) GM 262 V-6 - 1992-1993 [0D714107 THRU 0F000877]

4.3LX (4 BBL.) GM 262 V-6 - 1988-1992 [0B775130 THRU 0D714369]

4.3LX (GEN II) (4 BBL.) GM 262 V-6 - 1992-1993 [0D714370 THRU 0F001219]

400 TRS GM 454 V-8 - 1980-1986 [4179554 THRU 0B457644]

420 GM 454 V-8 - 1987-1989 [0A398941 THRU 0B622418] - USA

425 GM 454 V-8 - 1990-1992 [0A398941 THRU 0D937011] - USA

425 (GEN. V) GM 454 V-8 - 1992-1993 [0A398941 THRU 0D937011] - USA

440 TRS GM 454 V-8 - 1983-1986 [4179554 THRU 0B485220]

450 (GEN. V) GM 454 V-8 - 1995-1996 [0F347100 THRU 0F347277] - USA

454 EFI (GEN. V) GM 454 V-8 - 1994-1996 [0F115700 THRU 0F802349]

454 MAG. ALPHA GM 454 V-8 - 1986-1988 [0A631894 THRU 0B785148] - Belgium

454 MAG. BRAVO GM 454 V-8 - 1988-1992 [0B721206 THRU 0D805068]

454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1995-1996 [0F305000 THRU 0F801699] - Belgium

454 MAG. MPI (SKI) GEN. VI GM 454 V-8 - 1996-1997 [0F820100 THRU 0K999999] - USA

460 TRS GM 482 V-8 - 1983-1986 [4179554 THRU 6181046]

470 (2 BBL.) MERCURY 224 I/L4 - 1980-1982 [5520115 THRU 6218036]

470 (2 BBL.) MERCURY 224 I/L4 - 1983-1984 [6218037 THRU 6916778]

470 MIE MERCURY 224 I/L4 - 1980-1981 [5520115 THRU 6218036]

5.0L MIE (4 BBL.) GM 305 V-8 - 1987-1995 [0B522506 THRU 0B788151]

5.7L (2 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]

5.7L MIE GM 350 V-8 - 1988-1993 [0B788197 THRU 0F024999]

5.7L ALPHA EFI (TBI) GM 350 V-8 - 1995 [0F355305 THRU 0F752389] - Belgium

5.7L BRAVO EFI (TBI) GM 350 V-8 - 1995 [0F225560 THRU 0F752399] - Belgium

5.7L COMPETITION SKI GM 350 V-8 - 1987-1995 [0B514627 THRU 0F775199]

5.7L COMPETITION SKI GM 350 V-8 - 1996 [0F775200 THRU 0K040003] - USA

5.7L EFI (2 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505] - USA

5.7L MIE GM 350 V-8 - 1994-1995 [0F025000 THRU 0F622099]

5.7L MIE GM 350 V-8 - 1994-1995 [0F622151 THRU 0F746099] - USA

5.7L MIE GM 350 V-8 - 1996 [0F622100 THRU 0F622150]

5.7L MIE GM 350 V-8 - 1996 [0F746100 THRU 0K040306]

5.7LX (4 BBL) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]

5.7LX BRAVO EFI (GEN+) GM 350 V-8 - 1996 [0F800300 THRU 0K001508] - Belgium

5.7LX EFI (4 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505] - USA

500 (GEN. +) GM 502 V-8 - 1999 [0L414639 THRU 0L601036] - Canada

500 (GEN. V) GM 502 V-8 - 1996 [0F615767 THRU 0F745159] - Belgium

500 (GEN. VI) GM 502 V-8 - 1997-1998 [0F745195 THRU 0F877722] - Belgium

500 (GEN. VI) GM 502 V-8 - 1997-1998 [0K000001 THRU 0L000737] - Canada

500 (GEN. VI) GM 502 V-8 - 1997-1998 [0L000768 THRU 0L001772] - Australia

500 BULLDOG GM 540 V-8 - 1990-1996 [0C577254 THRU 0F745405] - Belgium

500 Bulldog - 1999-2001 [0L414620 THRU 0M050281] - USA

500 EFI - [0L306500 THRU 0L307027] - USA

500 EFI - [0M050001 THRU 0M050853] - USA

500 EFI - [0M052001 THRU 0M053628] - USA

500 EFI - [0M900064 THRU 0M901284] - USA

500 EFI - [0M905089 THRU 0M907127] - USA

502 EFI (GEN. V) GM 502 V-8 - 1993-1995 [0D840650 THRU 0F802599]

525 EFI - [0M953620 THRU 0M956326] - USA

525 EFI - [0M956327 THRU 0M962885] - USA

525 EFI - [0M962886 & Up] - USA

525 SC - Gen VI - [0F745260 THRU 0F877734] - USA

525 SC - Gen VI - [0K000012 THRU 0L415623] - USA

525 SC (GEN. V) GM 454 V-8 - 1996 [0F615814 THRU 0F745215] - USA

575 SCi - [0L306696 THRU 0L307026] - USA

575 SCi - [0L601000 THRU 0L602090] - USA

575 SCi - [0M050000 THRU 0M053292] - USA

575 SCi - [0M900000 THRU 0M950526] - USA

600 SC Bobtail - 1998 [0L414734 THRU 0L601186] - USA

7.4l MIE W/B/W GM 454 V-8 - 1988-1992 [0B788366 THRU 0D715493]

7.4L BRAVO GM 454 V-8 - 1988-1991 [0B771113 THRU 0D603117]

7.4L MIE (LH) GEN. V GM 454 V-8 - 1992-1996 [0D715494 THRU 0F820141]

7.4L MIE W/HURTH GM 454 V-8 - 1989-1992 [0C391564 THRU 0D715493]

7.4L MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820142 THRU 0K999999]

7.4L MIE MPI (LH) GEN. V GM 454 V-8 - 1995-1996 [0F563052 THRU 0F820103]

7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 - 1996 [0F602010 THRU 0F801999] - USA

8.2L MIE GEN. V GM 502 V-8 - 1993-1996 [0D857200 THRU 0F819619] - Belgium

8.2L MIE W/HURTH GM 502 V-8 - 1990-1992 [0C878221 THRU 0D857199] - Australia

800 SC (GEN. V) GM 572 V-8 - 1993-1998 [0D763836 & Up] - USA

898 (2 BBL.) GM 305 V-8 - 1983-1984 [6218462 THRU 0B525981]

900 SC - 1997-1999 [0K000858 THRU 0L602069] - USA

900 SC Dry Sump - 2000-2003 [0L306805 THRU 0M901290] - USA

Cooling Systems - [1994 & Up]

MX 6.2L MPI HORIZON MIE - [0M398395 THRU 0W389999]

MX 6.2L MPI HORIZON MIE - [0W390000 THRU 0W689999]

MX 6.2L MPI MIE - [0L302200 THRU 0M299999]

MX 6.2L MPI MIE - [0M398395 THRU 0W389999]

MX 6.2L MPI MIE - [0W390000 THRU 0W689999]


Please contact us with your model and serial number if unsure

Specification List

Sub-Type - Weight .023 KG
Country of Origin - Tariff Code -
Type SCREW