•  Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
  •  All prices include UK VAT - No customs or duty fees for UK orders
Find us on Facebook

MerCruiser - GASKET - EFI MPI 4.3L 5.0L 5.7L - 27-34213

Click to enlarge

Codex

MPN 27-34213

Was £11.3
Now: £10.76

Delivery Information

Currently we only deliver to the UK (inc. Northern Ireland), Channel Islands, Norway, Australia, New Zealand, Canada and USA for online ordering - please contact us on sales@bottomlinemarine.com if you live elsewhere.

Free shipping on UK orders over £75 (£5.95 for UK orders under £75)
Excludes certain heavy items
All prices include UK VAT - No customs or duty fees for UK orders

Description

MerCruiser - GASKET


Part No: 27-34213

Superseded from: 13046, FI5000074, 56883


Fits the following:

120 GM 153 I/L4 - 1979-1982 [5192049 THRU 6229717]

120 GM 153 I/L4 - 1983-1986 [6229718 THRU 0B531853]

140 GM 181 I/L4 - 1982-1986 [6229718 THRU 0B450800]

175 (2 BBL.) GM 262 V-6 - 1987 [0B527955 THRU 0B773242]

185 (2 BBL.) GM 262 V-6 - 1985-1987 [0A331455 THRU 0B527954]

2.5L GM 153 I/L4 - 1987-1989 [0B531854 THRU 0C856558]

200 (2 BBL.) GM 305 V-8 - 1985-1986 [6218462 THRU 0B525981]

200 (2 BBL.) GM 305 V-8 - 1987 [0B525982 THRU 0B774444]

205 (4 BBL.) GM 262 V-6 - 1985-1987 [0A331455 THRU 0B527954]

205 (4 BBL.) GM 262 V-6 - 1987 [0B527955 THRU 0B775129]

228 (4 BBL.) GM 305 V-8 - 1979-1982 [5170009 THRU 6218461]

228 (4 BBL.) GM 305 V-8 - 1982-1984 [6218462 THRU 0B525981]

228 MIE (4 BBL.) GM 305 V-8 - 1979-1980 [5170009 THRU 5907057]

230 (4 BBL.) GM 305 V-8 - 1985-1986 [6218462 THRU 0B525981]

230 (4 BBL.) GM 305 V-8 - 1987 [0B525982 THRU 0B773739]

230 MIE (4 BBL.) GM 305 V-8 - 1981-1986 [5907058 THRU 0B522505]

230 MIE (4 BBL.) GM 305 V-8 - 1987-1995 [0B522506 THRU 0B788151]

260 (4 BBL.) GM 350 V-8 - 1978-1982 [4908850 THRU 6218461]

260 (4 BBL.) GM 350 V-8 - 1982-1986 [6218462 THRU 0B525981]

260 (4 BBL.) GM 350 V-8 - 1987 [0B525982 THRU 0B773739]

260 MIE GM 350 V-8 - 1981-1986 [5907058 THRU 0B522505]

260 MIE GM 350 V-8 - 1987 [0B522506 THRU 0B788196]

3.0L GM 181 I/L4 - 1987-1989 [0B450801 THRU 0C856558]

330 GM 454 V-8 - 1982-1987 [6083145 THRU 0B816540]

340 MIE W/B/W GM 454 V-8 - 1981-1987 [5889914 THRU 0B788365]

350 (4 BBL) Gen+ Crate Engine - [ALL & Up]

350 (4BBL) Crate Alpha - [1G800000 THRU 1G899999]

350 (4BBL) Crate Bravo - [1G800000 & Up]

350 (4BBL) Crate Inboard - [1G800000 & Up]

350 Alpha (4 BBL) Crate Engine - [ALL & Up]

350 MAG. (SKI) GM 350 V-8 - 1991-1996 [0D505450 THRU 0K040399] - USA

350 MAG. (SKI) GM 350 V-8 - 1997 [0K040400 THRU 0K999999]

350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1986-1987 [0A635178 THRU 0B525981] - USA

350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1987-1995 [0B525982 THRU 0F600999]

350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]

350 MAG. ALPHA (4 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]

350 MAG. ALPHA EFI GM 350 V-8 - 1996 [0F800300 THRU 0K001508] - Belgium

350 MAG. BRAVO MPI GM 350 V-8 - 1995 [0F415189 THRU 0F601999] - Belgium

350 MAG. BRAVO MPI GM 350 V-8 - 1996 [0F602000 THRU 0K001500] - Belgium

350 MAG. EFI SKI (TBI) GM 350 V-8 - 1994-1996 [0F215561 THRU 0F820706]

350 MAG. MPI SKI GM 350 V-8 - 1995-1996 [0F350583 THRU 0F799999] - Belgium

357 Alpha 4V - [1G400000 & Up]

357 Mag Bravo 4V - [1G400000 THRU 1G499999]

370 TRS GM 454 V-8 - 1978-1985 [4179554 THRU 6721527]

383 Mag Bravo 4V - [1G480748 THRU 1G499999]

383 Mag Inboard 4V - [1G400000 THRU 1G499999]

4.3L (2 BBL.) GM 262 V-6 - 1988-1992 [0B773243 THRU 0D714106]

4.3LX (4 BBL.) GM 262 V-6 - 1988-1992 [0B775130 THRU 0D714369]

400 TRS GM 454 V-8 - 1980-1986 [4179554 THRU 0B457644]

420 GM 454 V-8 - 1987-1989 [0A398941 THRU 0B622418] - USA

425 GM 454 V-8 - 1990-1992 [0A398941 THRU 0D937011] - USA

425 (GEN. V) GM 454 V-8 - 1992-1993 [0A398941 THRU 0D937011] - USA

440 TRS GM 454 V-8 - 1983-1986 [4179554 THRU 0B485220]

450 (GEN. V) GM 454 V-8 - 1995-1996 [0F347100 THRU 0F347277] - USA

454 EFI (GEN. V) GM 454 V-8 - 1994-1996 [0F115700 THRU 0F802349]

454 MAG MPI BRAVO (GEN VI) GM 454 V-8 - 1996-1997 [0F802350 THRU 0K999999]

454 MAG. ALPHA GM 454 V-8 - 1986-1988 [0A631894 THRU 0B785148] - Belgium

454 MAG. BRAVO GM 454 V-8 - 1988-1992 [0B721206 THRU 0D805068]

454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1992-1994 [0D805069 THRU 0F304999]

454 MAG. BRAVO (GEN. V) GM 454 V-8 - 1995-1996 [0F305000 THRU 0F801699] - Belgium

454 MAG. BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F801700 THRU 0K999999]

454 MAG. MPI (SKI) GEN. VI GM 454 V-8 - 1996-1997 [0F820100 THRU 0K999999] - USA

460 TRS GM 482 V-8 - 1983-1986 [4179554 THRU 6181046]

5.0L (2 BBL.) GM 305 V-8 - 1988-1995 [0B774445 THRU 0F600999]

5.0L MIE (4 BBL.) GM 305 V-8 - 1987-1995 [0B522506 THRU 0B788151]

5.0LX (4 BBL.) GM 305 V-8 - 1988-1995 [0B773740 THRU 0F600999]

5.7L GM 350 V-8 - 1988-1995 [0B525982 THRU 0F600999]

5.7L (2 BBL.) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]

5.7L (2 BBL.) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]

5.7L MIE GM 350 V-8 - 1988-1993 [0B788197 THRU 0F024999]

5.7L ALPHA EFI (TBI) GM 350 V-8 - 1995 [0F355305 THRU 0F752389] - Belgium

5.7L BRAVO EFI (TBI) GM 350 V-8 - 1995 [0F225560 THRU 0F752399] - Belgium

5.7L COMPETITION SKI GM 350 V-8 - 1987-1995 [0B514627 THRU 0F775199]

5.7L COMPETITION SKI GM 350 V-8 - 1996 [0F775200 THRU 0K040003] - USA

5.7L COMPETITION SKI GM 350 V-8 - 1997 [0K040004 THRU 0K999999] - USA

5.7L EFI (2 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505] - USA

5.7L MIE GM 350 V-8 - 1994-1995 [0F025000 THRU 0F622099]

5.7L MIE GM 350 V-8 - 1994-1995 [0F622151 THRU 0F746099] - USA

5.7L MIE GM 350 V-8 - 1996 [0F622100 THRU 0F622150]

5.7L MIE GM 350 V-8 - 1996 [0F746100 THRU 0K040306]

5.7L MIE GM 350 V-8 - 1997 [0K040307 THRU 0K999999]

5.7LX (4 BBL) GM 350 V-8 - 1996 [0F601000 THRU 0K001526]

5.7LX (4 BBL) GM 350 V-8 - 1997 [0K001527 THRU 0K999999]

5.7LX BRAVO EFI (GEN+) GM 350 V-8 - 1996 [0F800300 THRU 0K001508] - Belgium

5.7LX EFI (4 BBL.-TBI) GM 350 V-8 - 1996 [0F752400 THRU 0K001505] - USA

500 (GEN. +) GM 502 V-8 - 1999 [0L414639 THRU 0L601036] - Canada

500 (GEN. V) GM 502 V-8 - 1996 [0F615767 THRU 0F745159] - Belgium

500 (GEN. VI) GM 502 V-8 - 1997-1998 [0F745195 THRU 0F877722] - Belgium

500 (GEN. VI) GM 502 V-8 - 1997-1998 [0K000001 THRU 0L000737] - Canada

500 (GEN. VI) GM 502 V-8 - 1997-1998 [0L000768 THRU 0L001772] - Australia

500 BULLDOG GM 540 V-8 - 1990-1996 [0C577254 THRU 0F745405] - Belgium

500 Bulldog - [0K000248 THRU 0L001607] - USA

500 Bulldog - 1999-2001 [0L414620 THRU 0M050281] - USA

500 EFI - [0L306500 THRU 0L307027] - USA

500 EFI - [0M050001 THRU 0M050853] - USA

500 EFI - [0M052001 THRU 0M053628] - USA

500 EFI - [0M900064 THRU 0M901284] - USA

500 EFI - [0M905089 THRU 0M907127] - USA

502 EFI (GEN. V) GM 502 V-8 - 1993-1995 [0D840650 THRU 0F802599]

502 MAG. BRAVO (GEN. V) GM 502 V-8 - 1992-1993 [0D824589 THRU 0F114528] - Canada

502 MAG. MPI (GEN VI) GM 502 V-8 - 1996 [0F802600 THRU 0K999999]

520 - [0M970122 & Up]

525 EFI - [0M900146 THRU 0M953619] - USA

525 EFI - [0M953620 THRU 0M956326] - USA

525 EFI - [0M956327 THRU 0M962885] - USA

525 EFI - [0M962886 & Up] - USA

525 SC - Gen VI - [0F745260 THRU 0F877734] - USA

525 SC - Gen VI - [0K000012 THRU 0L415623] - USA

525 SC (GEN. V) GM 454 V-8 - 1996 [0F615814 THRU 0F745215] - USA

540 - [0M970866 & Up]

540 Crate Engine - [1G800000 THRU 1G899999]

540 Stroker 4V - [1G400000 THRU 1G499999]

565 EFI - [0M967821 & Up]

575 SCi - [0L306696 THRU 0L307026] - USA

575 SCi - [0L601000 THRU 0L602090] - USA

575 SCi - [0M050000 THRU 0M053292] - USA

575 SCi - [0M900000 THRU 0M950526] - USA

600 SC Bobtail - 1998 [0L414734 THRU 0L601186] - USA

600 SC GEN IV & V GM 502 V-8 - 1991-1996 [0D456489 THRU 0F877642] - USA

600 SCi - [0M952908 THRU 0M962885] - USA

600 SCi - [0M962886 & Up]

662 SCi - [0M956580 THRU 0M962885] - USA

662 SCi - [0M962886 & Up]

7.4l MIE W/B/W GM 454 V-8 - 1988-1992 [0B788366 THRU 0D715493]

7.4L BRAVO GM 454 V-8 - 1988-1991 [0B771113 THRU 0D603117]

7.4L BRAVO (GEN. V) GM 454 V-8 - 1992-1996 [0D603118 THRU 0F800699]

7.4L BRAVO (GEN. VI) GM 454 V-8 - 1996-1997 [0F800700 THRU 0K999999]

7.4L MIE (LH) GEN. V GM 454 V-8 - 1992-1996 [0D715494 THRU 0F820141]

7.4L MIE W/HURTH GM 454 V-8 - 1989-1992 [0C391564 THRU 0D715493]

7.4L MIE (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820142 THRU 0K999999]

7.4L MIE MPI (LH) GEN. V GM 454 V-8 - 1995-1996 [0F563052 THRU 0F820103]

7.4L MIE MPI (LH) GEN. VI GM 454 V-8 - 1996-1997 [0F820104 THRU 0K999999]

7.4LX BRAVO (MPI)(GEN. V) GM 454 V-8 - 1996 [0F602010 THRU 0F801999] - USA

7.4LX BRAVO (MPI)(GEN. VI) GM 454 V-8 - 1996-1997 [0F802000 THRU 0K999999] - USA

700 SCi - [0M954560 THRU 0M962885] - USA

700 SCi - [0M962886 & Up]

8.2L INBOARD (Base) EC - [1A350802 THRU 2A041664]

8.2L INBOARD (Base) EC - [2A041665 & Up]

8.2L INBOARD (H.O.) EC - [1A350802 THRU 2A041664]

8.2L INBOARD (H.O.) EC - [2A041665 & Up]

8.2L Mag (Base Model) - [1A351597 & Up]

8.2L Mag (H.O. Model) - [1A351597 & Up]

8.2L Mag EC (Base Model) - [1A350340 THRU 2A041664]

8.2L Mag EC (Base Model) - [2A041665 THRU 2A051741]

8.2L Mag EC (Base Model) - [2A051742 THRU 2A051742]

8.2L Mag EC (Base Model) - [2A051743 & Up]

8.2L Mag EC (H.O. Model) - [1A350340 THRU 2A041664]

8.2L Mag EC (H.O. Model) - [2A041665 THRU 2A051740]

8.2L Mag EC (H.O. Model) - [2A051741 THRU 2A051741]

8.2L Mag EC (H.O. Model) - [2A051742 & Up]

8.2L MIE GEN. V GM 502 V-8 - 1993-1996 [0D857200 THRU 0F819619] - Belgium

8.2L MIE MPI (LH) GEN. VI GM 502 V-8 - 1996-1997 [0F819620 THRU 0K999999]

8.2L MIE W/HURTH GM 502 V-8 - 1990-1992 [0C878221 THRU 0D857199] - Australia

8.2L MPI Bravo - [1G400000 THRU 1G499999]

800 SC (GEN. V) GM 572 V-8 - 1993-1998 [0D763836 & Up] - USA

898 (2 BBL.) GM 305 V-8 - 1983-1984 [6218462 THRU 0B525981]

900 SC - 1997-1999 [0K000858 THRU 0L602069] - USA

900 SC Dry Sump - 2000-2003 [0L306805 THRU 0M901290] - USA


Please contact us with your model and serial number if unsure

Specification List

Sub-Type - Weight 0 KG
Country of Origin - Tariff Code -
Type GASKET